Power rankings: May 22, 2023

These rankings are based on an Elo rating system, known for ranking chess players. The method may also be applied to participants in other games and sports. Participants’ wins and losses add to or subtract from their ratings, respectively, proportionally based on the ratings of their opponents. In other words, a win over a player (in this case, a wrestler) who frequently beats strong opponents counts more than a win over a less accomplished player; a loss to a player who always loses hurts the loser’s rating more than a loss to a more accomplished player will.

Expand to read about the methodology behind the calculation for these Elo rankings.

  • What kinds of matches are analyzed?
    • Only singles matches are considered for this analysis. That includes typical one-on-one matches, but also multi-opponent matches (three-ways, four-ways, etc). Battle royals are also counted.
    • This analysis does not count tag team matches in any form. We may create a tag team Elo analysis in the future.
    • All wrestlers begin with a 1500 Elo rating upon their first match in the Cagematch record.
    • All wrestlers’ entire singles match histories (to the extent they are recorded by Cagematch) may determine their Elo rating.
    • Elo is calculated universally. That means matches in any promotion count toward a wrestler’s rating.
  • How are different match endings treated?
    • DQ and count-out wins/losses count at half the weight (0.5) of typical wins/losses.
    • Time limit draws and double pins are counted with half weight (0.5) to each wrestler.
    • Matches resulting in a double DQ, double count-out, or no-contest are essentially discarded and do not affect any participants’ Elo rating.
    • A winner of a match with multiple opponents (e.g., a three-way, four-way, battle royal) is rewarded as if they beat a wrestler with an Elo rating that is the average of the other participants in the match. Conversely, the effect of a loss in such a match is distributed evenly across the losers. This means the two losers of a three-way match are penalized half as much as they would be if they lost to the winner one-on-one. The 29 losers of a 30-person battle royal are affected one-twenty-ninth to the extent they would have been had they lost one-on-one to the battle royal winner. There are no adjustments made according to who was pinned or eliminated in any such match as Cagematch currently doesn’t consistently provide that information for matches of the relevant type.
    • Matches are not weighted with respect to promotion, event type, whether the match is a title match, or whether the match is any type of gimmick match.
  • How are house shows are treated?
    • For the period beginning January 1, 1985 to the present, matches Cagematch categorizes under the event type “House shows” are excluded. Non-televised events categorized as “Event” (many independent companies’ events, for example) are included throughout the timeline. All televised matches are included: TV, PPV/PLE, Streaming, and YouTube matches.
    • For the period from January 1, 1900 through December 31, 1984, all matches in the Cagematch record are included. We arbitrarily choose 1985 as the cut-off point for house shows because it roughly marks the rise of closed circuit and pay-per-view events. This choice is intended to deal with specific facts, including
      • a) televised matches between high-profile wrestlers were less common on television in a prior era;
      • b) house show match results (especially in modern times) are often repetitive, with a face beating the same heel opponent repeatedly; and
      • c) televised matches obviously didn’t occur before the rise of television in the 1950s and many independent events aren’t televised at all, which makes focusing solely on televised events throughout the timeline undesirable.
  • What are the tables categories below?
    • Wrestlers are grouped below in tables by gender and by promotion. An “Overall” categorization is shown as the first set of tables. All wrestlers with a singles match present in the Cagematch record within the last 90 days are eligible for ranking in the “Overall” table for the gender division within which they commonly compete, regardless of promotion affiliation.
    • Wrestlers whose most recent match in the given promotion (or overall) was more than 90 days ago are not included in the rankings. This is intended to focus on wrestlers who are active, excluding wrestlers who may be injured or no longer affiliated with a promotion. This also means a wrestler may appear in more than one promotion’s rankings if that wrestler had matches in more than one of the selected promotions within the last 90 days.
    • Wrestlers’ Elo ratings are formulated to decay when wrestlers are inactive. When a wrestler is inactive for more than 90 consecutive days, their rating will diminish by one point per day they are inactive over the 90-day threshold. For years before 2004, the decay rate is weighted more lightly, relative to the number of match records present for the given year, which reflects an assumption that the Cagematch record is more complete in recent years and less complete in more distant years.
  • What is the actual Elo formula?
    • A typical one-on-one win/loss result affects the participants’ Elo ratings under the following formula:

Rwinner = 10winner's incoming Elo rating÷400
Rloser = 10loser's incoming Elo rating÷400
Ewinner = Rwinner ÷ (Rwinner + Rloser)
Eloser = Rloser ÷ (Rwinner + Rloser)
Elowinner = winner's incoming Elo rating + 32 × (1 - Ewinner)
Eloloser = loser's incoming Elo rating +32 × (0 - Eloser)


Historical Elo: Who would have ranked highly under this methodology at different points in history?


  • Updated as of May 22, 2023, 9:08 AM ET
  • Analyzing 277,805 matches from Jan 1, 1894 to Jan 1, 2091 involving more than 38,783 wrestlers.
  • and symbols indicate the wrestler has respectively improved or disimproved in Elo rank compared to 30 days ago.
  • To focus on active wrestlers, those without a singles match within the last 90 days in the given promotion (or overall) are excluded from the rankings.
  • Yellow text in “Last Match” column indicates the wrestler’s last singles match was more than 60 days ago.
  • Red text in “Last Match” column indicates the wrestler’s last singles match was more than 80 days ago.
  • Title holders are indicated only for titles belonging to All Japan Pro Wrestling, Consejo Mundial De Lucha Libre, Dragongate Japan Pro-Wrestling, Impact Wrestling, Lucha Libre AAA World Wide, Major League Wrestling, National Wrestling Alliance, New Japan Pro Wrestling, Pro Wrestling NOAH, Ring Of Honor, World Wonder Ring Stardom, and World Wrestling Entertainment.
  • Match results source: cagematch.net
  • Calculation by Wrestlenomics

  • Overall: Men

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Jon Moxley All Elite Wrestling title= 1801 651 379 272 0.582 2023-05-10
    2 Kazuchika Okada New Japan Pro Wrestling title= 1790 316 201 115 0.636 2023-04-08
    3 Josh Alexander Impact Wrestling title= 1773 639 395 244 0.618 2023-03-13
    4 Roman Reigns [Universal,WWE] World Wrestling Entertainment title= 1733 271 197 74 0.727 2023-04-02
    5 Will Ospreay New Japan Pro Wrestling title= 1728 475 270 205 0.568 2023-05-21
    6 Wardlow [TNT Title] All Elite Wrestling title= 1716 133 105 28 0.789 2023-05-03
    7 Minoru Suzuki 1702 453 317 136 0.700 2023-05-21
    8 Orange Cassidy [International] All Elite Wrestling title= 1700 333 164 169 0.492 2023-05-10
    9 Adam Page All Elite Wrestling title= 1684 250 116 134 0.464 2023-03-05
    10 Gunther [WWE IC Title] World Wrestling Entertainment title= 1673 568 362 206 0.637 2023-04-21
    11 Ricky Starks All Elite Wrestling title= 1668 279 161 118 0.577 2023-05-17
    12 Shingo Takagi New Japan Pro Wrestling title= 1665 458 322 136 0.703 2023-04-29
    13 Alex Hammerstone [MLW Title] Major League Wrestling title= 1663 353 253 100 0.717 2023-05-19
    14 Jake Lee [GHC Title] 1653 150 82 68 0.547 2023-05-04
    15 Hook [FTW Title] All Elite Wrestling title= 1653 22 22 0 1.000 2023-04-07
    16 Kaito Kiyomiya Pro Wrestling NOAH title= 1648 234 93 141 0.397 2023-03-19
    17 Daisuke Sekimoto Big Japan Pro-Wrestling title= 1644 629 439 190 0.698 2023-03-05
    18 SHLAK 1644 182 104 78 0.571 2023-05-19
    19 SANADA [IWGP Title] New Japan Pro Wrestling title= 1643 76 45 31 0.592 2023-05-03
    20 Zack Sabre Jr. [NJPW TV Title] New Japan Pro Wrestling title= 1641 877 464 413 0.529 2023-05-11
    21 Konosuke Takeshita All Elite Wrestling title= 1640 295 196 99 0.664 2023-04-15
    22 Bryan Danielson All Elite Wrestling title= 1640 818 501 317 0.612 2023-03-05
    23 Powerhouse Hobbs All Elite Wrestling title= 1639 147 94 53 0.639 2023-04-19
    24 Jay White All Elite Wrestling title= 1639 212 113 99 0.533 2023-05-17
    25 Tetsuya Naito New Japan Pro Wrestling title= 1635 343 166 177 0.484 2023-04-27
    26 Ricky Knight Jr. 1634 303 204 99 0.673 2023-05-06
    27 Bron Breakker World Wrestling Entertainment title= 1632 30 25 5 0.833 2023-05-09
    28 Kengo Mashimo 1630 483 378 105 0.783 2023-05-14
    29 Kento Miyahara All Japan Pro Wrestling title= 1630 311 177 134 0.569 2023-05-04
    30 Ayato Yoshida 1629 154 105 49 0.682 2023-05-14
    31 Tyrus [NWA Title] National Wrestling Alliance title= 1621 26 23 3 0.885 2023-04-07
    32 Samoa Joe [ROH TV Title] All Elite Wrestling title= 1620 684 450 234 0.658 2023-05-06
    33 Yuji Okabayashi Big Japan Pro-Wrestling title= 1620 272 167 105 0.614 2023-05-04
    34 Oba Khan 1618 41 33 8 0.805 2023-05-06
    35 Sammy Guevara All Elite Wrestling title= 1608 236 120 116 0.508 2023-05-17
    36 Lance Archer All Elite Wrestling title= 1602 525 291 234 0.554 2023-04-22
    37 Mitch Clarke 1602 97 80 17 0.825 2023-05-06
    38 Masato Tanaka 1602 770 529 241 0.687 2023-04-12
    39 MJF [AEW Title] All Elite Wrestling title= 1591 372 164 208 0.441 2023-05-13
    40 Vittorio Bruni 1589 45 34 11 0.756 2023-04-18
    41 Alan Lee Travis 1589 287 231 56 0.805 2023-05-13
    42 Darby Allin All Elite Wrestling title= 1587 277 143 134 0.516 2023-04-26
    43 Carmelo Hayes [NXT Title] World Wrestling Entertainment title= 1584 237 121 116 0.511 2023-04-25
    44 Eddie Kingston All Elite Wrestling title= 1583 655 325 330 0.496 2023-03-31
    45 Jack Perry All Elite Wrestling title= 1583 126 67 59 0.532 2023-05-17
    46 Mentallo 1582 835 561 274 0.672 2023-05-14
    47 MASADA 1581 403 236 167 0.586 2023-04-22
    48 Jeremy Wyatt 1581 427 296 131 0.693 2023-05-13
    49 Enriquecido 1575 30 24 6 0.800 2023-04-08
    50 Jeff Cobb New Japan Pro Wrestling title= 1574 513 286 227 0.558 2023-03-31
    51 Hiromu Takahashi [IWGP Jr.] New Japan Pro Wrestling title= 1571 80 57 23 0.712 2023-05-21
    52 Jorge Carranza 1570 98 60 38 0.612 2023-05-13
    53 One Man Kru 1568 15 15 0 1.000 2023-04-08
    54 Marko Estrada 1568 360 251 109 0.697 2023-05-20
    55 Ricky South 1568 146 80 66 0.548 2023-05-20
    56 Bruno Astro 1567 29 21 8 0.724 2023-05-06
    57 Kellan Thomas 1566 130 87 43 0.669 2023-04-15
    58 Cody Rhodes World Wrestling Entertainment title= 1565 529 309 220 0.584 2023-05-08
    59 Rocco Gioiello 1565 68 50 18 0.735 2023-03-25
    60 Ryan Eagles 1562 14 13 1 0.929 2023-04-01
    61 Brad Hollister 1562 202 125 77 0.619 2023-05-11
    62 Hiroshi Tanahashi New Japan Pro Wrestling title= 1560 597 366 231 0.613 2023-05-21
    63 Nate Nixon 1559 158 102 56 0.646 2023-04-21
    64 Kenny Omega [IWGP US Title] All Elite Wrestling title= 1557 546 348 198 0.637 2023-05-10
    65 Solo Sikoa World Wrestling Entertainment title= 1557 51 36 15 0.706 2023-05-01
    66 Matt Angel 1557 239 137 102 0.573 2023-05-13
    67 Mitch Paradise 1556 321 224 97 0.698 2023-05-13
    68 Chris Vice 1556 261 160 101 0.613 2023-04-16
    69 Joe Hendry [Digital Media] Impact Wrestling title= 1555 352 195 157 0.554 2023-04-17
    70 Vito Fratelli 1555 111 87 24 0.784 2023-04-29
    71 Tommihana Kaiser 1555 16 15 1 0.938 2023-03-04
    72 Kenoh Pro Wrestling NOAH title= 1555 477 267 210 0.560 2023-03-14
    73 EVIL New Japan Pro Wrestling title= 1553 231 79 152 0.342 2023-03-17
    74 Karrion Kross World Wrestling Entertainment title= 1552 190 139 51 0.732 2023-05-19
    75 Liam Jones 1550 56 45 11 0.804 2023-05-06
    76 Camaro Jackson 1549 130 78 52 0.600 2023-05-21
    77 Nick Aldis Impact Wrestling title= 1548 371 228 143 0.615 2023-04-28
    78 Rodney Mack National Wrestling Alliance title= 1548 95 62 33 0.653 2023-04-08
    79 KENTA [NJPW STRONG] 1547 371 222 149 0.598 2023-05-21
    80 Nick Gage Game Changer Wrestling title= 1546 238 166 72 0.697 2023-05-13
    81 A Horda Cerebral 1545 23 16 7 0.696 2023-04-15
    82 Justin Lee 1545 30 27 3 0.900 2023-04-01
    83 Masakatsu Funaki 1544 181 126 55 0.696 2023-05-04
    84 Krule 1544 321 189 132 0.589 2023-05-13
    85 Shemeikka 1543 44 30 14 0.682 2023-04-15
    86 Jarrad Slate 1543 49 34 15 0.694 2023-05-21
    87 Yuji Hino 1542 185 146 39 0.789 2023-05-03
    88 Trevor Murdoch National Wrestling Alliance title= 1542 50 35 15 0.700 2023-03-04
    89 Takashi Sugiura Pro Wrestling NOAH title= 1542 401 271 130 0.676 2023-04-23
    90 Ilja Dragunov World Wrestling Entertainment title= 1541 256 167 89 0.652 2023-05-09
    91 Brendan Michael Thomas 1541 9 9 0 1.000 2023-04-28
    92 Darius Carter 1541 303 210 93 0.693 2023-04-28
    93 Stu Grayson All Elite Wrestling title= 1540 183 116 67 0.634 2023-04-30
    94 Great-O-Khan New Japan Pro Wrestling title= 1540 128 79 49 0.617 2023-03-26
    95 Claudio Castagnoli [ROH Title] All Elite Wrestling title= 1539 852 419 433 0.492 2023-05-10
    96 Jhoan Stambuk 1539 58 42 16 0.724 2023-04-22
    97 Bill Collier 1539 364 223 141 0.613 2023-05-13
    98 Daichi Hashimoto Big Japan Pro-Wrestling title= 1538 64 46 18 0.719 2023-05-05
    99 Stryknyn 1538 370 258 112 0.697 2023-05-06
    100 Violento Jack 1538 156 84 72 0.538 2023-05-21

    Overall: Women

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Jade Cargill [TBS Title] All Elite Wrestling title= 1823 50 49 1 0.980 2023-05-17
    2 Athena [ROH Women’s] All Elite Wrestling title= 1752 208 133 75 0.639 2023-05-07
    3 Kamille [NWA Women’s] National Wrestling Alliance title= 1734 67 62 5 0.925 2023-04-07
    4 Hikaru Shida All Elite Wrestling title= 1714 473 276 197 0.584 2023-05-14
    5 Bianca Belair [RAW Women’s] World Wrestling Entertainment title= 1677 114 89 25 0.781 2023-05-06
    6 Toni Storm All Elite Wrestling title= 1670 385 228 157 0.592 2023-05-10
    7 Yuka Sakazaki Tokyo Joshi Pro-Wrestling title= 1667 145 98 47 0.676 2023-03-31
    8 Syuri World Wonder Ring Stardom title= 1667 107 86 21 0.804 2023-04-23
    9 Nyla Rose All Elite Wrestling title= 1651 179 113 66 0.631 2023-03-08
    10 Shoko Nakajima Tokyo Joshi Pro-Wrestling title= 1643 161 119 42 0.739 2023-03-22
    11 Abadon All Elite Wrestling title= 1631 82 67 15 0.817 2023-04-30
    12 Julia Hart All Elite Wrestling title= 1628 54 40 14 0.741 2023-05-10
    13 Rika Tatsumi Tokyo Joshi Pro-Wrestling title= 1612 125 85 40 0.680 2023-05-05
    14 Willow Nightingale [NJPW STRONG Women’s] All Elite Wrestling title= 1606 265 154 111 0.581 2023-05-21
    15 Riho All Elite Wrestling title= 1605 306 180 126 0.588 2023-04-05
    16 Ivy Nile World Wrestling Entertainment title= 1604 30 23 7 0.767 2023-04-25
    17 Jamie Hayter [AEW Women’s] All Elite Wrestling title= 1595 145 86 59 0.593 2023-04-05
    18 Marina Shafir All Elite Wrestling title= 1595 57 43 14 0.754 2023-05-06
    19 Taya Valkyrie [AAA Reina] All Elite Wrestling title= 1592 254 152 102 0.598 2023-04-26
    20 AKINO 1591 39 33 6 0.846 2023-04-23
    21 Rhea Ripley [SD Women’s] World Wrestling Entertainment title= 1591 153 102 51 0.667 2023-05-08
    22 Chihiro Hashimoto 1582 122 89 33 0.730 2023-05-16
    23 Masha Slamovich Impact Wrestling title= 1574 298 166 132 0.557 2023-05-21
    24 Ruby Soho All Elite Wrestling title= 1573 338 161 177 0.476 2023-03-29
    25 Molly Spartan 1572 100 66 34 0.660 2023-03-17
    26 Ryo Mizunami 1562 348 190 158 0.546 2023-05-06
    27 Emi Sakura 1560 1005 566 439 0.563 2023-05-01
    28 Jaguar Yokota 1556 236 193 43 0.818 2023-04-29
    29 Mizuki Tokyo Joshi Pro-Wrestling title= 1553 116 66 50 0.569 2023-05-05
    30 Aja Kong 1548 537 446 91 0.831 2023-04-23
    31 Mickie James Impact Wrestling title= 1546 337 197 140 0.585 2023-02-25
    32 Megan Bayne 1540 90 65 25 0.722 2023-05-18
    33 Hiroyo Matsumoto 1540 499 315 184 0.631 2023-05-14
    34 Kelsey Lynn 1539 13 9 4 0.692 2023-04-29
    35 Leon 1537 768 420 348 0.547 2023-05-21
    36 Deonna Purrazzo [Knockouts] Impact Wrestling title= 1537 311 185 126 0.595 2023-04-29
    37 Miyu Yamashita Tokyo Joshi Pro-Wrestling title= 1533 188 144 44 0.766 2023-05-21
    38 Saraya All Elite Wrestling title= 1531 4 3 1 0.750 2023-05-03
    39 Tessa Blanchard 1530 298 185 113 0.621 2023-05-14
    40 Lyra Valkyria World Wrestling Entertainment title= 1529 85 45 40 0.529 2023-05-09
    41 Rebel Kel 1521 76 47 29 0.618 2023-04-08
    42 Yuu Yamagata 1519 42 32 10 0.762 2023-05-14
    43 Hanako Nakamori 1518 413 230 183 0.557 2023-05-21
    44 Mayu Iwatani [IWGP Women’s] World Wonder Ring Stardom title= 1518 235 133 102 0.566 2023-04-23
    45 Jazzy Yang 1518 13 10 3 0.769 2023-04-08
    46 Kyoko Inoue 1518 605 463 142 0.765 2023-04-29
    47 Tomoka Inaba 1518 70 45 25 0.643 2023-05-06
    48 Alba Fyre World Wrestling Entertainment title= 1516 458 228 230 0.498 2023-02-21
    49 Lexa Valo 1515 32 19 13 0.594 2023-04-09
    50 Athena 1515 1 1 0 1.000 2023-03-08
    51 Ayako Sato 1515 96 55 41 0.573 2023-05-07
    52 Amber 1514 1 1 0 1.000 2023-02-25
    53 Celine 1514 5 5 0 1.000 2023-05-20
    54 Aliss Ink 1513 50 34 16 0.680 2023-05-13
    55 Nicole Matthews 1513 357 216 141 0.605 2023-05-06
    56 Arisa Nakajima 1513 297 160 137 0.539 2023-04-16
    57 Jennacide National Wrestling Alliance title= 1512 90 51 39 0.567 2023-04-22
    58 MARU 1512 6 4 2 0.667 2023-04-16
    59 Kouki 1511 6 5 1 0.833 2023-04-16
    60 Casandra 1510 10 7 3 0.700 2023-02-25
    61 Miku Aono 1509 66 41 25 0.621 2023-03-24
    62 Valkiria 1509 15 10 5 0.667 2023-04-15
    63 Meiko Satomura World Wrestling Entertainment title= 1509 367 264 103 0.719 2023-03-07
    64 Marina Tucker 1508 84 53 31 0.631 2023-04-28
    65 Diosa Nix 1508 4 3 1 0.750 2023-04-02
    66 Damaris 1508 1 1 0 1.000 2023-04-16
    67 Jessica Roden 1507 1 1 0 1.000 2023-04-23
    68 Megan-Kate 1507 1 1 0 1.000 2023-05-13
    69 Mercedes Martinez All Elite Wrestling title= 1506 501 324 177 0.647 2023-05-07
    70 Clara Carreras 1505 2 1 1 0.500 2023-04-28
    71 Olivier Vegos 1505 5 3 2 0.600 2023-04-15
    72 Rina Yamashita 1505 313 161 152 0.514 2023-05-20
    73 Tenshi 1504 40 33 7 0.825 2023-03-04
    74 Ruby Raze 1504 244 142 102 0.582 2023-04-28
    75 Kathryn Von Goth 1503 21 15 6 0.714 2023-03-04
    76 Brittnie Brooks 1503 2 1 1 0.500 2023-05-12
    77 Natsumi Sumikawa 1502 11 8 3 0.727 2023-04-01
    78 Miss April Jones 1502 6 5 1 0.833 2023-03-26
    79 Amaris Blair 1501 19 15 4 0.789 2023-03-25
    80 Nanae Takahashi 1501 923 542 381 0.587 2023-05-12
    81 Jordynne Grace Impact Wrestling title= 1501 386 216 170 0.560 2023-04-29
    82 Stephi Stern 1500 3 3 0 1.000 2023-05-06
    83 Haruka Ishikawa 1500 1 1 0 1.000 2023-03-12
    84 Ivy Mist 1499 8 6 2 0.750 2023-04-15
    85 Katey Harvey 1499 107 68 39 0.636 2023-04-14
    86 Takumi Iroha 1499 150 88 62 0.587 2023-05-03
    87 Roxanne Perez World Wrestling Entertainment title= 1499 133 72 61 0.541 2023-05-16
    88 Kasey Catal 1498 92 52 40 0.565 2023-05-21
    89 Diosa Maya 1498 4 2 2 0.500 2023-05-12
    90 Rhio 1497 205 119 86 0.580 2023-05-20
    91 Hayden Morgan 1497 5 4 1 0.800 2023-04-21
    92 Kenzie Paige [NWA Women’s TV] National Wrestling Alliance title= 1496 164 87 77 0.530 2023-04-30
    93 Roni Nicole 1496 90 53 37 0.589 2023-05-13
    94 Tracy Nyxx 1495 19 12 7 0.632 2023-05-13
    95 Taylor Rising 1494 2 1 1 0.500 2023-05-07
    96 Princesa Sugehit [CMLL Women’s] Consejo Mundial De Lucha Libre title= 1494 158 67 91 0.424 2023-04-28
    97 Kacey Diamond 1494 3 3 0 1.000 2023-05-05
    98 Regina Rosendahl 1494 51 27 24 0.529 2023-05-13
    99 Sareee 1493 237 113 124 0.477 2023-05-16
    100 Charlotte Flair World Wrestling Entertainment title= 1493 213 136 77 0.638 2023-04-01

    World Wrestling Entertainment: Men

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Roman Reigns [Universal,WWE] 1733 271 197 74 0.727 2023-04-02
    2 Gunther [WWE IC Title] 1673 568 362 206 0.637 2023-04-21
    3 Bron Breakker 1632 30 25 5 0.833 2023-05-09
    4 Carmelo Hayes [NXT Title] 1584 237 121 116 0.511 2023-04-25
    5 Cody Rhodes 1565 529 309 220 0.584 2023-05-08
    6 Solo Sikoa 1557 51 36 15 0.706 2023-05-01
    7 Karrion Kross 1552 190 139 51 0.732 2023-05-19
    8 Ilja Dragunov 1541 256 167 89 0.652 2023-05-09
    9 Eddy Thorpe 1537 109 61 48 0.560 2023-05-16
    10 Omos 1526 41 29 12 0.707 2023-05-06
    11 Wes Lee [NXT NA Title] 1523 190 76 114 0.400 2023-05-02
    12 Cameron Grimes 1505 474 235 239 0.496 2023-05-19
    13 Drew McIntyre 1505 678 388 290 0.572 2023-04-02
    14 Bronson Reed 1500 214 112 102 0.523 2023-05-15
    15 Bad Bunny 1499 2 1 1 0.500 2023-05-06
    16 Seth Rollins 1499 625 359 266 0.574 2023-05-08
    17 Bobby Lashley 1490 315 204 111 0.648 2023-05-06
    18 Brock Lesnar 1489 51 32 19 0.627 2023-05-06
    19 Karl Anderson 1489 38 21 17 0.553 2023-03-31
    20 Pat McAfee 1488 5 3 2 0.600 2023-04-01
    21 Joe Gacy 1478 479 236 243 0.493 2023-05-02
    22 Dabba-Kato 1476 17 12 5 0.706 2023-03-21
    23 Noam Dar [NXT Heritage] 1475 416 190 226 0.457 2023-04-18
    24 Tyler Bate 1475 291 145 146 0.498 2023-05-09
    25 Edris Enofe 1473 9 4 5 0.444 2023-03-21
    26 Joe Coffey 1472 458 288 170 0.629 2023-05-02
    27 Edge 1470 20 12 8 0.600 2023-04-02
    28 Austin Theory [WWE US Title] 1463 259 122 137 0.471 2023-05-19
    29 Tank Ledger 1462 3 1 2 0.333 2023-04-11
    30 Logan Paul 1461 4 1 3 0.250 2023-04-01
    31 Boa 1457 17 8 9 0.471 2023-05-02
    32 John Cena 1457 3 0 3 0.000 2023-04-01
    33 Tavion Heights 1456 2 0 2 0.000 2023-05-09
    34 Top Dolla 1455 7 3 4 0.429 2023-03-31
    35 Dragon Lee 1452 224 142 82 0.634 2023-05-02
    36 man.soor 1446 50 36 14 0.720 2023-05-15
    37 Tony D’Angelo 1437 21 11 10 0.524 2023-03-07
    38 Quincy Elliott 1436 15 7 8 0.467 2023-03-21
    39 Dexter Lumis 1432 192 110 82 0.573 2023-05-15
    40 Axiom 1431 163 81 82 0.497 2023-05-02
    41 Duke Hudson 1430 34 20 14 0.588 2023-05-09
    42 Odyssey Jones 1428 23 13 10 0.565 2023-04-04
    43 Butch 1427 491 282 209 0.574 2023-04-28
    44 Rick Boogs 1416 16 8 8 0.500 2023-05-19
    45 Luke Gallows 1415 30 13 17 0.433 2023-03-31
    46 Charlie Dempsey 1414 41 18 23 0.439 2023-05-09
    47 JD McDonagh 1410 224 137 87 0.612 2023-05-15
    48 Finn Balor 1409 410 256 154 0.624 2023-05-08
    49 Angelo Dawkins 1408 22 12 10 0.545 2023-03-13
    50 Bryson Montana 1407 7 1 6 0.143 2023-03-21
    51 LA Knight 1397 190 99 91 0.521 2023-05-19
    52 Shinsuke Nakamura 1389 383 252 131 0.658 2023-05-15
    53 ma.ce 1388 12 3 9 0.250 2023-05-15
    54 Grayson Waller 1387 162 74 88 0.457 2023-04-25
    55 Trick Williams 1381 18 7 11 0.389 2023-05-09
    56 Matt Riddle 1375 393 247 146 0.628 2023-05-15
    57 Xyon Quinn 1373 40 22 18 0.550 2023-05-15
    58 Santos Escobar 1372 212 99 113 0.467 2023-04-14
    59 Dante Chen 1370 43 18 25 0.419 2023-05-09
    60 Myles Borne 1363 14 3 11 0.214 2023-04-18
    61 Ricochet 1357 649 346 303 0.533 2023-05-15
    62 Johnny Gargano 1352 482 251 231 0.521 2023-05-15
    63 Damon Kemp 1351 24 8 16 0.333 2023-05-09
    64 Jimmy Uso 1350 15 4 11 0.267 2023-05-01
    65 Xavier Woods 1349 182 73 109 0.401 2023-05-15
    66 Damian Priest 1349 194 111 83 0.572 2023-05-08
    67 Ludwig Kaiser 1348 227 106 121 0.467 2023-03-24
    68 Hank Walker 1348 13 3 10 0.231 2023-04-11
    69 AJ Styles 1341 958 559 399 0.584 2023-05-19
    70 Kevin Owens 1336 751 413 338 0.550 2023-04-10
    71 Dominik Mysterio 1332 40 15 25 0.375 2023-05-15
    72 Ridge Holland 1331 53 21 32 0.396 2023-03-31
    73 Riddick Moss 1326 41 21 20 0.512 2023-05-15
    74 Montez Ford 1324 21 7 14 0.333 2023-03-31
    75 SCRYPTS 1318 26 10 16 0.385 2023-05-02
    76 Kofi Kingston 1316 442 221 221 0.500 2023-02-24
    77 Adrian Alanis 1309 37 11 26 0.297 2023-05-01
    78 Nathan Frazer 1308 75 26 49 0.347 2023-05-08
    79 Otis 1307 36 15 21 0.417 2023-05-15
    80 Von Wagner 1305 35 14 21 0.400 2023-05-15
    81 Rey Mysterio 1297 160 84 76 0.525 2023-04-24
    82 Andre Chase 1288 112 48 64 0.429 2023-04-25
    83 Javier Bernal 1288 27 6 21 0.222 2023-05-09
    84 Dijak 1287 322 142 180 0.441 2023-05-09
    85 Cedric Alexander 1283 483 218 265 0.451 2023-05-15
    86 Cruz Del Toro 1272 22 5 17 0.227 2023-03-31
    87 Mustafa Ali 1269 333 141 192 0.423 2023-05-15
    88 Apollo Crews 1258 321 162 159 0.505 2023-05-15
    89 Ashante Adonis 1256 41 13 28 0.317 2023-05-19
    90 Oro Mensah 1255 120 41 79 0.342 2023-05-02
    91 Malik Blade 1252 50 14 36 0.280 2023-03-21
    92 Angel 1250 113 51 62 0.451 2023-05-15
    93 Sami Zayn 1240 79 24 55 0.304 2023-04-07
    94 Sheamus 1240 82 35 47 0.427 2023-05-19
    95 Erik 1238 19 1 18 0.053 2023-05-15
    96 Ivar 1213 309 150 159 0.485 2023-05-15
    97 Joaquin Wilde 1190 593 208 385 0.351 2023-03-31
    98 Jinder Mahal 1185 262 92 170 0.351 2023-03-21
    99 Jey Uso 1164 64 15 49 0.234 2023-04-07
    100 Dolph Ziggler 1160 595 247 348 0.415 2023-05-15

    World Wrestling Entertainment: Women

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Bianca Belair [RAW Women’s] 1677 114 89 25 0.781 2023-05-06
    2 Ivy Nile 1604 30 23 7 0.767 2023-04-25
