Date | Program | Network | Weekday | Start | P2+ (000s) | P18-49 rating |
---|---|---|---|---|---|---|
12/08/2021 | AEW Dynamite | TNT | Wed | 08:00 PM | 872 | 0.33 |
12/09/2021 | Impact Wrestling | AXS | Thu | 08:00 PM | 90 | 0.03 |
12/10/2021 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,122 | 0.49 |
12/10/2021 | AEW Rampage | TNT | Fri | 10:00 PM | 503 | 0.18 |
12/13/2021 | WWE Raw | USA Network | Mon | 08:00 PM | 1,573 | 0.39 |
12/14/2021 | WWE NXT | USA Network | Tue | 08:00 PM | 561 | 0.13 |
12/15/2021 | AEW Dynamite | TNT | Wed | 08:00 PM | 948 | 0.31 |
12/16/2021 | Impact Wrestling | AXS | Thu | 08:00 PM | 71 | 0.02 |
12/17/2021 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,303 | 0.52 |
12/17/2021 | AEW Rampage | TNT | Fri | 10:00 PM | 571 | 0.23 |
12/20/2021 | WWE Raw | USA Network | Mon | 08:00 PM | 1,553 | 0.38 |
12/21/2021 | WWE NXT | USA Network | Tue | 08:00 PM | 591 | 0.11 |
12/22/2021 | AEW Dynamite | TNT | Wed | 08:00 PM | 1,020 | 0.37 |
12/23/2021 | Impact Wrestling | AXS | Thu | 08:00 PM | 79 | 0.02 |
12/24/2021 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,972 | 0.48 |
12/25/2021 | AEW Rampage | TNT | Sat | 09:00 PM | 589 | 0.26 |
12/27/2021 | WWE Raw | USA Network | Mon | 08:00 PM | 1,592 | 0.41 |
12/28/2021 | WWE NXT | USA Network | Tue | 08:00 PM | 662 | 0.16 |
12/29/2021 | AEW Dynamite | TNT | Wed | 08:00 PM | 975 | 0.37 |
12/30/2021 | Impact Wrestling | AXS | Thu | 08:00 PM | 82 | 0.01 |
12/31/2021 | WWE Smackdown | FS1 | Fri | 08:00 PM | 378 | 0.08 |
12/31/2021 | AEW Rampage | TNT | Fri | 10:00 PM | 453 | 0.19 |
01/03/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,716 | 0.45 |
01/04/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 685 | 0.16 |
01/05/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,010 | 0.43 |
01/06/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 104 | 0.02 |
01/07/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,271 | 0.58 |
01/07/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 588 | 0.24 |
01/10/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,632 | 0.39 |
01/11/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 647 | 0.14 |
01/12/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 969 | 0.39 |
01/13/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 111 | 0.03 |
01/14/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,174 | 0.56 |
01/14/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 526 | 0.20 |
01/17/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,613 | 0.43 |
01/18/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 587 | 0.11 |
01/19/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,032 | 0.44 |
01/20/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 126 | 0.03 |
01/20/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 88 | 0.03 |
01/21/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,255 | 0.64 |
01/21/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 594 | 0.24 |
01/24/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,766 | 0.46 |
01/25/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 593 | 0.14 |
01/26/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,100 | 0.41 |
01/27/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 182 | 0.05 |
01/27/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 66 | 0.01 |
01/28/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,217 | 0.56 |
01/28/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 601 | 0.25 |
01/31/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,864 | 0.47 |
02/01/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 619 | 0.13 |
02/02/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 954 | 0.35 |
02/03/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 114 | 0.02 |
02/03/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 60 | 0.02 |
02/04/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,151 | 0.51 |
02/04/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 540 | 0.20 |
02/07/2022 | WWE Raw | Syfy | Mon | 08:00 PM | 1,388 | 0.36 |
02/08/2022 | WWE NXT | Syfy | Tue | 08:00 PM | 400 | 0.07 |
02/09/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,129 | 0.41 |
02/10/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 117 | 0.03 |
02/10/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 61 | 0.02 |
02/11/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,231 | 0.55 |
02/11/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 549 | 0.19 |
02/14/2022 | WWE Raw | Syfy | Mon | 08:00 PM | 1,602 | 0.44 |
02/15/2022 | WWE NXT | Syfy | Tue | 08:00 PM | 525 | 0.11 |
02/16/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 869 | 0.31 |
02/17/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 109 | 0.03 |
02/17/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 76 | 0.02 |
02/18/2022 | AEW Rampage | TNT | Fri | 07:00 PM | 471 | 0.20 |
02/18/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,173 | 0.54 |
02/21/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,825 | 0.51 |
02/22/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 612 | 0.12 |
02/23/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,010 | 0.40 |
02/24/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 111 | 0.03 |
02/24/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 53 | 0.02 |
02/25/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,114 | 0.57 |
02/25/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 473 | 0.18 |
02/28/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,753 | 0.47 |
03/01/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 551 | 0.13 |
03/02/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 966 | 0.35 |
03/03/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 131 | 0.04 |
03/03/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 71 | 0.01 |
03/04/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,261 | 0.59 |
03/04/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 545 | 0.22 |
03/07/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,775 | 0.45 |
03/08/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 613 | 0.13 |
03/09/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 945 | 0.40 |
03/10/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 94 | 0.03 |
03/10/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 50 | 0.01 |
03/11/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,226 | 0.57 |
03/11/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 526 | 0.22 |
03/14/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,700 | 0.48 |
03/15/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 624 | 0.14 |
03/16/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 993 | 0.38 |
03/17/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 68 | 0.02 |
03/17/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 45 | 0.01 |
03/18/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,147 | 0.58 |
03/18/2022 | AEW Rampage | TNT | Fri | 11:48 PM | 398 | 0.13 |
03/21/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,769 | 0.50 |
03/22/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 628 | 0.14 |
03/23/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,046 | 0.41 |
03/24/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 100 | 0.02 |
03/24/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 84 | 0.01 |
03/25/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,180 | 0.49 |
03/25/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 425 | 0.14 |
03/28/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,979 | 0.55 |
03/29/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 626 | 0.14 |
03/30/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 979 | 0.38 |
03/31/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 149 | 0.04 |
03/31/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 56 | 0.01 |
04/01/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,359 | 0.61 |
04/01/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 456 | 0.15 |
04/04/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 2,101 | 0.63 |
04/05/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 631 | 0.14 |
04/06/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 989 | 0.38 |
04/07/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 89 | 0.02 |
04/07/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 46 | 0.01 |
04/08/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,230 | 0.60 |
04/08/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 600 | 0.25 |
04/11/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,803 | 0.54 |
04/12/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 610 | 0.12 |
04/13/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 977 | 0.37 |
04/14/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 123 | 0.04 |
04/14/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 50 | 0.01 |
04/15/2022 | AEW Rampage | TNT | Fri | 07:00 PM | 482 | 0.22 |
04/15/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,142 | 0.48 |
04/18/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,647 | 0.47 |
04/19/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 569 | 0.12 |
04/20/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 930 | 0.37 |
04/21/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 112 | 0.03 |
04/21/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 51 | 0.01 |
04/22/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,952 | 0.47 |
04/22/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 518 | 0.19 |
04/25/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,613 | 0.44 |
04/26/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 577 | 0.14 |
04/27/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 921 | 0.33 |
04/28/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 107 | 0.02 |
04/28/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 46 | 0.00 |
04/29/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,953 | 0.38 |
04/29/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 464 | 0.14 |
05/02/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,581 | 0.38 |
05/03/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 661 | 0.13 |
05/04/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 833 | 0.32 |
05/05/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 108 | 0.04 |
05/05/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 33 | 0.01 |
05/06/2022 | AEW Rampage | TNT | Fri | 05:30 PM | 292 | 0.11 |
05/06/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,998 | 0.46 |
05/09/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,652 | 0.44 |
05/10/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 533 | 0.10 |
05/11/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 840 | 0.33 |
05/12/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 125 | 0.03 |
05/12/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 74 | 0.02 |
05/13/2022 | AEW Rampage | TNT | Fri | 05:30 PM | 340 | 0.12 |
05/13/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,893 | 0.40 |
05/16/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,736 | 0.45 |
05/17/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 601 | 0.14 |
05/18/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 922 | 0.33 |
05/19/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 119 | 0.04 |
05/19/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 62 | 0.01 |
05/20/2022 | AEW Rampage | TNT | Fri | 07:00 PM | 410 | 0.15 |
05/20/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,031 | 0.45 |
05/23/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,731 | 0.41 |
05/24/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 551 | 0.13 |
05/25/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 929 | 0.35 |
05/26/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 125 | 0.03 |
05/26/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 64 | 0.02 |
05/27/2022 | AEW Rampage | TNT | Fri | 06:30 PM | 341 | 0.14 |
05/27/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,878 | 0.43 |
05/30/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,496 | 0.42 |
05/31/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 534 | 0.12 |
06/01/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 969 | 0.40 |
06/02/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 116 | 0.03 |
06/02/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 43 | 0.01 |
06/03/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,939 | 0.47 |
06/03/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 475 | 0.14 |
06/06/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,872 | 0.52 |
06/07/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 657 | 0.14 |
06/08/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 939 | 0.34 |
06/09/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 121 | 0.03 |
06/09/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 47 | 0.01 |
06/10/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,914 | 0.44 |
06/10/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 476 | 0.16 |
06/13/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,696 | 0.43 |
06/14/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 612 | 0.12 |
06/15/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 761 | 0.28 |
06/16/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 108 | 0.04 |
06/16/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 43 | 0.01 |
06/17/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,389 | 0.62 |
06/17/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 369 | 0.12 |
06/20/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,986 | 0.54 |
06/21/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 637 | 0.18 |
06/22/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 878 | 0.31 |
06/23/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 108 | 0.04 |
06/23/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 41 | 0.01 |
06/24/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,231 | 0.53 |
06/24/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 422 | 0.12 |
06/27/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,951 | 0.54 |
06/28/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 570 | 0.11 |
06/29/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,023 | 0.36 |
06/30/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 100 | 0.03 |
06/30/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 42 | 0.01 |
07/01/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,142 | 0.49 |
07/01/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 486 | 0.16 |
07/04/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,563 | 0.37 |
07/05/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 593 | 0.12 |
07/06/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 979 | 0.36 |
07/07/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 119 | 0.02 |
07/07/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 48 | 0.01 |
07/08/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,125 | 0.47 |
07/08/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 428 | 0.15 |
07/11/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,735 | 0.44 |
07/12/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 582 | 0.14 |
07/13/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 942 | 0.32 |
07/14/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 114 | 0.03 |
07/14/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 44 | 0.01 |
07/15/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,077 | 0.47 |
07/15/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 435 | 0.14 |
07/18/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,765 | 0.46 |
07/19/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 588 | 0.13 |
07/20/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 910 | 0.32 |
07/21/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 107 | 0.03 |
07/21/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 38 | 0.01 |
07/22/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,256 | 0.62 |
07/22/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 428 | 0.17 |
07/25/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,901 | 0.50 |
07/26/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 600 | 0.13 |
07/27/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 976 | 0.33 |
07/28/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 96 | 0.03 |
07/28/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 30 | 0.01 |
07/29/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,193 | 0.52 |
07/29/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 375 | 0.11 |
08/01/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 2,230 | 0.61 |
08/02/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 649 | 0.15 |
08/03/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 938 | 0.32 |
08/04/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 115 | 0.03 |
08/04/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 62 | 0.01 |
08/05/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,093 | 0.49 |
08/05/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 468 | 0.15 |
08/08/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,956 | 0.54 |
08/09/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 597 | 0.13 |
08/10/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 972 | 0.33 |
08/11/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 131 | 0.03 |
08/11/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 53 | 0.01 |
08/12/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,927 | 0.44 |
08/12/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 528 | 0.17 |
08/15/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,978 | 0.53 |
08/16/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 723 | 0.18 |
08/17/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 957 | 0.30 |
08/18/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 92 | 0.02 |
08/18/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 48 | 0.01 |
08/19/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,084 | 0.47 |
08/19/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 461 | 0.12 |
08/22/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 2,005 | 0.55 |
08/23/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 678 | 0.14 |
08/24/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,049 | 0.34 |
08/25/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 111 | 0.02 |
08/25/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 47 | 0.01 |
08/26/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 1,990 | 0.48 |
08/26/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 431 | 0.11 |
08/29/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 2,107 | 0.59 |
08/30/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 676 | 0.15 |
08/31/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,020 | 0.35 |
09/01/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 104 | 0.02 |
09/02/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,077 | 0.49 |
09/02/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 485 | 0.16 |
09/05/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 2,054 | 0.58 |
09/06/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 684 | 0.16 |
09/07/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,035 | 0.38 |
09/08/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 60 | 0.01 |
09/08/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 46 | 0.01 |
09/09/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,367 | 0.57 |
09/09/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 429 | 0.14 |
09/12/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,710 | 0.44 |
09/13/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 728 | 0.15 |
09/14/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,175 | 0.39 |
09/15/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 87 | 0.01 |
09/15/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 41 | 0.00 |
09/16/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,212 | 0.50 |
09/16/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 470 | 0.14 |
09/18/2022 | Women of Wrestling | CBS Media Ventures | Sun | 04:00 PM | 281 | 0.03 |
09/19/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,594 | 0.45 |
09/20/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 688 | 0.15 |
09/21/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,039 | 0.35 |
09/22/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 82 | 0.01 |
09/22/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 39 | 0.00 |
09/23/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,535 | 0.63 |
09/23/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 558 | 0.18 |
09/25/2022 | Women of Wrestling | CBS Media Ventures | Sun | 04:00 PM | 273 | 0.06 |
09/26/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,673 | 0.45 |
09/27/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 660 | 0.16 |
09/28/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 990 | 0.34 |
09/29/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 100 | 0.02 |
09/29/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 56 | 0.00 |
09/30/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,208 | 0.54 |
09/30/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 472 | 0.16 |
10/02/2022 | Women of Wrestling | CBS Media Ventures | Sun | 04:00 PM | 251 | 0.04 |
10/03/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,599 | 0.40 |
10/04/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 625 | 0.13 |
10/05/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 1,038 | 0.33 |
10/06/2022 | Impact Wrestling | AXS | Thu | 08:00 PM | 89 | 0.01 |
10/06/2022 | New Japan Pro Wrestling | AXS | Thu | 10:00 PM | 48 | 0.01 |
10/07/2022 | WWE Smackdown | Fox | Fri | 08:00 PM | 2,244 | 0.54 |
10/07/2022 | AEW Rampage | TNT | Fri | 10:00 PM | 404 | 0.13 |
10/09/2022 | Women of Wrestling | CBS Media Ventures | Sun | 04:00 PM | 334 | 0.07 |
10/10/2022 | WWE Raw | USA Network | Mon | 08:00 PM | 1,824 | 0.55 |
10/11/2022 | WWE NXT | USA Network | Tue | 08:00 PM | 737 | 0.15 |
10/12/2022 | AEW Dynamite | TBS | Wed | 08:00 PM | 983 | 0.32 |
