Power rankings: Apr 28, 2023

These rankings are based on an Elo rating system, known for ranking chess players. The method may also be applied to participants in other games and sports. Participants’ wins and losses add to or subtract from their ratings, respectively, proportionally based on the ratings of their opponents. In other words, a win over a player (in this case, a wrestler) who frequently beats strong opponents counts more than a win over a less accomplished player; a loss to a player who always loses hurts the loser’s rating more than a loss to a more accomplished player will.

Expand to read about the methodology behind the calculation for these Elo rankings.

  • What kinds of matches are analyzed?
    • Only singles matches are considered for this analysis. That includes typical one-on-one matches, but also multi-opponent matches (three-ways, four-ways, etc). Battle royals are also counted.
    • This analysis does not count tag team matches in any form. We may create a tag team Elo analysis in the future.
    • All wrestlers begin with a 1500 Elo rating upon their first match in the Cagematch record.
    • All wrestlers’ entire singles match histories (to the extent they are recorded by Cagematch) may determine their Elo rating.
    • Elo is calculated universally. That means matches in any promotion count toward a wrestler’s rating.
  • How are different match endings treated?
    • DQ and count-out wins/losses count at half the weight (0.5) of typical wins/losses.
    • Time limit draws and double pins are counted with half weight (0.5) to each wrestler.
    • Matches resulting in a double DQ, double count-out, or no-contest are essentially discarded and do not affect any participants’ Elo rating.
    • A winner of a match with multiple opponents (e.g., a three-way, four-way, battle royal) is rewarded as if they beat a wrestler with an Elo rating that is the average of the other participants in the match. Conversely, the effect of a loss in such a match is distributed evenly across the losers. This means the two losers of a three-way match are penalized half as much as they would be if they lost to the winner one-on-one. The 29 losers of a 30-person battle royal are affected one-twenty-ninth to the extent they would have been had they lost one-on-one to the battle royal winner. There are no adjustments made according to who was pinned or eliminated in any such match as Cagematch currently doesn’t consistently provide that information for matches of the relevant type.
    • Matches are not weighted with respect to promotion, event type, whether the match is a title match, or whether the match is any type of gimmick match.
  • How are house shows are treated?
    • For the period beginning January 1, 1985 to the present, matches Cagematch categorizes under the event type “House shows” are excluded. Non-televised events categorized as “Event” (many independent companies’ events, for example) are included throughout the timeline. All televised matches are included: TV, PPV/PLE, Streaming, and YouTube matches.
    • For the period from January 1, 1900 through December 31, 1984, all matches in the Cagematch record are included. We arbitrarily choose 1985 as the cut-off point for house shows because it roughly marks the rise of closed circuit and pay-per-view events. This choice is intended to deal with specific facts, including
      • a) televised matches between high-profile wrestlers were less common on television in a prior era;
      • b) house show match results (especially in modern times) are often repetitive, with a face beating the same heel opponent repeatedly; and
      • c) televised matches obviously didn’t occur before the rise of television in the 1950s and many independent events aren’t televised at all, which makes focusing solely on televised events throughout the timeline undesirable.
  • What are the tables categories below?
    • Wrestlers are grouped below in tables by gender and by promotion. An “Overall” categorization is shown as the first set of tables. All wrestlers with a singles match present in the Cagematch record within the last 90 days are eligible for ranking in the “Overall” table for the gender division within which they commonly compete, regardless of promotion affiliation.
    • Wrestlers whose most recent match in the given promotion (or overall) was more than 90 days ago are not included in the rankings. This is intended to focus on wrestlers who are active, excluding wrestlers who may be injured or no longer affiliated with a promotion. This also means a wrestler may appear in more than one promotion’s rankings if that wrestler had matches in more than one of the selected promotions within the last 90 days.
    • Wrestlers’ Elo ratings are formulated to decay when wrestlers are inactive. When a wrestler is inactive for more than 90 consecutive days, their rating will diminish by one point per day they are inactive over the 90-day threshold. For years before 2004, the decay rate is weighted more lightly, relative to the number of match records present for the given year, which reflects an assumption that the Cagematch record is more complete in recent years and less complete in more distant years.
  • What is the actual Elo formula?
    • A typical one-on-one win/loss result affects the participants’ Elo ratings under the following formula:

Rwinner = 10winner's incoming Elo rating÷400
Rloser = 10loser's incoming Elo rating÷400
Ewinner = Rwinner ÷ (Rwinner + Rloser)
Eloser = Rloser ÷ (Rwinner + Rloser)
Elowinner = winner's incoming Elo rating + 32 × (1 - Ewinner)
Eloloser = loser's incoming Elo rating +32 × (0 - Eloser)


Historical Elo: Who would have ranked highly under this methodology at different points in history?


  • Updated as of Apr 28, 2023, 11:00 PM ET
  • Analyzing 271,569 matches from Jan 1, 1894 to Jan 1, 2091 involving more than 38,695 wrestlers.
  • and symbols indicate the wrestler has respectively improved or disimproved in Elo rank compared to 30 days ago.
  • To focus on active wrestlers, those without a singles match within the last 90 days in the given promotion (or overall) are excluded from the rankings.
  • Yellow text in “Last Match” column indicates the wrestler’s last singles match was more than 60 days ago.
  • Red text in “Last Match” column indicates the wrestler’s last singles match was more than 80 days ago.
  • Title holders are indicated only for titles belonging to All Japan Pro Wrestling, Consejo Mundial De Lucha Libre, Dragongate Japan Pro-Wrestling, Impact Wrestling, Lucha Libre AAA World Wide, Major League Wrestling, National Wrestling Alliance, New Japan Pro Wrestling, Pro Wrestling NOAH, Ring Of Honor, World Wonder Ring Stardom, and World Wrestling Entertainment.
  • Match results source: cagematch.net
  • Calculation by Wrestlenomics

  • Overall: Men

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Jon Moxley All Elite Wrestling title= 1791 649 377 272 0.581 2023-04-19
    2 Kazuchika Okada New Japan Pro Wrestling title= 1790 317 202 115 0.637 2023-04-08
    3 Josh Alexander Impact Wrestling title= 1773 639 395 244 0.618 2023-03-13
    4 Roman Reigns [Universal,WWE] World Wrestling Entertainment title= 1734 271 197 74 0.727 2023-04-02
    5 Will Ospreay New Japan Pro Wrestling title= 1718 474 269 205 0.568 2023-04-22
    6 Wardlow [TNT Title] All Elite Wrestling title= 1712 132 104 28 0.788 2023-04-26
    7 Minoru Suzuki 1700 452 316 136 0.699 2023-03-26
    8 Orange Cassidy [International] All Elite Wrestling title= 1694 332 163 169 0.491 2023-04-26
    9 Shingo Takagi [NJPW KOPW] New Japan Pro Wrestling title= 1692 457 322 135 0.705 2023-04-16
    10 Adam Page All Elite Wrestling title= 1683 250 116 134 0.464 2023-03-05
    11 Gunther [WWE IC Title] World Wrestling Entertainment title= 1674 568 362 206 0.637 2023-04-21
    12 Ricky Starks All Elite Wrestling title= 1673 278 160 118 0.576 2023-04-15
    13 Hook [FTW Title] All Elite Wrestling title= 1652 22 22 0 1.000 2023-04-07
    14 Kento Miyahara All Japan Pro Wrestling title= 1652 310 177 133 0.571 2023-04-25
    15 Alex Hammerstone [MLW Title] Major League Wrestling title= 1651 351 251 100 0.715 2023-04-08
    16 Kaito Kiyomiya Pro Wrestling NOAH title= 1648 234 93 141 0.397 2023-03-19
    17 Daisuke Sekimoto Big Japan Pro-Wrestling title= 1644 629 439 190 0.698 2023-03-05
    18 Jake Lee [GHC Title] 1644 149 81 68 0.544 2023-04-16
    19 SHLAK 1643 181 103 78 0.569 2023-04-22
    20 Bryan Danielson All Elite Wrestling title= 1638 818 501 317 0.612 2023-03-05
    21 Zack Sabre Jr. [NJPW TV Title] New Japan Pro Wrestling title= 1637 875 462 413 0.528 2023-04-15
    22 Jay White All Elite Wrestling title= 1637 211 112 99 0.531 2023-04-19
    23 Tetsuya Naito New Japan Pro Wrestling title= 1635 343 166 177 0.484 2023-04-27
    24 Konosuke Takeshita All Elite Wrestling title= 1634 294 195 99 0.663 2023-04-15
    25 Powerhouse Hobbs All Elite Wrestling title= 1634 149 94 55 0.631 2023-04-19
    26 Ayato Yoshida 1634 150 102 48 0.680 2023-04-23
    27 Yuji Okabayashi Big Japan Pro-Wrestling title= 1633 271 167 104 0.616 2023-04-21
    28 SANADA [IWGP Title] New Japan Pro Wrestling title= 1629 75 44 31 0.587 2023-04-08
    29 Bron Breakker World Wrestling Entertainment title= 1625 29 24 5 0.828 2023-04-25
    30 Ricky Knight Jr. 1625 300 201 99 0.670 2023-04-09
    31 Kengo Mashimo 1618 481 376 105 0.782 2023-04-22
    32 Tyrus [NWA Title] National Wrestling Alliance title= 1616 25 22 3 0.880 2023-04-07
    33 Oba Khan 1607 40 32 8 0.800 2023-04-15
    34 Samoa Joe [ROH TV Title] All Elite Wrestling title= 1606 682 448 234 0.657 2023-04-26
    35 Karrion Kross World Wrestling Entertainment title= 1605 188 139 49 0.739 2023-03-31
    36 Lance Archer All Elite Wrestling title= 1603 526 292 234 0.555 2023-04-22
    37 Masato Tanaka 1602 770 529 241 0.687 2023-04-12
    38 Mitch Clarke 1598 96 79 17 0.823 2023-04-13
    39 Sammy Guevara All Elite Wrestling title= 1597 235 119 116 0.506 2023-04-26
    40 Hiromu Takahashi [IWGP Jr.] New Japan Pro Wrestling title= 1590 71 51 20 0.718 2023-04-27
    41 Vittorio Bruni 1589 45 34 11 0.756 2023-04-18
    42 Alan Lee Travis 1588 271 217 54 0.801 2023-04-06
    43 MJF [AEW Title] All Elite Wrestling title= 1587 371 163 208 0.439 2023-03-05
    44 Darby Allin All Elite Wrestling title= 1586 278 143 135 0.514 2023-04-26
    45 Carmelo Hayes [NXT Title] World Wrestling Entertainment title= 1585 237 121 116 0.511 2023-04-25
    46 MASADA 1583 403 236 167 0.586 2023-04-22
    47 Eddie Kingston All Elite Wrestling title= 1582 656 325 331 0.495 2023-03-31
    48 Solo Sikoa World Wrestling Entertainment title= 1580 50 36 14 0.720 2023-04-21
    49 Jeremy Wyatt 1579 425 294 131 0.692 2023-04-14
    50 Enriquecido 1575 30 24 6 0.800 2023-04-08
    51 Jeff Cobb New Japan Pro Wrestling title= 1574 513 286 227 0.558 2023-03-31
    52 Mentallo 1572 821 548 273 0.667 2023-04-01
    53 Jack Perry All Elite Wrestling title= 1572 126 67 59 0.532 2023-04-19
    54 Hiroshi Tanahashi New Japan Pro Wrestling title= 1570 596 366 230 0.614 2023-03-31
    55 One Man Kru 1568 15 15 0 1.000 2023-04-08
    56 Cody Rhodes World Wrestling Entertainment title= 1568 526 307 219 0.584 2023-04-24
    57 Kellan Thomas 1566 130 87 43 0.669 2023-04-15
    58 Vito Fratelli 1565 110 87 23 0.791 2023-04-23
    59 Kenny Omega [IWGP US Title] All Elite Wrestling title= 1565 545 348 197 0.639 2023-03-29
    60 Rocco Gioiello 1564 68 50 18 0.735 2023-03-25
    61 Trevor Murdoch National Wrestling Alliance title= 1563 49 35 14 0.714 2023-03-04
    62 Ryan Eagles 1562 14 13 1 0.929 2023-04-01
    63 Nate Nixon 1559 158 102 56 0.646 2023-04-21
    64 Chris Jericho All Elite Wrestling title= 1559 108 55 53 0.509 2023-04-12
    65 Mitch Paradise 1558 318 222 96 0.698 2023-03-04
    66 Ricky South 1558 143 77 66 0.538 2023-04-01
    67 Stu Grayson All Elite Wrestling title= 1557 180 114 66 0.633 2023-04-15
    68 Jorge Carranza 1557 96 58 38 0.604 2023-04-08
    69 Marko Estrada 1557 352 243 109 0.690 2023-04-14
    70 Joe Hendry [Digital Media] Impact Wrestling title= 1555 352 195 157 0.554 2023-04-17
    71 Chris Vice 1555 261 160 101 0.613 2023-04-16
    72 Tommihana Kaiser 1555 16 15 1 0.938 2023-03-04
    73 Kenoh Pro Wrestling NOAH title= 1555 477 267 210 0.560 2023-03-14
    74 EVIL New Japan Pro Wrestling title= 1554 231 79 152 0.342 2023-03-17
    75 Bruno Astro 1553 28 20 8 0.714 2023-04-15
    76 Jacob Fatu [MLW National] Major League Wrestling title= 1553 174 128 46 0.736 2023-04-14
    77 KENTA [NJPW STRONG] 1552 369 221 148 0.599 2023-04-15
    78 PJ Savage 1549 28 23 5 0.821 2023-03-03
    79 Ilja Dragunov World Wrestling Entertainment title= 1548 255 166 89 0.651 2023-04-11
    80 Darius Carter 1547 302 209 93 0.692 2023-04-15
    81 Silas Mason National Wrestling Alliance title= 1547 12 11 1 0.917 2023-04-22
    82 Matt Angel 1546 237 135 102 0.570 2023-04-14
    83 A Horda Cerebral 1545 23 16 7 0.696 2023-04-15
    84 Justin Lee 1545 30 27 3 0.900 2023-04-01
    85 Tama Tonga [NEVER Title] New Japan Pro Wrestling title= 1545 33 17 16 0.515 2023-03-19
    86 Liam Jones 1543 54 43 11 0.796 2023-03-26
    87 Shemeikka 1543 44 30 14 0.682 2023-04-15
    88 Nick Aldis Impact Wrestling title= 1541 369 226 143 0.612 2023-04-14
    89 Takashi Sugiura Pro Wrestling NOAH title= 1541 401 271 130 0.676 2023-04-23
    90 Omos World Wrestling Entertainment title= 1541 39 28 11 0.718 2023-04-03
    91 Great-O-Khan New Japan Pro Wrestling title= 1540 128 79 49 0.617 2023-03-26
    92 Shuji Ishikawa All Japan Pro Wrestling title= 1540 346 221 125 0.639 2023-04-25
    93 Nick Gage Game Changer Wrestling title= 1539 237 165 72 0.696 2023-03-17
    94 Krule 1539 320 188 132 0.588 2023-04-08
    95 Jhoan Stambuk 1539 58 42 16 0.724 2023-04-22
    96 Bill Collier 1539 362 222 140 0.613 2023-03-25
    97 Yuji Hino 1538 183 144 39 0.787 2023-04-01
    98 Shane Taylor 1538 321 176 145 0.548 2023-03-17
    99 Bronson Reed World Wrestling Entertainment title= 1538 212 112 100 0.528 2023-04-03
    100 Stryknyn 1538 369 257 112 0.696 2023-04-08

    Overall: Women

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Jade Cargill [TBS Title] All Elite Wrestling title= 1819 48 47 1 0.979 2023-04-26
    2 Athena [ROH Women’s] All Elite Wrestling title= 1743 205 130 75 0.634 2023-04-26
    3 Kamille [NWA Women’s] National Wrestling Alliance title= 1730 66 61 5 0.924 2023-04-07
    4 Hikaru Shida All Elite Wrestling title= 1723 472 276 196 0.585 2023-03-12
    5 Bianca Belair [RAW Women’s] World Wrestling Entertainment title= 1668 113 88 25 0.779 2023-04-17
    6 Yuka Sakazaki Tokyo Joshi Pro-Wrestling title= 1667 145 98 47 0.676 2023-03-31
    7 Syuri World Wonder Ring Stardom title= 1667 107 86 21 0.804 2023-04-23
    8 Toni Storm All Elite Wrestling title= 1663 384 227 157 0.591 2023-03-24
    9 Nyla Rose All Elite Wrestling title= 1651 179 113 66 0.631 2023-03-08
    10 Shoko Nakajima Tokyo Joshi Pro-Wrestling title= 1643 161 119 42 0.739 2023-03-22
    11 Dr. Britt Baker DMD All Elite Wrestling title= 1638 181 95 86 0.525 2023-02-15
    12 Abadon All Elite Wrestling title= 1625 80 65 15 0.812 2023-04-08
    13 Julia Hart All Elite Wrestling title= 1617 53 39 14 0.736 2023-04-19
    14 Rika Tatsumi Tokyo Joshi Pro-Wrestling title= 1606 124 84 40 0.677 2023-04-23
    15 Riho All Elite Wrestling title= 1605 306 180 126 0.588 2023-04-05
    16 Ivy Nile World Wrestling Entertainment title= 1604 30 23 7 0.767 2023-04-25
    17 Jamie Hayter [AEW Women’s] All Elite Wrestling title= 1595 145 86 59 0.593 2023-04-05
    18 Willow Nightingale All Elite Wrestling title= 1594 258 148 110 0.574 2023-04-26
    19 Taya Valkyrie [AAA Reina] All Elite Wrestling title= 1592 254 152 102 0.598 2023-04-26
    20 AKINO 1591 39 33 6 0.846 2023-04-23
    21 Marina Shafir All Elite Wrestling title= 1590 56 42 14 0.750 2023-04-08
    22 Emi Sakura 1584 1003 565 438 0.563 2023-04-12
    23 Rhea Ripley [SD Women’s] World Wrestling Entertainment title= 1580 151 100 51 0.662 2023-04-01
    24 Chihiro Hashimoto 1576 121 88 33 0.727 2023-04-23
    25 Ruby Soho All Elite Wrestling title= 1573 338 161 177 0.476 2023-03-29
    26 Molly Spartan 1572 100 66 34 0.660 2023-03-17
    27 Miyu Yamashita Tokyo Joshi Pro-Wrestling title= 1569 180 139 41 0.772 2023-04-16
    28 Ryo Mizunami 1561 347 189 158 0.545 2023-04-02
    29 Jaguar Yokota 1551 235 192 43 0.817 2023-04-09
    30 Leon 1549 766 419 347 0.547 2023-04-09
    31 Aja Kong 1548 537 446 91 0.831 2023-04-23
    32 Mizuki Tokyo Joshi Pro-Wrestling title= 1543 115 65 50 0.565 2023-04-15
    33 Mickie James Impact Wrestling title= 1537 336 196 140 0.583 2023-02-25
    34 Deonna Purrazzo [Knockouts] Impact Wrestling title= 1534 311 185 126 0.595 2023-04-17
    35 Hiroyo Matsumoto 1533 496 312 184 0.629 2023-04-16
    36 Kelsey Lynn 1527 11 7 4 0.636 2023-04-01
    37 Rebel Kel 1520 76 47 29 0.618 2023-04-08
    38 Ayako Sato 1520 93 53 40 0.570 2023-04-14
    39 Red Velvet All Elite Wrestling title= 1519 101 63 38 0.624 2023-02-01
    40 Lyra Valkyria World Wrestling Entertainment title= 1519 84 44 40 0.524 2023-04-25
    41 Mayu Iwatani [IWGP Women’s] World Wonder Ring Stardom title= 1519 236 134 102 0.568 2023-04-23
    42 Jazzy Yang 1518 13 10 3 0.769 2023-04-08
    43 Angel’s Bombita 1517 85 72 13 0.847 2023-02-11
    44 Alba Fyre World Wrestling Entertainment title= 1516 458 228 230 0.498 2023-02-21
    45 Lexa Valo 1515 32 19 13 0.594 2023-04-09
    46 Athena 1515 1 1 0 1.000 2023-03-08
    47 Amber 1514 1 1 0 1.000 2023-02-25
    48 Kyoko Inoue 1514 604 462 142 0.765 2023-04-23
    49 Celine 1514 2 2 0 1.000 2023-04-22
    50 Tomoka Inaba 1513 69 44 25 0.638 2023-04-15
    51 Arisa Nakajima 1513 297 160 137 0.539 2023-04-16
    52 MARU 1512 6 4 2 0.667 2023-04-16
    53 Jennacide National Wrestling Alliance title= 1512 90 51 39 0.567 2023-04-22
    54 Casandra 1512 10 7 3 0.700 2023-02-25
    55 Nadiah NoLove 1511 2 2 0 1.000 2023-02-11
    56 Megan Bayne 1511 86 61 25 0.709 2023-04-22
    57 Kouki 1511 6 5 1 0.833 2023-04-16
    58 Saraya All Elite Wrestling title= 1510 3 2 1 0.667 2023-03-05
    59 Roxanne Perez World Wrestling Entertainment title= 1509 131 71 60 0.542 2023-04-25
    60 Miku Aono 1509 66 41 25 0.621 2023-03-24
    61 Meiko Satomura World Wrestling Entertainment title= 1509 367 264 103 0.719 2023-03-07
    62 Valkiria 1509 15 10 5 0.667 2023-04-15
    63 Marina Tucker 1508 82 51 31 0.622 2023-04-08
    64 Hanako Nakamori 1508 409 226 183 0.553 2023-04-23
    65 Nicole Matthews 1508 355 214 141 0.603 2023-04-21
    66 Diosa Nix 1508 4 3 1 0.750 2023-04-02
    67 Yuu Yamagata 1507 39 29 10 0.744 2023-03-03
    68 Akasha Blaque 1507 2 2 0 1.000 2023-04-14
    69 Diosa Maya 1507 3 2 1 0.667 2023-04-20
    70 Masha Slamovich Impact Wrestling title= 1506 286 155 131 0.542 2023-04-22
    71 Aliss Ink 1505 49 33 16 0.673 2023-04-15
    72 Olivier Vegos 1505 5 3 2 0.600 2023-04-15
    73 Natsumi Sumikawa 1504 11 8 3 0.727 2023-04-01
    74 Tenshi 1503 40 33 7 0.825 2023-03-04
    75 Kathryn Von Goth 1503 21 15 6 0.714 2023-03-04
    76 Miss Gaviota 1503 24 17 7 0.708 2023-02-04
    77 Regina Rosendahl 1502 50 27 23 0.540 2023-04-15
    78 Miss April Jones 1502 6 5 1 0.833 2023-03-26
    79 Amaris Blair 1501 19 15 4 0.789 2023-03-25
    80 Rhio 1501 199 116 83 0.583 2023-04-16
    81 Kenzi James 1500 13 10 3 0.769 2023-03-19
    82 Jazze Parry 1500 1 1 0 1.000 2023-04-16
    83 Seven Briggs 1500 1 1 0 1.000 2023-01-28
    84 Super Baby 1500 1 1 0 1.000 2023-02-04
    85 Haruka Ishikawa 1500 1 1 0 1.000 2023-03-12
    86 Ivy Mist 1499 8 6 2 0.750 2023-04-15
    87 Katey Harvey 1499 107 68 39 0.636 2023-04-14
    88 Kira An 1498 4 3 1 0.750 2023-01-29
    89 Anna Jay AS All Elite Wrestling title= 1498 44 25 19 0.568 2023-04-26
    90 IYO SKY World Wrestling Entertainment title= 1497 239 154 85 0.644 2023-04-10
    91 Kacey Diamond 1497 2 2 0 1.000 2023-03-18
    92 Tracy Nyxx 1495 18 11 7 0.611 2023-04-15
    93 Nanae Takahashi 1495 921 540 381 0.586 2023-03-19
    94 Takumi Iroha 1494 149 87 62 0.584 2023-03-15
    95 Jordynne Grace Impact Wrestling title= 1494 385 214 171 0.556 2023-04-17
    96 Dulce Tormenta 1494 17 13 4 0.765 2023-04-01
    97 Hayden Morgan 1493 5 4 1 0.800 2023-04-21
    98 LA Taylor 1493 12 8 4 0.667 2023-04-23
    99 Dump Matsumoto 1493 1 0 1 0.000 2023-02-12
    100 Charlotte Flair World Wrestling Entertainment title= 1493 213 136 77 0.638 2023-04-01

    World Wrestling Entertainment: Men

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Roman Reigns [Universal,WWE] 1734 271 197 74 0.727 2023-04-02
    2 Gunther [WWE IC Title] 1674 568 362 206 0.637 2023-04-21
    3 Bron Breakker 1625 29 24 5 0.828 2023-04-25
    4 Karrion Kross 1605 188 139 49 0.739 2023-03-31
    5 Carmelo Hayes [NXT Title] 1585 237 121 116 0.511 2023-04-25
    6 Solo Sikoa 1580 50 36 14 0.720 2023-04-21
    7 Cody Rhodes 1568 526 307 219 0.584 2023-04-24
    8 Ilja Dragunov 1548 255 166 89 0.651 2023-04-11
    9 Omos 1541 39 28 11 0.718 2023-04-03
    10 Bronson Reed 1538 212 112 100 0.528 2023-04-10
    11 Wes Lee [NXT NA Title] 1522 189 75 114 0.397 2023-04-18
    12 Eddy Thorpe 1514 106 58 48 0.547 2023-04-17
    13 Bobby Lashley 1513 314 204 110 0.650 2023-04-17
    14 Drew McIntyre 1508 679 389 290 0.573 2023-04-02
    15 Braun Strowman 1507 137 92 45 0.672 2023-01-28
    16 Brock Lesnar 1503 50 32 18 0.640 2023-04-02
    17 Tyler Bate 1494 289 145 144 0.502 2023-04-25
    18 Bray Wyatt 1491 14 9 5 0.643 2023-01-28
    19 Pat McAfee 1489 5 3 2 0.600 2023-04-01
    20 Karl Anderson 1489 38 21 17 0.553 2023-03-31
    21 Joe Coffey 1489 457 288 169 0.630 2023-04-11
    22 Tavion Heights 1478 1 0 1 0.000 2023-04-11
    23 Dabba-Kato 1476 17 12 5 0.706 2023-03-21
    24 Edris Enofe 1473 9 4 5 0.444 2023-03-21
    25 Edge 1471 20 12 8 0.600 2023-04-02
    26 Boa 1470 16 8 8 0.500 2023-04-04
    27 Dragon Lee 1470 223 142 81 0.637 2023-04-11
    28 Booker T 1468 3 1 2 0.333 2023-01-28
    29 man.soor 1467 49 36 13 0.735 2023-03-31
    30 Tank Ledger 1462 3 1 2 0.333 2023-04-11
    31 Logan Paul 1461 4 1 3 0.250 2023-04-01
    32 Joe Gacy 1461 478 235 243 0.492 2023-04-24
    33 Noam Dar [NXT Heritage] 1460 415 189 226 0.455 2023-04-18
    34 John Cena 1457 3 0 3 0.000 2023-04-01
    35 Top Dolla 1456 7 3 4 0.429 2023-03-31
    36 Seth Rollins 1450 621 355 266 0.572 2023-04-17
    37 Dexter Lumis 1450 191 110 81 0.576 2023-04-24
    38 Butch 1448 490 282 208 0.576 2023-03-31
    39 Austin Theory [WWE US Title] 1439 257 120 137 0.467 2023-04-17
    40 Tony D’Angelo 1438 21 11 10 0.524 2023-03-07
    41 Quincy Elliott 1436 15 7 8 0.467 2023-03-21
    42 Rick Boogs 1435 15 8 7 0.533 2023-04-03
    43 Odyssey Jones 1429 23 13 10 0.565 2023-04-04
    44 ma.ce 1423 10 3 7 0.300 2023-03-31
    45 Duke Hudson 1420 33 19 14 0.576 2023-04-11
    46 Axiom 1419 162 80 82 0.494 2023-04-04
    47 Luke Gallows 1415 30 13 17 0.433 2023-03-31
    48 Channing Lorenzo 1415 25 13 12 0.520 2023-02-07
    49 JD McDonagh 1408 222 136 86 0.613 2023-04-11
    50 Angelo Dawkins 1408 22 12 10 0.545 2023-03-13
    51 Bryson Montana 1407 7 1 6 0.143 2023-03-21
    52 Finn Balor 1399 408 255 153 0.625 2023-04-24
    53 Charlie Dempsey 1394 40 17 23 0.425 2023-04-18
    54 Xyon Quinn 1390 39 22 17 0.564 2023-04-11
    55 Xavier Woods 1388 180 73 107 0.406 2023-04-21
    56 Trick Williams 1388 17 7 10 0.412 2023-03-13
    57 Grayson Waller 1388 162 74 88 0.457 2023-04-25
    58 Ricochet 1381 647 346 301 0.535 2023-04-07
    59 Shinsuke Nakamura 1380 379 250 129 0.660 2023-04-14
    60 Matt Riddle 1377 391 246 145 0.629 2023-04-21
    61 Damian Priest 1373 192 111 81 0.578 2023-04-24
    62 Santos Escobar 1373 212 99 113 0.467 2023-04-14
    63 Johnny Gargano 1370 481 251 230 0.522 2023-04-01
    64 Jimmy Uso 1367 14 4 10 0.286 2023-03-06
    65 Myles Borne 1362 14 3 11 0.214 2023-04-18
    66 Damon Kemp 1360 23 8 15 0.348 2023-04-18
    67 LA Knight 1359 188 97 91 0.516 2023-04-14
    68 Ludwig Kaiser 1349 227 106 121 0.467 2023-03-24
    69 Dante Chen 1349 42 17 25 0.405 2023-04-04
    70 Hank Walker 1348 13 3 10 0.231 2023-04-11
    71 Madcap Moss 1347 40 21 19 0.525 2023-04-14
    72 Otis 1345 34 15 19 0.441 2023-03-31
    73 Kevin Owens 1338 751 413 338 0.550 2023-04-10
    74 Nathan Frazer 1336 74 26 48 0.351 2023-04-04
    75 SCRYPTS 1332 25 10 15 0.400 2023-03-21
    76 Ridge Holland 1331 53 21 32 0.396 2023-03-31
    77 Montez Ford 1324 21 7 14 0.333 2023-03-31
    78 Von Wagner 1322 34 14 20 0.412 2023-04-11
    79 Kofi Kingston 1318 442 221 221 0.500 2023-02-24
    80 Cedric Alexander 1309 481 218 263 0.453 2023-04-03
    81 Dijak 1301 320 142 178 0.444 2023-04-18
    82 Rey Mysterio 1298 160 84 76 0.525 2023-04-24
    83 Javier Bernal 1298 26 6 20 0.231 2023-04-11
    84 Dominik Mysterio 1294 38 13 25 0.342 2023-04-01
    85 Andre Chase 1289 112 48 64 0.429 2023-04-25
    86 Angel 1283 111 51 60 0.459 2023-03-31
    87 Apollo Crews 1278 320 162 158 0.506 2023-04-18
    88 Erik 1273 17 1 16 0.059 2023-03-31
    89 Cruz Del Toro 1272 22 5 17 0.227 2023-03-31
    90 Ashante Adonis 1263 40 13 27 0.325 2023-03-31
    91 Oro Mensah 1255 119 40 79 0.336 2023-04-18
    92 Malik Blade 1252 50 14 36 0.280 2023-03-21
    93 Sheamus 1252 81 35 46 0.432 2023-04-02
    94 Mustafa Ali 1244 329 138 191 0.419 2023-04-24
    95 Sami Zayn 1244 79 24 55 0.304 2023-04-07
    96 Ivar 1229 308 150 158 0.487 2023-04-07
    97 Joaquin Wilde 1190 593 208 385 0.351 2023-03-31
    98 Jinder Mahal 1186 262 92 170 0.351 2023-03-21
    99 Shelton Benjamin 1179 450 213 237 0.473 2023-03-31
    100 Dolph Ziggler 1177 595 247 348 0.415 2023-04-10

    World Wrestling Entertainment: Women

    Name Elo Matches Wins Losses Win Pct Last Match
