TV RATINGS WWE Raw on NetflixMon, Jan. 5, 20263,200,000 global views through 7 days Data from Netflix. Raw ranked #10 for the week globally among English language Netflix TV shows. Raw ranked #Raw ranked #6 in the U.S. in the U.S.
Author: Wrestlenomics Staff
AEW Dynamite, Jan 7 on TBS: 516,000 viewers; 0.08 P18-49 rating | TV ratings analysis
TV RATINGS AEW Dynamite on TBSWed, Jan. 7, 2026: 8:00 to 10:00 pm516,000 viewers (P2+)P18-49 rating: 0.08 Confirmed by Wrestlenomics. Beginning from September 26, 2025 and forward, TV ratings data is measured with the new “Big Data + Panel” methodology. Data before that date was measured with the “panel-only” methodology. This change makes it difficult … Continue reading AEW Dynamite, Jan 7 on TBS: 516,000 viewers; 0.08 P18-49 rating | TV ratings analysis
WWE NXT, Jan 6 on CW: 627,000 viewers; 0.10 P18-49 rating | TV ratings analysis
TV RATINGS WWE NXT on CWTue, Jan. 6, 2026: 8:00 to 10:00 pm627,000 viewers (P2+)P18-49 rating: 0.10 Reported earlier by Programming Insider. Beginning from September 26, 2025 and forward, TV ratings data is measured with the new “Big Data + Panel” methodology. Data before that date was measured with the “panel-only” methodology. This change makes … Continue reading WWE NXT, Jan 6 on CW: 627,000 viewers; 0.10 P18-49 rating | TV ratings analysis
Wrestle Kingdom 20 Success | WWE Holiday Tour | Pollock & Thurston
Plus, Netflix strikes a deal for the WWE PLEs and Dana White ordered to appear at hearing
AEW Collision, Jan 3 on TNT: 241,000 viewers; 0.03 P18-49 rating | TV ratings analysis
TV RATINGS AEW Collision on TNTSat, Jan. 3, 2026: 8:00 to 10:02 pm241,000 viewers (P2+)P18-49 rating: 0.03 Reported earlier by SpoilerTV. Beginning from September 26, 2025 and forward, TV ratings data is measured with the new “Big Data + Panel” methodology. Data before that date was measured with the “panel-only” methodology. This change makes it … Continue reading AEW Collision, Jan 3 on TNT: 241,000 viewers; 0.03 P18-49 rating | TV ratings analysis
WWE Smackdown, Jan 2 on USA Network: 1,175,000 viewers; 0.28 P18-49 rating | TV ratings analysis
TV RATINGS WWE Smackdown on USA NetworkFri, Jan. 2, 2026: 8:00 to 11:00 pm1,175,000 viewers (P2+)P18-49 rating: 0.28 Reported earlier by SpoilerTV Smackown was #1 for the night on cable in P18-49. Beginning from September 26, 2025 and forward, TV ratings data is measured with the new “Big Data + Panel” methodology. Data before that … Continue reading WWE Smackdown, Jan 2 on USA Network: 1,175,000 viewers; 0.28 P18-49 rating | TV ratings analysis






