
Follow Matthew on Twitter (@mat_matician) and LinkedIn.
Since 1991, the PWI 500 has ranked professional wrestlers based on activity (win-loss record, championships won, major feuds, and success against diverse competition), technical ability, and influence. A number of critiques1,2 have been raised regarding the subjective nature of PWI’s rankings including the underrepresentation of wrestlers from non-North American countries , women, LGBTQ wrestlers and wrestlers of color. Among wrestlers in the top 100 of 2020’s version of the PWI 500, only two are women and fifteen wrestlers are from Japanese promotions.
This article highlights an unbiased measure of activity by calculating Elo ratings for each of the 15,482 wrestlers who had matches in 2020. The Elo rating system, originally created to rate chess players, has been applied to board games, video games, and college athletics for playoff ranking purposes. It has even been utilized by Chris Harrington on WWE wrestlers competing from 1970 to 2012.
An overview of Elo
Elo ratings are a reflection of prior performance and also account for success (or lack thereof) against the quality of competition. For a given match, the Elo ratings of each wrestler are used to predict the outcome of the match. The Elo ratings are adjusted upward for the winner and downward for the loser to better reflect each wrestler’s “true” rating. The Elo algorithm is an example of a zero-sum game (i.e., one wrestler’s gain is equivalent to another’s loss so that the net change is zero).
Relatively speaking, the wrestler with the higher rating is expected to have a greater likelihood of winning the match. But on the occasion that a higher rated wrestler loses to a lower rated wrestler, this is an unexpected outcome and evidence that the original ratings were quite inaccurate. As a result, a greater number of rating points will be exchanged to correct that error. This correction will better reflect each wrestler’s “true” rating for future matches. If a wrestler were to only defeat low-rated wrestlers, their Elo would not increase as rapidly compared to a wrestler who competed against, and defeated, high rated wrestlers.
Methodology for 2020 Elo rankings
With this analysis, every wrestler started with an Elo rating of 1600. The K-value, which determines the exchange of rating points per match, was set at 8. Each of the 32,984 match results from 5,966 events held in 2020 was collected from cagematch.net and sequentially ran through the Elo algorithm (matches from wrestlingdata.com were also explored but contain nearly 1/3 fewer matches relative to cagematch.net). For multi-person matches, the average of the teammates’ Elo rating was used against the average of the opposing team in the algorithm. A total of 15,482 wrestlers had at least one match in 2020. A cutoff of 10 matches was used in order to be considered for the Elo 500. Wrestlers with multiple gimmicks were collapsed so that their Elo rating would accumulate based on the individual and not their unique gimmicks.
A potential limitation in utilizing the Elo algorithm to rank wrestlers is that a number of popular wrestlers had poor win-loss records. As a result, wrestlers like Hiroshi Tanahashi, EVIL, Daniel Bryan, Bayley, Sasha Banks, and Sammy Guevara do not appear in the Elo 500. Given the scripted nature of professional wrestling, this is not unexpected since there must be losers as well as winners. However, ranking wrestlers based on Elo is a reflection of accumulated success over the course of a year. By integrating additional criteria like championships won and major feuds like what is done in the PWI 500, a poor Elo rating may be ameliorated. This is an avenue to examine in the future in order to make the Elo rankings have better face validity.
The Elo 500 is not strictly a ranking of winning percentage. As can be seen from the graph below, wrestlers with a perfect record are not necessarily ranked the highest. Elo ratings are dependent on success against opponents with strong Elo ratings themselves. For instance, the one wrestler who had a sub-.500 record (Taichi from New Japan Pro Wrestling) was able to amass enough quality wins to gain a place in the Elo 500. For that reason, Elo is an improvement over just win-loss records.

Elo 500 results
Wrestlers in the Elo 500 competed in 485 different promotions throughout 2020. The vast majority (20.4%) wrestled for only one company. Warhorse competed for the greatest number of promotions, 27. Considering only a wrestler’s most frequent promotion, the greatest number of wrestlers came from All Elite Wrestling (42), WWE (41), NJPW (19), CMLL (17), DDT (17), BJW (16), Pro Wrestling NOAH (16), AJPW (15), and Dragon Gate (15).

According to Elo ratings, the top wrestler from 2020 is Drew McIntyre, the current WWE Champion, followed by Syuri, the current SWA Women’s World Champion in Stardom, and Heavy Metal, Real Canadian Wrestling’s current Canadian Heavyweight Champion. Will Ospreay, SANADA, Shingo Takagi, Jon Moxley, and Roman Reigns had the next highest Elo ratings at year’s end. Saka Akai from DDT and Tsukushi Haruka from Ice Ribbon round out the top 10. The entire Elo 500 list can be found below, including win-loss records, the most frequently wrestled-in promotion, and the number of promotions wrestled for.
One of the more interesting aspects of the Elo algorithm is that the odds of future matches can be calculated between wrestlers using the following equation:

For instance based on the 2020 Elo ratings, if former Shield teammates Jon Moxley (Elo=1770.99) and Roman Reigns (Elo=1763.82) were to have a match, the likelihood of Jon Moxley winning would be 51.03%, essentially, a toss-up. On the other hand, if Kenny Omega (Elo=1744.58) were to wrestle Kota Ibushi (Elo=1650.97), the likelihood of Kenny Omega winning would be 63.15%. Since all four have had additional matches, their overall Elo ratings would change and so would the likelihoods.
In conclusion, this analysis of 2020’s wrestling matches attempts to provide an unbiased ranking as an improvement to the PWI 500. While there are limitations inherent in utilizing Elo for such a ranking, the interpretation is straightforward and treats wrestlers evenly and fairly across all promotions without any subjective bias; the only critical factor is wins against strong competition. Much like the concept of star ratings for wrestling matches, it is hoped that this will spur interest and discussion about wrestlers from across the world.
Elo 500 Rank | Name | End of 2020 Elo | 2020 W-L-D Record | # of promotions | Promotion most frequently wrestled in |
1 | Drew McIntyre | 1794.17 | 47-5-2 | 1 | WWE |
2 | Syuri | 1792.96 | 61-21-14 | 11 | Stardom |
3 | Heavy Metal | 1791.56 | 43-6-0 | 3 | Real Canadian Wrestling |
4 | Will Ospreay | 1777.95 | 42-10-0 | 4 | NJPW |
5 | SANADA | 1777.13 | 63-23-1 | 1 | NJPW |
6 | Shingo Takagi | 1771.11 | 65-22-2 | 2 | NJPW |
7 | Jon Moxley | 1770.99 | 29-2-0 | 4 | AEW |
8 | Roman Reigns | 1763.82 | 29-2-1 | 1 | WWE |
9 | Saki Akai | 1759.71 | 52-15-1 | 9 | DDT |
10 | Tsukushi Haruka | 1759.47 | 84-37-5 | 12 | Ice Ribbon |
11 | Kazusada Higuchi | 1759.46 | 59-20-3 | 2 | DDT |
12 | Great-O-Khan | 1757.64 | 34-5-0 | 2 | NJPW |
13 | Sareee | 1757.32 | 38-12-4 | 13 | Diana |
14 | Taishi Takizawa | 1754.46 | 43-16-1 | 7 | 2AW |
15 | Hiromu Takahashi | 1752.25 | 51-21-1 | 1 | NJPW |
16 | Tetsuya Endo | 1747.33 | 55-24-2 | 5 | DDT |
17 | Kenny Omega | 1744.58 | 28-5-1 | 3 | AEW |
18 | Yuka Sakazaki | 1737.83 | 33-11-3 | 5 | Tokyo Joshi Pro |
19 | Go Shiozaki | 1737.67 | 43-18-1 | 1 | Pro Wrestling NOAH |
20 | Koji Iwamoto | 1736.41 | 41-15-3 | 2 | AJPW |
21 | Tsukasa Fujimoto | 1735.62 | 67-34-7 | 8 | Ice Ribbon |
22 | Tetsuya Naito | 1733.89 | 53-25-1 | 1 | NJPW |
23 | Chris Dickinson | 1733.73 | 36-14-0 | 18 | GCW |
24 | Kengo Mashimo | 1732.21 | 33-14-2 | 12 | 2AW |
25 | Isami Kodaka | 1731.75 | 53-29-3 | 14 | Big Japan Pro-Wrestling |
26 | Hikaru Shida | 1729.94 | 24-4-0 | 1 | AEW |
27 | Luchasaurus | 1729.49 | 33-12-2 | 5 | AEW |
28 | Yoshiko | 1728.49 | 31-11-4 | 11 | SEAdLINNNG |
29 | Zeus | 1728.38 | 34-14-1 | 2 | AJPW |
30 | Bobby Lashley | 1728.03 | 34-18-0 | 1 | WWE |
31 | Dragon Dia | 1726.94 | 62-32-5 | 1 | Dragon Gate |
32 | Yukio Sakaguchi | 1726.88 | 47-15-2 | 2 | DDT |
33 | Ayato Yoshida | 1726.41 | 48-28-2 | 11 | 2AW |
34 | Jaguar Yokota | 1726.10 | 24-4-1 | 6 | Diana |
35 | Fuminori Abe | 1724.73 | 77-52-12 | 20 | Pro Wrestling BASARA |
36 | Daichi Hashimoto | 1724.13 | 56-34-1 | 7 | Big Japan Pro-Wrestling |
37 | Aja Kong | 1723.58 | 26-6-0 | 9 | OZ Academy |
38 | KAZMA SAKAMOTO | 1723.28 | 42-23-2 | 6 | Dragon Gate |
39 | Cody Rhodes | 1722.87 | 26-6-2 | 2 | AEW |
40 | Naruki Doi | 1721.48 | 62-35-2 | 1 | Dragon Gate |
41 | Amber Nova | 1721.47 | 21-2-0 | 6 | I Believe In Wrestling |
42 | Rika Tatsumi | 1721.01 | 32-13-2 | 3 | Tokyo Joshi Pro |
43 | Ram Kaicho | 1720.84 | 54-23-10 | 6 | Ice Ribbon |
44 | Jason Lee | 1720.67 | 57-35-7 | 1 | Dragon Gate |
45 | Masato Yoshino | 1719.20 | 55-29-2 | 1 | Dragon Gate |
46 | Rui Hiugaji | 1716.95 | 24-5-1 | 1 | Michinoku Pro Wrestling |
47 | Pete Dunne | 1716.82 | 24-3-0 | 1 | WWE |
48 | Tamura Hayato | 1716.52 | 21-5-1 | 6 | JUST TAP OUT |
49 | Tsutomu Oosugi | 1715.85 | 37-15-4 | 9 | Pro Wrestling BASARA |
50 | Tank Nagai | 1715.63 | 39-19-0 | 8 | 2AW |
51 | Deon James | 1715.59 | 21-2-1 | 4 | I Believe In Wrestling |
52 | Asuka | 1715.38 | 36-26-2 | 1 | WWE |
53 | Kaito Ishida | 1714.94 | 56-47-4 | 1 | Dragon Gate |
54 | Dustin Jackson | 1713.83 | 26-8-1 | 1 | OVW |
55 | Ryuji Ito | 1711.93 | 52-30-0 | 7 | Big Japan Pro-Wrestling |
56 | Becky Lynch | 1711.63 | 17-0-0 | 1 | WWE |
57 | Brett Ison | 1711.31 | 34-11-3 | 8 | Resolute Wrestling |
58 | Yusuke Kodama | 1711.08 | 42-20-0 | 9 | AJPW |
59 | Leon | 1710.80 | 31-13-2 | 5 | PURE-J |
60 | Makoto | 1710.74 | 36-17-1 | 12 | SEAdLINNNG |
61 | Mansoor | 1710.11 | 18-0-0 | 3 | WWE |
62 | El Lindaman | 1709.59 | 51-30-1 | 19 | DDT |
63 | Giulia | 1709.10 | 39-16-6 | 2 | Stardom |
64 | Gisele Shaw | 1708.80 | 23-7-0 | 10 | Revolution Pro Wrestling |
65 | ASUKA | 1708.44 | 31-12-9 | 11 | SEAdLINNNG |
66 | Maya Yukihi | 1708.42 | 60-36-6 | 10 | Ice Ribbon |
67 | Ryota Hama | 1708.29 | 29-12-0 | 5 | Big Japan Pro-Wrestling |
68 | Violento Jack | 1707.18 | 22-6-0 | 5 | Pro Wrestling FREEDOMS |
69 | Shuji Kondo | 1707.06 | 40-19-3 | 3 | Dragon Gate |
70 | Nyla Rose | 1707.04 | 21-4-0 | 3 | AEW |
71 | Warhorse | 1706.30 | 28-9-2 | 27 | Black Label Pro |
72 | Jungle Boy | 1706.01 | 34-16-1 | 2 | AEW |
73 | Tommaso Ciampa | 1704.91 | 23-5-1 | 1 | WWE |
74 | Masato Tanaka | 1704.75 | 43-22-3 | 14 | Pro Wrestling ZERO1 |
75 | YAMATO | 1704.32 | 66-35-6 | 1 | Dragon Gate |
76 | Sky de Lacrimosa | 1703.71 | 25-10-0 | 2 | Metroplex Wrestling |
77 | Austin Gunn | 1703.22 | 17-1-0 | 1 | AEW |
78 | Angelo Dawkins | 1703.12 | 29-12-1 | 1 | WWE |
79 | Matt Riddle | 1703.04 | 38-12-0 | 1 | WWE |
80 | Bray Wyatt | 1702.86 | 22-4-1 | 1 | WWE |
81 | Nick Jackson | 1702.44 | 23-7-1 | 2 | AEW |
82 | Moose | 1701.30 | 21-5-0 | 3 | Impact Wrestling |
83 | Shun Skywalker | 1700.64 | 34-20-4 | 10 | Dragon Gate |
84 | Stu Grayson | 1700.54 | 21-5-1 | 3 | AEW |
85 | Jake Lee | 1699.61 | 41-23-2 | 4 | AJPW |
86 | Brian Cage | 1699.51 | 23-7-0 | 9 | AEW |
87 | Shuji Ishikawa | 1699.31 | 41-22-2 | 5 | AJPW |
88 | Susumu Yokosuka | 1699.04 | 59-40-2 | 4 | Dragon Gate |
89 | Aleister Black | 1698.37 | 33-11-0 | 1 | WWE |
90 | Yuji Okabayashi | 1698.24 | 58-45-3 | 13 | Big Japan Pro-Wrestling |
91 | Takashi Sugiura | 1698.12 | 40-25-3 | 6 | Pro Wrestling NOAH |
92 | Strong Machine J | 1697.40 | 28-10-0 | 1 | Dragon Gate |
93 | Nagisa Nozaki | 1697.11 | 23-7-14 | 4 | Pro Wrestling WAVE |
94 | Braun Strowman | 1696.11 | 26-8-1 | 1 | WWE |
95 | Matt Jackson | 1695.72 | 23-8-1 | 2 | AEW |
96 | Santos Escobar | 1695.46 | 19-4-0 | 1 | WWE |
97 | Emi Sakura | 1695.30 | 56-28-6 | 5 | Gatoh Move Pro Wrestling |
98 | Yuko Miyamoto | 1695.23 | 79-50-8 | 15 | Big Japan Pro-Wrestling |
99 | Rhino | 1694.45 | 30-12-1 | 16 | Impact Wrestling |
100 | Justin Kyle | 1693.66 | 25-10-0 | 11 | New Wave Pro Wrestling |
101 | Keith Lee | 1693.62 | 34-15-2 | 1 | WWE |
102 | Brandon Tate | 1693.55 | 18-4-1 | 1 | OVW |
103 | Adam Page | 1693.47 | 22-7-1 | 2 | AEW |
104 | John Wayne Murdoch | 1693.46 | 28-13-2 | 15 | ICW No Holds Barred |
105 | Caristico | 1693.36 | 36-21-0 | 5 | CMLL |
106 | Billy | 1693.33 | 21-6-0 | 4 | AEW |
107 | Satoshi Kojima | 1693.08 | 39-19-0 | 1 | NJPW |
108 | CIMA | 1691.60 | 32-21-0 | 20 | Big Japan Pro-Wrestling |
109 | El Desperado | 1690.62 | 47-34-0 | 2 | NJPW |
110 | Shigehiro Irie | 1689.96 | 56-40-3 | 22 | AJPW |
111 | Soma Takao | 1689.92 | 49-26-1 | 4 | DDT |
112 | Marko Estrada | 1689.88 | 18-4-0 | 4 | North Shore Pro Wrestling |
113 | Yuki Aino | 1689.42 | 32-17-0 | 3 | Tokyo Joshi Pro |
114 | Kaito Kiyomiya | 1689.31 | 42-28-2 | 1 | Pro Wrestling NOAH |
115 | Karrion Kross | 1689.08 | 16-3-1 | 9 | WWE |
116 | Utami Hayashishita | 1688.22 | 32-19-7 | 2 | Stardom |
117 | Mad Dog Maxx | 1688.21 | 13-0-2 | 3 | Pro Wrestling Live |
118 | Moeka Haruhi | 1687.00 | 25-12-2 | 4 | PURE-J |
119 | TAJIRI | 1686.71 | 32-17-2 | 4 | AJPW |
120 | Yuji Hino | 1686.54 | 29-13-3 | 8 | Pro Wrestling ZERO1 |
121 | Taiji Ishimori | 1684.69 | 34-20-0 | 1 | NJPW |
122 | Sanson | 1684.43 | 26-16-0 | 2 | CMLL |
123 | Toru Sugiura | 1683.74 | 23-10-1 | 8 | Pro Wrestling FREEDOMS |
124 | Kota Minoura | 1683.62 | 49-32-9 | 1 | Dragon Gate |
125 | Suzu Suzuki | 1683.55 | 59-43-9 | 9 | Ice Ribbon |
126 | Montez Ford | 1683.47 | 28-13-2 | 1 | WWE |
127 | Dallas Troy | 1682.83 | 17-5-1 | 2 | Resolute Wrestling |
128 | Sanshiro Takagi | 1682.43 | 18-5-2 | 1 | DDT |
129 | Yuu | 1682.19 | 41-27-5 | 13 | Pro Wrestling WAVE |
130 | Dr. Wagner Jr. | 1681.97 | 19-7-0 | 13 | Freelance Shows (Mexico) |
131 | Christian Rose | 1681.86 | 16-4-0 | 5 | ZOWA Live |
132 | Brent Tate | 1681.86 | 16-4-0 | 1 | OVW |
133 | Suwama | 1681.83 | 36-22-1 | 2 | AJPW |
134 | Mammoth Sasaki | 1681.50 | 18-6-0 | 4 | Pro Wrestling FREEDOMS |
135 | Maika Ozaki | 1681.24 | 54-32-5 | 7 | Ice Ribbon |
136 | Ryota Nakatsu | 1680.96 | 27-15-1 | 8 | Pro Wrestling BASARA |
137 | T-Hawk | 1680.94 | 50-33-2 | 19 | DDT |
138 | SAKI | 1680.79 | 31-16-6 | 10 | Actwres girl’Z |
139 | Dave Segan | 1680.60 | 15-3-0 | 3 | Metroplex Wrestling |
140 | Keisuke Okuda | 1680.52 | 59-40-4 | 1 | Dragon Gate |
141 | Katsuhiko Nakajima | 1680.33 | 41-23-1 | 2 | Pro Wrestling NOAH |
142 | Dustin Rhodes | 1680.08 | 18-7-0 | 1 | AEW |
143 | AJ Gray | 1679.86 | 26-13-0 | 14 | GCW |
144 | Candice LeRae | 1679.85 | 21-9-1 | 1 | WWE |
145 | Derek Neal | 1679.82 | 17-4-0 | 3 | New South Pro Wrestling |
146 | Naoki Tanizaki | 1679.51 | 24-13-1 | 10 | Dove Pro Wrestling |
147 | Dominic Garrini | 1679.49 | 33-17-0 | 20 | Paradigm Pro Wrestling |
148 | Jinsei Shinzaki | 1679.37 | 16-4-1 | 7 | Michinoku Pro Wrestling |
149 | Kylie Rae | 1679.05 | 24-10-0 | 17 | Impact Wrestling |
150 | Charlotte Flair | 1678.35 | 23-11-0 | 1 | WWE |
151 | Kevin Owens | 1677.90 | 28-16-1 | 1 | WWE |
152 | Naomichi Marufuji | 1677.85 | 37-24-1 | 4 | Pro Wrestling NOAH |
153 | Joshua O’Hagan | 1677.80 | 13-2-0 | 1 | Victory Championship Wrestling |
154 | LA Park | 1677.21 | 18-6-0 | 10 | AAA |
155 | Eric Johnson | 1677.19 | 12-1-0 | 1 | Limitless Wrestling |
156 | Lance Archer | 1677.10 | 21-9-0 | 5 | AEW |
157 | Big Mike | 1676.76 | 17-5-0 | 10 | IWRG |
158 | Daisuke Sasaki | 1676.75 | 44-22-4 | 2 | DDT |
159 | Jonathan Gresham | 1676.73 | 14-3-2 | 5 | Ring Of Honor |
160 | Ricky Starks | 1676.39 | 22-10-1 | 4 | AEW |
161 | Guerrero Maya Jr. | 1675.69 | 21-9-1 | 5 | CMLL |
162 | Hideyoshi Kamitani | 1674.79 | 51-39-0 | 8 | Big Japan Pro-Wrestling |
163 | David Starr | 1674.77 | 19-7-0 | 16 | Revolution Pro Wrestling |
164 | Yasu Kubota | 1674.18 | 44-27-0 | 9 | Sportiva Entertainment |
165 | Kuma Arashi | 1674.05 | 36-22-0 | 7 | AJPW |
166 | Jon Davis | 1673.14 | 11-1-0 | 7 | Punk Pro Wrestling |
167 | Randy Orton | 1673.02 | 16-10-2 | 1 | WWE |
168 | Chuck Taylor | 1672.83 | 25-13-0 | 2 | AEW |
169 | Thunder Rosa | 1672.52 | 19-6-1 | 11 | AEW |
170 | Big Swole | 1672.38 | 17-7-0 | 5 | AEW |
171 | Marius Al-Ani | 1672.19 | 23-12-0 | 9 | wXw |
172 | Sick Boy | 1672.03 | 14-3-2 | 6 | Lucha Time |
173 | Chris Brookes | 1671.76 | 66-49-7 | 13 | DDT |
174 | Daisuke Sekimoto | 1671.72 | 47-35-2 | 11 | Big Japan Pro-Wrestling |
175 | Ricky Marvin | 1671.40 | 18-6-0 | 12 | Freelance Shows (Mexico) |
176 | Ivelisse | 1671.34 | 17-6-0 | 7 | AEW |
177 | Stockade | 1671.14 | 18-7-1 | 5 | H20 Wrestling |
178 | Hanako Nakamori | 1671.11 | 26-17-7 | 6 | PURE-J |
179 | Big Chico Che | 1670.99 | 20-8-0 | 9 | IWRG |
180 | Ultimo Guerrero | 1670.82 | 28-19-0 | 7 | CMLL |
181 | Alan Lee Travis | 1670.54 | 12-2-0 | 2 | LDN Wrestling |
182 | SHLAK | 1670.30 | 22-10-2 | 8 | GCW |
183 | MJF | 1670.24 | 19-9-0 | 3 | AEW |
184 | Andy Header | 1670.03 | 13-3-0 | 4 | OutBreak Wrestling |
185 | Austin Towers | 1669.98 | 26-14-1 | 7 | Pro South Wrestling |
186 | Takashi Sasaki | 1669.97 | 24-13-1 | 10 | Pro Wrestling FREEDOMS |
187 | Giant Orion | 1669.72 | 16-5-4 | 3 | Real Canadian Wrestling |
188 | Riddick Moss | 1669.40 | 11-1-0 | 1 | WWE |
189 | KOTA | 1669.36 | 27-17-1 | 1 | Real Canadian Wrestling |
190 | Caleb Courageous | 1669.25 | 17-6-0 | 2 | Resolute Wrestling |
191 | Ricky Awesome | 1668.99 | 12-2-0 | 1 | Italian Wrestling Association |
192 | Veneno | 1668.46 | 11-2-0 | 6 | IWRG |
193 | Keiji Muto | 1667.74 | 12-3-0 | 2 | Pro Wrestling NOAH |
194 | Risa Sera | 1667.73 | 43-36-11 | 8 | Ice Ribbon |
195 | Yasufumi Nakanoue | 1667.56 | 48-38-0 | 8 | Big Japan Pro-Wrestling |
196 | Chris Jericho | 1667.55 | 18-8-1 | 2 | AEW |
197 | Wesley Crane | 1667.53 | 22-11-0 | 6 | Metroplex Wrestling |
198 | Evil Uno | 1667.34 | 19-8-1 | 4 | AEW |
199 | Penta El Zero M | 1667.32 | 24-14-0 | 4 | AEW |
200 | Hiroyo Matsumoto | 1667.30 | 30-16-8 | 11 | SEAdLINNNG |
201 | Kunio Toshima | 1667.06 | 25-14-1 | 6 | 2AW |
202 | Valiente | 1667.04 | 26-15-0 | 4 | CMLL |
203 | Johnny Gargano | 1667.01 | 19-8-1 | 1 | WWE |
204 | Rhea Ripley | 1666.82 | 23-9-1 | 1 | WWE |
205 | Shinya Ishida | 1666.73 | 30-22-1 | 7 | Sportiva Entertainment |
206 | Daisuke Harada | 1666.57 | 36-22-8 | 1 | Pro Wrestling NOAH |
207 | Cara Noir | 1666.41 | 14-3-3 | 7 | wXw |
208 | Carnage | 1666.35 | 10-1-0 | 7 | Championship Of Wrestling |
209 | Kendo Kashin | 1666.21 | 12-3-0 | 3 | Pro Wrestling NOAH |
210 | Mochi Miyagi | 1666.20 | 36-26-3 | 5 | Ice Ribbon |
211 | Medico Brujo | 1665.94 | 12-2-1 | 4 | Lucha Time |
212 | Churaumi Saver | 1665.43 | 22-11-1 | 4 | Ryukyu Dragon Pro Wrestling |
213 | Mei Suruga | 1664.81 | 50-44-6 | 9 | Gatoh Move Pro Wrestling |
214 | Mistico | 1664.45 | 18-8-0 | 1 | CMLL |
215 | Shotaro Ashino | 1664.23 | 29-17-0 | 4 | AJPW |
216 | Jacob Fatu | 1664.17 | 11-2-1 | 7 | MLW |
217 | Minoru Tanaka | 1664.06 | 34-23-3 | 15 | Pro Wrestling NOAH |
218 | Billy Ken Kid | 1663.77 | 24-14-1 | 13 | Dotonbori Pro Wrestling |
219 | Shawn Spears | 1663.76 | 18-10-0 | 1 | AEW |
220 | The Yellow Dog | 1663.57 | 10-1-0 | 4 | Magnum Pro Wrestling |
221 | Hiroyoshi Tenzan | 1663.45 | 23-14-0 | 1 | NJPW |
222 | Jordan Devlin | 1663.42 | 13-4-0 | 4 | WWE |
223 | Hikari Noa | 1663.22 | 29-18-0 | 3 | Tokyo Joshi Pro |
224 | PSYCHO | 1663.08 | 21-10-1 | 10 | Osaka Style Wrestling |
225 | Mr. Brodie Lee | 1663.00 | 11-3-0 | 1 | AEW |
226 | Frankie Pickard | 1662.79 | 19-9-0 | 3 | H20 Wrestling |
227 | Rampage Brown | 1662.64 | 11-2-0 | 4 | Revolution Pro Wrestling |
228 | Tatsuhiko Yoshino | 1662.30 | 20-11-0 | 7 | Big Japan Pro-Wrestling |
229 | MUSASHI | 1662.26 | 33-21-4 | 1 | Michinoku Pro Wrestling |
230 | Fairy Nihonbashi | 1662.20 | 13-3-0 | 4 | Dotonbori Pro Wrestling |
231 | Big E | 1661.45 | 26-14-2 | 1 | WWE |
232 | La Jarochita | 1661.26 | 15-7-1 | 5 | CMLL |
233 | Muerte Extrema | 1661.23 | 11-2-0 | 5 | Lucha Time |
234 | Con Artiest | 1661.20 | 9-1-0 | 3 | Pro Wrestling Phoenix |
235 | Cherry | 1661.12 | 27-18-4 | 11 | Actwres girl’Z |
236 | Tsubasa | 1661.03 | 14-6-0 | 10 | Freelance Shows (Japan) |
237 | Jun Akiyama | 1660.94 | 40-28-0 | 3 | DDT |
238 | Tim Storm | 1660.89 | 11-3-2 | 5 | Southwest Wrestling Entertainment |
239 | Rydeen Hagane | 1660.78 | 28-16-5 | 5 | PURE-J |
240 | Miu Watanabe | 1660.52 | 27-17-2 | 2 | Tokyo Joshi Pro |
241 | Orange Cassidy | 1660.40 | 20-12-3 | 7 | AEW |
242 | Kay Lee Ray | 1660.39 | 10-2-0 | 2 | WWE |
243 | Camaro Jackson | 1660.28 | 13-5-0 | 8 | World League Wrestling |
244 | Hartley Jackson | 1660.08 | 20-12-2 | 7 | Pro Wrestling ZERO1 |
245 | Tae Honma | 1660.06 | 36-25-3 | 11 | Ice Ribbon |
246 | Jessie V | 1659.87 | 16-6-3 | 7 | Superkick’D |
247 | Anthony Bowens | 1659.69 | 15-6-0 | 5 | AEW |
248 | James Drake | 1659.65 | 10-2-1 | 4 | WWE |
249 | Max Lemire | 1659.63 | 10-1-1 | 5 | Federation Canadienne de Lutte |
250 | Alice Crowley | 1659.42 | 33-19-1 | 12 | IWA Mid-South |
251 | Dimitri Alexandrov | 1659.33 | 29-20-3 | 9 | Metroplex Wrestling |
252 | Rey Fenix | 1658.88 | 24-14-0 | 3 | AEW |
253 | Tatum Manning | 1658.41 | 11-3-0 | 1 | Metroplex Wrestling |
254 | Anthony Idol | 1658.40 | 11-3-1 | 7 | United Wrestling Network |
255 | Kazumi Kikuta | 1658.33 | 46-31-0 | 7 | Big Japan Pro-Wrestling |
256 | Rat Daddy | 1658.25 | 9-1-0 | 2 | International Wrestling Australia |
257 | YOSHI-HASHI | 1658.03 | 40-27-1 | 1 | NJPW |
258 | Juice Robinson | 1657.98 | 25-16-0 | 1 | NJPW |
259 | Steve Boz | 1657.76 | 9-1-0 | 2 | Chicago Style Wrestling |
260 | Shoko Nakajima | 1657.68 | 30-20-3 | 4 | Tokyo Joshi Pro |
261 | Bianca Belair | 1657.59 | 25-16-1 | 1 | WWE |
262 | Super Beetle | 1657.49 | 13-4-2 | 6 | Millenium Pro Wrestling |
263 | Konosuke Takeshita | 1657.42 | 46-41-3 | 4 | DDT |
264 | Finn Balor | 1657.34 | 15-7-1 | 1 | WWE |
265 | Mo Atlas | 1657.22 | 12-4-0 | 4 | Paradigm Pro Wrestling |
266 | Connor Hopkins | 1656.93 | 14-5-0 | 3 | ZOWA Live |
267 | Alex Shelley | 1656.93 | 19-10-1 | 9 | Impact Wrestling |
268 | El Phantasmo | 1656.93 | 18-10-0 | 7 | NJPW |
269 | KAI | 1656.90 | 45-35-4 | 5 | Dragon Gate |
270 | Chris Steeler | 1656.72 | 11-3-1 | 3 | Warriors Of Wrestling |
271 | Robbie Vio | 1656.55 | 11-2-1 | 1 | Pro South Wrestling |
272 | Rene Dupree | 1656.47 | 12-4-1 | 2 | Pro Wrestling NOAH |
273 | Cha Cha Charlie | 1656.34 | 11-3-0 | 6 | Coastal Championship Wrestling |
274 | Shiro Koshinaka | 1656.24 | 10-3-0 | 8 | Pro Wrestling NOAH |
275 | Zak Knight | 1656.13 | 10-3-2 | 2 | World Association Of Wrestling |
276 | Kento Miyahara | 1656.05 | 28-26-4 | 1 | AJPW |
277 | Christian Casanova | 1655.89 | 15-7-1 | 8 | Limitless Wrestling |
278 | Momo Watanabe | 1655.80 | 31-22-6 | 1 | Stardom |
