These rankings are based on an Elo rating system, known for ranking chess players. The method may also be applied to participants in other games and sports. Participants’ wins and losses add to or subtract from their ratings, respectively, proportionally based on the ratings of their opponents. In other words, a win over a player (in this case, a wrestler) who frequently beats strong opponents counts more than a win over a less accomplished player; a loss to a player who always loses hurts the loser’s rating more than a loss to a more accomplished player will.
Expand to read about the methodology behind the calculation for these Elo rankings.
- Only singles matches are included. That includes typical one-on-one matches, but also multi-opponent matches (three-ways, four-ways, etc). Battle royals are also counted.
- This analysis does not count tag team matches in any form. We may create a tag team Elo analysis in the future.
- For the period beginning January 1, 1985 to the present, matches Cagematch categorizes under the even type “House shows” are excluded. Non-televised events categorized as “Event” (many independent companies’ events, for example) are included throughout the timeline. All televised matches are included: TV, PPV/PLE, Streaming, and YouTube matches.
- For the period from January 1, 1900 through December 31, 1984, all matches in the Cagematch record are included. We arbitrarily choose 1985 as the cut-off point for house shows because it roughly marks the rise of closed circuit and pay-per-view events. This choice is intended to deal with specific facts, including a) televised matches between high-profile wrestlers were less common on television in a prior era; b) house show match results (especially in modern times) are often repetitive, with a face beating the same heel opponent repeatedly; and c) televised matches obviously didn’t occur before the rise of television in the 1950s and many independent events aren’t televised at all, which makes focusing solely on televised events throughout the timeline undesirable.
- Wrestlers are grouped below by gender and by promotion. An “Overall” categorization is shown as the first set of tables, including all currently eligible wrestlers present in the Cagematch record, regardless of promotion affiliation.
- Wrestlers whose most recent match in the given promotion (or overall) was more than 90 days ago are not included in the rankings. This is intended to focus on wrestlers who are active. This also means a wrestler may appear in more than one promotion’s rankings if that wrestler had matches in more than one of the selected promotions within the last 90 days.
- All wrestlers’ entire match histories (to the extent they are recorded by Cagematch) determine their Elo rating.
- Wrestlers’ Elo ratings are formulated to decay when wrestlers are inactive. When a wrestler is inactive for more than 90 consecutive days, their rating will diminish by one point per day they are inactive over the 90-day threshold. For years before 2004, the decay rate is weighted more lightly, relative to the number of match records present for the given year.
- Elo is calculated universally. That means matches in any promotion count toward a wrestler’s rating.
- Matches resulting in a double DQ, double count-out, or no-contest are essentially discarded and do not affect any participants’ Elo rating.
- All wrestlers begin with a 1500 Elo rating upon their first match in the given promotion.
- DQ and count-out wins/losses count at half the weight (0.5) of typical wins/losses.
- Time limit draws and double pins are counted with half weight (0.5) to each wrestler.
- A winner of a match with multiple opponents (e.g., a three-way, four-way, battle royal) is rewarded as if they beat a wrestler with an Elo rating that is the average of the other participants in the match. Conversely, the effect of a loss in such a match is distributed evenly across the losers. This means the two losers of a three-way match are penalized half as much as they would be if they lost to the winner one-on-one. The 29 losers of a 30-person battle royal are affected one-twenty-ninth to the extent they would have been had they lost one-on-one to the battle royal winner. There are no adjustments made according to who was pinned or eliminated in any such match as Cagematch currently doesn’t consistently provide that information for matches of the relevant type.
- A typical one-on-one win/loss result affects the participants’ Elo ratings under the following formula:
Rwinner = 10winner's incoming Elo rating÷400
Rloser = 10loser's incoming Elo rating÷400
Ewinner = Rwinner ÷ (Rwinner + Rloser)
Eloser = Rloser ÷ (Rwinner + Rloser)
Elowinner = winner's incoming Elo rating + 32 × (1 - Ewinner)
Eloloser = loser's incoming Elo rating +32 × (0 - Eloser)
Historical Elo: Who would have ranked highly under this methodology at different points in history?
Overall: Men
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | ▲ | Kazuchika Okada [IWGP Title] ![]() |
1830 | 309 | 196 | 113 | 0.634 | 2023-01-04 |
2 | ▼ | Jon Moxley ![]() |
1807 | 643 | 372 | 271 | 0.579 | 2023-01-11 |
3 | – | Roman Reigns [WWE,Universal] ![]() |
1763 | 268 | 194 | 74 | 0.724 | 2022-11-05 |
4 | ▲ | Josh Alexander [Impact Title] ![]() |
1762 | 627 | 383 | 244 | 0.611 | 2023-01-13 |
5 | ▼ | Kento Miyahara [Triple Crown] ![]() |
1755 | 300 | 170 | 130 | 0.567 | 2023-01-03 |
6 | ▲ | Gunther [WWE IC Title] ![]() |
1737 | 560 | 355 | 205 | 0.634 | 2022-12-16 |
7 | ▼ | Jay White ![]() |
1733 | 208 | 113 | 95 | 0.543 | 2023-01-04 |
8 | ▼ | Will Ospreay ![]() |
1733 | 465 | 260 | 205 | 0.559 | 2023-01-08 |
9 | – | Kenny Omega [IWGP US Title] ![]() |
1728 | 116 | 89 | 27 | 0.767 | 2023-01-04 |
10 | ▲ | Shingo Takagi [NJPW KOPW] ![]() |
1726 | 448 | 315 | 133 | 0.703 | 2023-01-05 |
11 | ▼ | Wardlow ![]() |
1724 | 60 | 51 | 9 | 0.850 | 2022-12-28 |
12 | ▼ | Karrion Kross ![]() |
1718 | 184 | 139 | 45 | 0.755 | 2022-11-18 |
13 | ▼ | Minoru Suzuki | 1713 | 449 | 313 | 136 | 0.697 | 2022-12-31 |
14 | ▲ | Kaito Kiyomiya [GHC Title] ![]() |
1703 | 231 | 92 | 139 | 0.398 | 2023-01-09 |
15 | ▲ | Adam Page ![]() |
1694 | 247 | 114 | 133 | 0.462 | 2023-01-11 |
16 | ▼ | Mentallo | 1687 | 802 | 533 | 269 | 0.665 | 2023-01-08 |
17 | ▲ | Jake Lee | 1668 | 147 | 79 | 68 | 0.537 | 2023-01-08 |
18 | ▲ | Daisuke Sekimoto ![]() |
1667 | 623 | 434 | 189 | 0.697 | 2023-01-08 |
19 | ▲ | Zack Sabre Jr. [NJPW TV Title] ![]() |
1661 | 863 | 452 | 411 | 0.524 | 2023-01-04 |
20 | – | Hideki Suzuki | 1660 | 155 | 119 | 36 | 0.768 | 2022-11-23 |
21 | – | Tetsuya Naito ![]() |
1660 | 333 | 158 | 175 | 0.474 | 2022-11-05 |
22 | – | Anthony Alexander | 1658 | 84 | 78 | 6 | 0.929 | 2022-12-03 |
23 | ▲ | Yuji Okabayashi ![]() |
1654 | 154 | 119 | 35 | 0.773 | 2023-01-02 |
24 | – | Ricky Knight Jr. | 1654 | 285 | 189 | 96 | 0.663 | 2022-12-04 |
25 | ▼ | Ricky Starks ![]() |
1653 | 272 | 155 | 117 | 0.570 | 2023-01-04 |
26 | ▲ | Bryan Danielson ![]() |
1652 | 812 | 496 | 316 | 0.611 | 2023-01-11 |
27 | ▲ | Alan Lee Travis | 1648 | 246 | 200 | 46 | 0.813 | 2022-11-19 |
28 | ▲ | Samoa Joe [ROH TV Title] ![]() |
1643 | 18 | 14 | 4 | 0.778 | 2023-01-04 |
29 | ▼ | Bron Breakker [NXT Title] ![]() |
1642 | 24 | 20 | 4 | 0.833 | 2023-01-10 |
30 | ▲ | Orange Cassidy [All-Atlantic] ![]() |
1642 | 279 | 140 | 139 | 0.502 | 2023-01-06 |
31 | ▲ | Short Sleeve Sampson | 1639 | 161 | 141 | 20 | 0.876 | 2022-12-17 |
32 | ▼ | Kengo Mashimo | 1638 | 53 | 46 | 7 | 0.868 | 2022-12-25 |
33 | – | Deon James | 1637 | 123 | 105 | 18 | 0.854 | 2022-11-06 |
34 | ▲ | Masakatsu Funaki | 1636 | 180 | 125 | 55 | 0.694 | 2022-12-18 |
35 | ▲ | Mad Dog Maxx | 1633 | 424 | 309 | 115 | 0.729 | 2022-12-30 |
36 | ▲ | Alexander Hammerstone [MLW Title] ![]() |
1629 | 335 | 237 | 98 | 0.707 | 2022-12-17 |
37 | ▲ | Ayato Yoshida | 1629 | 144 | 97 | 47 | 0.674 | 2022-12-25 |
38 | ▼ | Nick Aldis | 1628 | 362 | 222 | 140 | 0.613 | 2022-12-18 |
39 | ▼ | Mitch Paradise | 1625 | 238 | 164 | 74 | 0.689 | 2022-12-10 |
40 | ▲ | Masato Tanaka | 1625 | 766 | 526 | 240 | 0.687 | 2023-01-01 |
41 | ▼ | Zeus | 1622 | 234 | 152 | 82 | 0.650 | 2022-11-23 |
42 | – | Marko Estrada | 1618 | 346 | 235 | 111 | 0.679 | 2022-12-09 |
43 | ▲ | Hook [FTW Title] ![]() |
1618 | 17 | 17 | 0 | 1.000 | 2022-12-28 |
44 | ▼ | Katsuhiko Nakajima ![]() |
1617 | 401 | 259 | 142 | 0.646 | 2022-12-19 |
45 | – | Anthony Ogogo ![]() |
1617 | 28 | 26 | 2 | 0.929 | 2022-10-23 |
46 | ▲ | KENTA | 1617 | 362 | 217 | 145 | 0.599 | 2022-12-18 |
47 | ▼ | Trevor Murdoch | 1617 | 96 | 61 | 35 | 0.635 | 2022-11-12 |
48 | ▲ | Mitch Clarke | 1617 | 89 | 73 | 16 | 0.820 | 2022-12-22 |
49 | ▼ | Suwama ![]() |
1615 | 329 | 219 | 110 | 0.666 | 2022-12-21 |
50 | ▼ | SHLAK | 1614 | 177 | 99 | 78 | 0.559 | 2022-12-10 |
51 | ▲ | EVIL ![]() |
1612 | 133 | 63 | 70 | 0.474 | 2022-11-05 |
52 | ▲ | Kazuyuki Fujita ![]() |
1611 | 30 | 23 | 7 | 0.767 | 2022-12-11 |
53 | ▲ | Jeff Cobb ![]() |
1610 | 506 | 282 | 224 | 0.557 | 2022-12-22 |
54 | ▲ | Tyrus [NWA Title] | 1609 | 21 | 18 | 3 | 0.857 | 2022-11-12 |
55 | ▲ | Nick Wave | 1609 | 121 | 70 | 51 | 0.579 | 2022-11-26 |
56 | ▲ | Ilja Dragunov ![]() |
1607 | 252 | 164 | 88 | 0.651 | 2022-10-25 |
57 | ▼ | Kenoh ![]() |
1605 | 475 | 266 | 209 | 0.560 | 2023-01-01 |
58 | – | Keiji Muto ![]() |
1604 | 584 | 364 | 220 | 0.623 | 2023-01-01 |
59 | ▲ | Jeremy Wyatt | 1601 | 415 | 286 | 129 | 0.689 | 2022-12-11 |
60 | ▲ | Konosuke Takeshita ![]() |
1600 | 270 | 175 | 95 | 0.648 | 2023-01-11 |
61 | ▲ | Shuji Ishikawa ![]() |
1598 | 51 | 36 | 15 | 0.706 | 2023-01-02 |
62 | ▲ | Krule | 1598 | 319 | 187 | 132 | 0.586 | 2022-11-19 |
63 | ▲ | Lance Archer ![]() |
1596 | 517 | 284 | 233 | 0.549 | 2022-11-18 |
64 | ▲ | Oba Khan | 1595 | 18 | 16 | 2 | 0.889 | 2022-12-17 |
65 | ▼ | Harlon Abbott | 1594 | 229 | 172 | 57 | 0.751 | 2023-01-07 |
66 | ▲ | Solo Sikoa ![]() |
1593 | 41 | 29 | 12 | 0.707 | 2023-01-09 |
67 | ▲ | Darby Allin [TNT Title] ![]() |
1592 | 271 | 138 | 133 | 0.509 | 2023-01-06 |
68 | ▲ | SANADA ![]() |
1591 | 404 | 179 | 225 | 0.443 | 2022-11-05 |
69 | ▲ | Kazusada Higuchi ![]() |
1591 | 47 | 34 | 13 | 0.723 | 2023-01-05 |
70 | ▼ | Jonathan Gresham ![]() |
1590 | 592 | 306 | 286 | 0.517 | 2023-01-14 |
71 | – | Chris Vice | 1589 | 291 | 168 | 123 | 0.577 | 2022-12-11 |
72 | – | Shane Taylor | 1588 | 313 | 172 | 141 | 0.550 | 2022-12-02 |
73 | ▲ | Hiromu Takahashi [IWGP Jr.] ![]() |
1587 | 65 | 45 | 20 | 0.692 | 2023-01-04 |
74 | ▼ | MASADA | 1586 | 398 | 232 | 166 | 0.583 | 2022-12-10 |
75 | – | Enriquecido | 1585 | 24 | 20 | 4 | 0.833 | 2022-12-03 |
76 | ▼ | Alessandro Corleone | 1584 | 165 | 107 | 58 | 0.648 | 2022-12-17 |
77 | ▲ | Jacob Fatu ![]() |
1583 | 161 | 120 | 41 | 0.745 | 2022-12-17 |
78 | ▼ | Eddie Kingston ![]() |
1582 | 646 | 318 | 328 | 0.492 | 2022-11-19 |
79 | – | Powerhouse Hobbs ![]() |
1582 | 88 | 59 | 29 | 0.670 | 2023-01-04 |
80 | ▼ | Mercurio [CMLL Mini Estrella] ![]() |
1578 | 36 | 25 | 11 | 0.694 | 2023-01-10 |
81 | – | Hiroshi Tanahashi ![]() |
1578 | 55 | 30 | 25 | 0.545 | 2022-12-01 |
82 | ▼ | Chris Jericho ![]() |
1576 | 95 | 47 | 48 | 0.495 | 2023-01-04 |
83 | ▼ | Brock Lesnar ![]() |
1575 | 44 | 29 | 15 | 0.659 | 2022-11-05 |
84 | ▼ | Omos ![]() |
1573 | 33 | 24 | 9 | 0.727 | 2022-11-21 |
85 | ▼ | Mitch Waterman | 1572 | 82 | 55 | 27 | 0.671 | 2022-11-26 |
86 | ▲ | Ricky South | 1572 | 136 | 73 | 63 | 0.537 | 2022-12-18 |
87 | ▲ | Violento Jack | 1572 | 153 | 81 | 72 | 0.529 | 2022-12-25 |
88 | ▼ | Drew McIntyre ![]() |
1571 | 676 | 388 | 288 | 0.574 | 2022-11-21 |
89 | ▼ | Tommihana Kaiser | 1571 | 14 | 14 | 0 | 1.000 | 2022-12-03 |
90 | ▼ | Rocco Gioiello | 1568 | 63 | 45 | 18 | 0.714 | 2022-11-20 |
91 | ▼ | Jamie Tagataese | 1567 | 28 | 27 | 1 | 0.964 | 2022-12-03 |
92 | ▼ | Kez Evans | 1565 | 121 | 75 | 46 | 0.620 | 2022-11-20 |
93 | – | LA Park | 1565 | 218 | 138 | 80 | 0.633 | 2022-12-17 |
94 | ▼ | AC Mack | 1565 | 237 | 141 | 96 | 0.595 | 2022-12-30 |
95 | ▼ | Jun Kasai | 1564 | 403 | 242 | 161 | 0.600 | 2023-01-03 |
96 | ▲ | Darius Carter | 1564 | 284 | 196 | 88 | 0.690 | 2022-12-30 |
97 | ▼ | Sammy Guevara ![]() |
1559 | 226 | 111 | 115 | 0.491 | 2022-12-14 |
98 | ▼ | Bobby Lashley ![]() |
1559 | 426 | 297 | 129 | 0.697 | 2022-12-12 |
99 | ▲ | Justin Lee | 1559 | 28 | 25 | 3 | 0.893 | 2023-01-07 |
100 | ▼ | Vito Fratelli | 1558 | 92 | 74 | 18 | 0.804 | 2022-12-04 |
Overall: Women
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | – | Jade Cargill [TBS Title] ![]() |
1806 | 43 | 42 | 1 | 0.977 | 2023-01-06 |
2 | ▲ | Hikaru Shida ![]() |
1725 | 470 | 273 | 197 | 0.581 | 2023-01-01 |
3 | ▲ | Toni Storm ![]() |
1719 | 371 | 220 | 151 | 0.593 | 2022-11-19 |
4 | ▼ | Miyu Yamashita ![]() |
1719 | 161 | 130 | 31 | 0.807 | 2023-01-04 |
5 | ▲ | Yuka Sakazaki ![]() |
1717 | 137 | 92 | 45 | 0.672 | 2023-01-04 |
6 | ▼ | Kamille [NWA Women’s] | 1711 | 82 | 68 | 14 | 0.829 | 2022-12-27 |
7 | ▲ | Aja Kong | 1697 | 530 | 441 | 89 | 0.832 | 2022-12-26 |
8 | ▼ | Bianca Belair [RAW Women’s] ![]() |
1691 | 106 | 81 | 25 | 0.764 | 2023-01-02 |
9 | – | Nyla Rose ![]() |
1690 | 177 | 113 | 64 | 0.638 | 2022-11-19 |
10 | – | Abadon ![]() |
1687 | 79 | 64 | 15 | 0.810 | 2022-11-12 |
11 | ▲ | Shoko Nakajima ![]() |
1679 | 155 | 114 | 41 | 0.735 | 2022-12-15 |
12 | ▼ | Syuri ![]() |
1671 | 224 | 161 | 63 | 0.719 | 2023-01-09 |
13 | ▼ | Kyoko Inoue | 1668 | 598 | 459 | 139 | 0.768 | 2023-01-08 |
14 | ▲ | Dr. Britt Baker DMD ![]() |
1667 | 180 | 94 | 86 | 0.522 | 2022-12-17 |
15 | ▼ | IYO SKY ![]() |
1666 | 234 | 152 | 82 | 0.650 | 2022-12-12 |
16 | ▲ | Athena [ROH Women’s] ![]() |
1657 | 49 | 35 | 14 | 0.714 | 2023-01-04 |
17 | – | Serena Deeb ![]() |
1647 | 41 | 30 | 11 | 0.732 | 2022-10-18 |
18 | ▼ | Tay Melo ![]() |
1646 | 72 | 50 | 22 | 0.694 | 2022-12-14 |
19 | ▲ | AKINO | 1643 | 395 | 250 | 145 | 0.633 | 2023-01-08 |
20 | ▼ | Ivy Nile ![]() |
1641 | 23 | 19 | 4 | 0.826 | 2022-11-22 |
21 | ▼ | Jaguar Yokota | 1634 | 84 | 64 | 20 | 0.762 | 2022-12-31 |
22 | ▲ | Chihiro Hashimoto | 1630 | 115 | 83 | 32 | 0.722 | 2022-12-29 |
23 | ▲ | Riho ![]() |
1614 | 300 | 175 | 125 | 0.583 | 2022-11-25 |
24 | ▲ | Molly Spartan | 1613 | 95 | 63 | 32 | 0.663 | 2022-12-10 |
25 | ▲ | Ryo Mizunami | 1613 | 176 | 118 | 58 | 0.670 | 2022-12-05 |
26 | ▼ | Rika Tatsumi ![]() |
1611 | 110 | 76 | 34 | 0.691 | 2023-01-04 |
27 | – | Mickie James [Knockouts] ![]() |
1608 | 32 | 22 | 10 | 0.688 | 2023-01-13 |
28 | ▲ | Emi Sakura | 1605 | 991 | 557 | 434 | 0.562 | 2022-12-31 |
29 | – | Ruby Soho ![]() |
1604 | 53 | 26 | 27 | 0.491 | 2022-12-14 |
30 | ▲ | Marina Shafir ![]() |
1587 | 42 | 32 | 10 | 0.762 | 2022-12-28 |
31 | ▲ | Rhea Ripley ![]() |
1585 | 145 | 94 | 51 | 0.648 | 2023-01-09 |
32 | ▲ | Julia Hart ![]() |
1585 | 45 | 31 | 14 | 0.689 | 2022-12-28 |
33 | – | Arisa Nakajima | 1584 | 172 | 123 | 49 | 0.715 | 2022-12-28 |
34 | ▼ | Leon | 1584 | 759 | 414 | 345 | 0.545 | 2022-12-25 |
35 | – | Red Velvet ![]() |
1582 | 67 | 43 | 24 | 0.642 | 2022-12-17 |
36 | ▲ | Mizuki ![]() |
1579 | 105 | 59 | 46 | 0.562 | 2023-01-08 |
37 | ▲ | Taya Valkyrie [AAA Reina,MLW Women’s] ![]() |
1578 | 231 | 136 | 95 | 0.589 | 2023-01-03 |
38 | ▼ | Hiroyo Matsumoto | 1578 | 188 | 134 | 54 | 0.713 | 2023-01-08 |
39 | ▼ | Mercedes Martinez ![]() |
1577 | 189 | 115 | 74 | 0.608 | 2022-12-10 |
40 | ▼ | Takumi Iroha | 1576 | 147 | 86 | 61 | 0.585 | 2022-10-23 |
41 | – | Nanae Takahashi | 1576 | 919 | 538 | 381 | 0.585 | 2022-12-16 |
42 | ▼ | Mayu Iwatani ![]() |
1576 | 232 | 132 | 100 | 0.569 | 2022-11-20 |
43 | ▲ | Willow Nightingale ![]() |
1574 | 239 | 134 | 105 | 0.561 | 2022-12-31 |
44 | ▼ | Alex Windsor | 1565 | 49 | 34 | 15 | 0.694 | 2022-11-13 |
45 | ▼ | Ronda Rousey ![]() |
1564 | 18 | 14 | 4 | 0.778 | 2022-12-30 |
46 | – | Aliss Ink | 1563 | 42 | 31 | 11 | 0.738 | 2022-11-19 |
47 | – | Kaoru Ito | 1560 | 699 | 485 | 214 | 0.694 | 2022-12-25 |
48 | ▲ | DASH Chisako | 1555 | 235 | 119 | 116 | 0.506 | 2022-11-19 |
49 | ▼ | Tsubasa Kuragaki | 1554 | 524 | 308 | 216 | 0.588 | 2023-01-01 |
50 | ▲ | Anna Jay AS ![]() |
1550 | 42 | 24 | 18 | 0.571 | 2022-11-30 |
51 | ▲ | Nicole Matthews | 1549 | 340 | 207 | 133 | 0.609 | 2022-12-03 |
52 | ▲ | Alba Fyre ![]() |
1548 | 452 | 225 | 227 | 0.498 | 2023-01-03 |
53 | ▲ | Jamie Hayter [AEW Women’s] ![]() |
1547 | 141 | 82 | 59 | 0.582 | 2022-12-21 |
54 | ▲ | KAIRI [IWGP Women’s] | 1545 | 135 | 72 | 63 | 0.533 | 2023-01-04 |
55 | ▼ | Ayako Sato | 1543 | 88 | 49 | 39 | 0.557 | 2022-12-31 |
56 | ▼ | Kasey Catal | 1543 | 83 | 47 | 36 | 0.566 | 2022-12-17 |
57 | – | Sonoko Kato | 1542 | 70 | 47 | 23 | 0.671 | 2022-12-11 |
58 | ▲ | Roxanne Perez [NXT Women’s] ![]() |
1537 | 125 | 68 | 57 | 0.544 | 2022-12-13 |
59 | ▼ | Becky Lynch ![]() |
1535 | 153 | 87 | 66 | 0.569 | 2022-12-19 |
60 | ▼ | Nikkita Lyons ![]() |
1534 | 20 | 12 | 8 | 0.600 | 2022-12-14 |
61 | – | Mika Iwata | 1529 | 25 | 18 | 7 | 0.720 | 2022-12-05 |
62 | ▲ | Hanako Nakamori | 1528 | 401 | 218 | 183 | 0.544 | 2023-01-08 |
63 | ▼ | Kanji | 1526 | 103 | 57 | 46 | 0.553 | 2022-12-17 |
64 | – | Charlotte Flair [SD Women’s] ![]() |
1526 | 213 | 137 | 76 | 0.643 | 2023-01-06 |
65 | ▲ | Bayley ![]() |
1526 | 208 | 116 | 92 | 0.558 | 2023-01-09 |
66 | ▼ | Yumi Ohka | 1525 | 398 | 229 | 169 | 0.575 | 2022-11-06 |
67 | ▼ | Shiori Akiba | 1524 | 12 | 9 | 3 | 0.750 | 2022-11-19 |
68 | ▲ | Ultra Violette | 1524 | 41 | 25 | 16 | 0.610 | 2022-12-17 |
69 | ▼ | Mandy Rose | 1524 | 59 | 24 | 35 | 0.407 | 2022-12-13 |
70 | ▲ | Tomoka Inaba | 1524 | 60 | 38 | 22 | 0.633 | 2023-01-10 |
71 | ▼ | Saraya ![]() |
1523 | 1 | 1 | 0 | 1.000 | 2022-11-19 |
72 | – | Maki Ito | 1522 | 129 | 69 | 60 | 0.535 | 2023-01-04 |
73 | ▼ | Holidead | 1520 | 210 | 94 | 116 | 0.448 | 2022-12-31 |
74 | ▲ | Jennacide | 1518 | 88 | 50 | 38 | 0.568 | 2022-12-17 |
75 | ▼ | Beast | 1518 | 14 | 13 | 1 | 0.929 | 2022-10-22 |
76 | ▼ | Utami Hayashishita ![]() |
1518 | 100 | 70 | 30 | 0.700 | 2022-12-03 |
77 | – | Lyra Valkyria ![]() |
1518 | 78 | 40 | 38 | 0.513 | 2022-12-14 |
78 | ▼ | Mayumi Ozaki | 1518 | 401 | 268 | 133 | 0.668 | 2022-12-30 |
79 | ▼ | Ariel | 1517 | 3 | 3 | 0 | 1.000 | 2022-11-18 |
80 | – | Miu Watanabe ![]() |
1517 | 70 | 34 | 36 | 0.486 | 2023-01-04 |
81 | ▼ | Casandra | 1516 | 8 | 6 | 2 | 0.750 | 2022-11-20 |
82 | ▼ | Jordynne Grace ![]() |
1516 | 376 | 208 | 168 | 0.553 | 2023-01-13 |
83 | ▲ | Princesa Sugehit [CMLL Women’s] ![]() |
1514 | 13 | 9 | 4 | 0.692 | 2022-12-19 |
84 | ▼ | Miranda Gordy | 1514 | 99 | 66 | 33 | 0.667 | 2022-11-12 |
85 | ▲ | KiLynn King | 1511 | 168 | 87 | 81 | 0.518 | 2023-01-07 |
86 | ▲ | Diamante ![]() |
1511 | 143 | 81 | 62 | 0.566 | 2022-12-17 |
87 | ▼ | Kenzi James | 1510 | 11 | 9 | 2 | 0.818 | 2022-11-20 |
88 | ▼ | Natsumi Sumikawa | 1507 | 7 | 5 | 2 | 0.714 | 2022-11-10 |
89 | ▼ | Kouki | 1507 | 2 | 2 | 0 | 1.000 | 2022-11-23 |
90 | ▼ | Tessa Blanchard | 1507 | 289 | 176 | 113 | 0.609 | 2022-12-09 |
91 | ▼ | Lena Sophie | 1507 | 9 | 6 | 3 | 0.667 | 2022-10-30 |
92 | ▼ | Kira An | 1507 | 3 | 3 | 0 | 1.000 | 2022-10-30 |
93 | ▼ | Mystic Jessie | 1506 | 13 | 9 | 4 | 0.692 | 2022-11-26 |
94 | ▼ | Kat Von Kaige | 1506 | 147 | 89 | 58 | 0.605 | 2022-11-26 |
95 | ▼ | Katey Harvey | 1506 | 106 | 67 | 39 | 0.632 | 2022-11-19 |
96 | ▼ | ASUKA | 1506 | 174 | 91 | 83 | 0.523 | 2022-12-10 |
97 | ▼ | Miss Gaviota | 1505 | 5 | 5 | 0 | 1.000 | 2022-11-13 |
98 | – | Nadiah NoLove | 1505 | 1 | 1 | 0 | 1.000 | 2022-12-30 |
99 | ▲ | Zoey Stark ![]() |
1504 | 46 | 25 | 21 | 0.543 | 2022-12-14 |
100 | ▼ | Jazzy Yang | 1504 | 10 | 7 | 3 | 0.700 | 2022-11-19 |
World Wrestling Entertainment: Men
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | – | Roman Reigns [WWE,Universal] | 1763 | 268 | 194 | 74 | 0.724 | 2022-11-05 |
2 | – | Gunther [WWE IC Title] | 1737 | 560 | 355 | 205 | 0.634 | 2022-12-16 |
3 | – | Karrion Kross | 1718 | 184 | 139 | 45 | 0.755 | 2022-11-18 |
4 | – | Bron Breakker [NXT Title] | 1642 | 24 | 20 | 4 | 0.833 | 2023-01-10 |
5 | – | Ilja Dragunov | 1607 | 252 | 164 | 88 | 0.651 | 2022-10-25 |
6 | – | Solo Sikoa | 1593 | 41 | 29 | 12 | 0.707 | 2023-01-09 |
7 | – | Brock Lesnar | 1575 | 44 | 29 | 15 | 0.659 | 2022-11-05 |
8 | – | Omos | 1573 | 33 | 24 | 9 | 0.727 | 2022-11-21 |
9 | – | Drew McIntyre | 1571 | 676 | 388 | 288 | 0.574 | 2022-11-21 |
10 | – | Bobby Lashley | 1559 | 426 | 297 | 129 | 0.697 | 2022-12-12 |
11 | ▲ | Carmelo Hayes | 1541 | 230 | 114 | 116 | 0.496 | 2023-01-03 |
12 | ▼ | Braun Strowman | 1538 | 135 | 92 | 43 | 0.681 | 2022-11-25 |
13 | ▼ | Butch | 1538 | 488 | 283 | 205 | 0.580 | 2022-11-25 |
14 | ▲ | Santos Escobar | 1528 | 35 | 24 | 11 | 0.686 | 2023-01-06 |
15 | ▲ | Charlie Dempsey | 1525 | 14 | 10 | 4 | 0.714 | 2023-01-10 |
16 | ▲ | Odyssey Jones | 1516 | 16 | 11 | 5 | 0.688 | 2023-01-09 |
17 | ▼ | Cameron Grimes | 1516 | 473 | 234 | 239 | 0.495 | 2022-11-08 |
18 | ▼ | Julius Creed | 1515 | 6 | 5 | 1 | 0.833 | 2023-01-10 |
19 | ▲ | Logan Paul | 1497 | 2 | 1 | 1 | 0.500 | 2022-11-05 |
20 | ▲ | Karl Anderson | 1493 | 363 | 192 | 171 | 0.529 | 2022-10-31 |
21 | ▲ | Chrisifix | 1492 | 1 | 0 | 1 | 0.000 | 2022-10-24 |
22 | ▲ | Finn Balor | 1492 | 397 | 253 | 144 | 0.637 | 2022-11-26 |
23 | ▲ | JD McDonagh | 1485 | 251 | 150 | 101 | 0.598 | 2022-12-14 |
24 | ▼ | Seth Rollins | 1475 | 612 | 348 | 264 | 0.569 | 2023-01-02 |
25 | ▲ | Quincy Elliott | 1473 | 13 | 7 | 6 | 0.538 | 2022-10-18 |
26 | – | Rip Fowler | 1471 | 3 | 1 | 2 | 0.333 | 2023-01-02 |
