These rankings are based on an Elo rating system, known for ranking chess players. The method may also be applied to participants in other games and sports. Participants’ wins and losses add to or subtract from their ratings, respectively, proportionally based on the ratings of their opponents. In other words, a win over a player (in this case, a wrestler) who frequently beats strong opponents counts more than a win over a less accomplished player; a loss to a player who always loses hurts the loser’s rating more than a loss to a more accomplished player will.
Expand to read about the methodology behind the calculation for these Elo rankings.
- What kinds of matches are analyzed?
- Only singles matches are considered for this analysis. That includes typical one-on-one matches, but also multi-opponent matches (three-ways, four-ways, etc). Battle royals are also counted.
- This analysis does not count tag team matches in any form. We may create a tag team Elo analysis in the future.
- All wrestlers begin with a 1500 Elo rating upon their first match in the Cagematch record.
- All wrestlers’ entire singles match histories (to the extent they are recorded by Cagematch) may determine their Elo rating.
- Elo is calculated universally. That means matches in any promotion count toward a wrestler’s rating.
- How are different match endings treated?
- DQ and count-out wins/losses count at half the weight (0.5) of typical wins/losses.
- Time limit draws and double pins are counted with half weight (0.5) to each wrestler.
- Matches resulting in a double DQ, double count-out, or no-contest are essentially discarded and do not affect any participants’ Elo rating.
- A winner of a match with multiple opponents (e.g., a three-way, four-way, battle royal) is rewarded as if they beat a wrestler with an Elo rating that is the average of the other participants in the match. Conversely, the effect of a loss in such a match is distributed evenly across the losers. This means the two losers of a three-way match are penalized half as much as they would be if they lost to the winner one-on-one. The 29 losers of a 30-person battle royal are affected one-twenty-ninth to the extent they would have been had they lost one-on-one to the battle royal winner. There are no adjustments made according to who was pinned or eliminated in any such match as Cagematch currently doesn’t consistently provide that information for matches of the relevant type.
- Matches are not weighted with respect to promotion, event type, whether the match is a title match, or whether the match is any type of gimmick match.
- How are house shows are treated?
- For the period beginning January 1, 1985 to the present, matches Cagematch categorizes under the event type “House shows” are excluded. Non-televised events categorized as “Event” (many independent companies’ events, for example) are included throughout the timeline. All televised matches are included: TV, PPV/PLE, Streaming, and YouTube matches.
- For the period from January 1, 1900 through December 31, 1984, all matches in the Cagematch record are included. We arbitrarily choose 1985 as the cut-off point for house shows because it roughly marks the rise of closed circuit and pay-per-view events. This choice is intended to deal with specific facts, including
- a) televised matches between high-profile wrestlers were less common on television in a prior era;
- b) house show match results (especially in modern times) are often repetitive, with a face beating the same heel opponent repeatedly; and
- c) televised matches obviously didn’t occur before the rise of television in the 1950s and many independent events aren’t televised at all, which makes focusing solely on televised events throughout the timeline undesirable.
- What are the tables categories below?
- Wrestlers are grouped below in tables by gender and by promotion. An “Overall” categorization is shown as the first set of tables. All wrestlers with a singles match present in the Cagematch record within the last 90 days are eligible for ranking in the “Overall” table for the gender division within which they commonly compete, regardless of promotion affiliation.
- Wrestlers whose most recent match in the given promotion (or overall) was more than 90 days ago are not included in the rankings. This is intended to focus on wrestlers who are active, excluding wrestlers who may be injured or no longer affiliated with a promotion. This also means a wrestler may appear in more than one promotion’s rankings if that wrestler had matches in more than one of the selected promotions within the last 90 days.
- Wrestlers’ Elo ratings are formulated to decay when wrestlers are inactive. When a wrestler is inactive for more than 90 consecutive days, their rating will diminish by one point per day they are inactive over the 90-day threshold. For years before 2004, the decay rate is weighted more lightly, relative to the number of match records present for the given year, which reflects an assumption that the Cagematch record is more complete in recent years and less complete in more distant years.
- What is the actual Elo formula?
- A typical one-on-one win/loss result affects the participants’ Elo ratings under the following formula:
Rwinner = 10winner's incoming Elo rating÷400
Rloser = 10loser's incoming Elo rating÷400
Ewinner = Rwinner ÷ (Rwinner + Rloser)
Eloser = Rloser ÷ (Rwinner + Rloser)
Elowinner = winner's incoming Elo rating + 32 × (1 - Ewinner)
Eloloser = loser's incoming Elo rating +32 × (0 - Eloser)
Historical Elo: Who would have ranked highly under this methodology at different points in history?
Overall: Men
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | ▲ | Kazuchika Okada [IWGP Title] ![]() |
1830 | 309 | 196 | 113 | 0.634 | 2023-01-04 |
2 | ▼ | Jon Moxley ![]() |
1807 | 643 | 372 | 271 | 0.579 | 2023-01-11 |
3 | – | Roman Reigns [Universal,WWE] ![]() |
1763 | 268 | 194 | 74 | 0.724 | 2022-11-05 |
4 | ▲ | Josh Alexander [Impact Title] ![]() |
1761 | 626 | 382 | 244 | 0.610 | 2023-01-13 |
5 | ▼ | Kento Miyahara [Triple Crown] ![]() |
1755 | 300 | 170 | 130 | 0.567 | 2023-01-03 |
6 | ▲ | Gunther [WWE IC Title] ![]() |
1746 | 561 | 356 | 205 | 0.635 | 2023-01-13 |
7 | ▲ | Shingo Takagi [NJPW KOPW] ![]() |
1745 | 450 | 317 | 133 | 0.704 | 2023-01-22 |
8 | – | Jay White ![]() |
1733 | 208 | 113 | 95 | 0.543 | 2023-01-04 |
9 | ▼ | Will Ospreay ![]() |
1733 | 465 | 260 | 205 | 0.559 | 2023-01-08 |
10 | ▲ | Kenny Omega [IWGP US Title] ![]() |
1729 | 116 | 89 | 27 | 0.767 | 2023-01-04 |
11 | ▼ | Wardlow ![]() |
1725 | 60 | 51 | 9 | 0.850 | 2022-12-28 |
12 | ▼ | Karrion Kross ![]() |
1719 | 184 | 139 | 45 | 0.755 | 2022-11-18 |
13 | ▼ | Minoru Suzuki | 1713 | 449 | 313 | 136 | 0.697 | 2022-12-31 |
14 | ▲ | Kaito Kiyomiya [GHC Title] ![]() |
1703 | 231 | 92 | 139 | 0.398 | 2023-01-09 |
15 | ▲ | Adam Page ![]() |
1695 | 247 | 114 | 133 | 0.462 | 2023-01-11 |
16 | ▼ | Mentallo | 1694 | 803 | 534 | 269 | 0.665 | 2023-01-08 |
17 | ▲ | Tetsuya Naito ![]() |
1673 | 334 | 159 | 175 | 0.476 | 2023-01-21 |
18 | ▼ | Jake Lee | 1668 | 147 | 79 | 68 | 0.537 | 2023-01-08 |
19 | ▼ | Daisuke Sekimoto ![]() |
1668 | 624 | 435 | 189 | 0.697 | 2023-01-15 |
20 | ▲ | Ricky Starks ![]() |
1662 | 273 | 156 | 117 | 0.571 | 2023-01-18 |
21 | ▲ | Zack Sabre Jr. [NJPW TV Title] ![]() |
1662 | 863 | 452 | 411 | 0.524 | 2023-01-04 |
22 | ▼ | Hideki Suzuki | 1660 | 155 | 119 | 36 | 0.768 | 2022-11-23 |
23 | ▲ | Bryan Danielson ![]() |
1658 | 814 | 498 | 316 | 0.612 | 2023-01-18 |
24 | ▼ | Anthony Alexander | 1658 | 84 | 78 | 6 | 0.929 | 2022-12-03 |
25 | ▲ | Orange Cassidy [All-Atlantic] ![]() |
1655 | 280 | 141 | 139 | 0.504 | 2023-01-18 |
26 | ▲ | Yuji Okabayashi ![]() |
1655 | 155 | 120 | 35 | 0.774 | 2023-01-15 |
27 | ▼ | Ricky Knight Jr. | 1654 | 285 | 189 | 96 | 0.663 | 2022-12-04 |
28 | – | Samoa Joe [ROH TV Title] ![]() |
1643 | 18 | 14 | 4 | 0.778 | 2023-01-04 |
29 | ▼ | Bron Breakker [NXT Title] ![]() |
1642 | 24 | 20 | 4 | 0.833 | 2023-01-10 |
30 | – | Short Sleeve Sampson | 1639 | 161 | 141 | 20 | 0.876 | 2022-12-17 |
31 | ▲ | Alexander Hammerstone [MLW Title] ![]() |
1639 | 337 | 239 | 98 | 0.709 | 2023-01-15 |
32 | ▼ | Kengo Mashimo | 1638 | 53 | 46 | 7 | 0.868 | 2022-12-25 |
33 | ▼ | Deon James | 1637 | 123 | 105 | 18 | 0.854 | 2022-11-06 |
34 | ▼ | Masakatsu Funaki | 1636 | 180 | 125 | 55 | 0.694 | 2022-12-18 |
35 | ▼ | Alan Lee Travis | 1635 | 247 | 200 | 47 | 0.810 | 2022-12-28 |
36 | – | Mad Dog Maxx | 1633 | 424 | 309 | 115 | 0.729 | 2022-12-30 |
37 | ▲ | Ayato Yoshida | 1629 | 144 | 97 | 47 | 0.674 | 2022-12-25 |
38 | ▼ | Nick Aldis | 1628 | 362 | 222 | 140 | 0.613 | 2022-12-18 |
39 | ▼ | Mitch Paradise | 1625 | 238 | 164 | 74 | 0.689 | 2022-12-10 |
40 | ▲ | Masato Tanaka | 1625 | 766 | 526 | 240 | 0.687 | 2023-01-01 |
41 | ▼ | Zeus | 1622 | 234 | 152 | 82 | 0.650 | 2022-11-23 |
42 | ▲ | SHLAK | 1621 | 178 | 100 | 78 | 0.562 | 2023-01-21 |
43 | ▼ | KENTA | 1621 | 363 | 218 | 145 | 0.601 | 2022-12-18 |
44 | ▲ | Mitch Clarke | 1619 | 90 | 74 | 16 | 0.822 | 2023-01-14 |
45 | ▼ | Marko Estrada | 1619 | 346 | 235 | 111 | 0.679 | 2022-12-09 |
46 | ▼ | Hook [FTW Title] ![]() |
1618 | 17 | 17 | 0 | 1.000 | 2022-12-28 |
47 | ▼ | Jeff Cobb ![]() |
1618 | 507 | 283 | 224 | 0.558 | 2022-12-22 |
48 | ▼ | Trevor Murdoch | 1617 | 96 | 61 | 35 | 0.635 | 2022-11-12 |
49 | – | Suwama ![]() |
1615 | 329 | 219 | 110 | 0.666 | 2022-12-21 |
50 | – | Takashi Sugiura ![]() |
1613 | 398 | 269 | 129 | 0.676 | 2023-01-15 |
51 | ▲ | EVIL ![]() |
1612 | 133 | 63 | 70 | 0.474 | 2022-11-05 |
52 | ▲ | Kazuyuki Fujita ![]() |
1611 | 30 | 23 | 7 | 0.767 | 2022-12-11 |
53 | ▲ | Tyrus [NWA Title] | 1609 | 21 | 18 | 3 | 0.857 | 2022-11-12 |
54 | ▲ | Nick Wave | 1609 | 121 | 70 | 51 | 0.579 | 2022-11-26 |
55 | ▼ | Katsuhiko Nakajima ![]() |
1609 | 402 | 259 | 143 | 0.644 | 2023-01-21 |
56 | ▲ | Ilja Dragunov ![]() |
1605 | 252 | 164 | 88 | 0.651 | 2022-10-25 |
57 | ▲ | Darby Allin [TNT Title] ![]() |
1604 | 272 | 139 | 133 | 0.511 | 2023-01-18 |
58 | – | Keiji Muto ![]() |
1603 | 584 | 364 | 220 | 0.623 | 2023-01-01 |
59 | ▲ | Jeremy Wyatt | 1601 | 415 | 286 | 129 | 0.689 | 2022-12-11 |
60 | – | Shuji Ishikawa ![]() |
1598 | 51 | 36 | 15 | 0.706 | 2023-01-02 |
61 | ▲ | Krule | 1598 | 319 | 187 | 132 | 0.586 | 2022-11-19 |
62 | ▲ | Lance Archer ![]() |
1597 | 517 | 284 | 233 | 0.549 | 2022-11-18 |
63 | ▼ | Harlon Abbott | 1596 | 231 | 174 | 57 | 0.753 | 2023-01-14 |
64 | ▼ | Konosuke Takeshita ![]() |
1596 | 273 | 177 | 96 | 0.648 | 2023-01-11 |
65 | ▲ | Shane Taylor | 1595 | 315 | 174 | 141 | 0.552 | 2023-01-13 |
66 | ▲ | Solo Sikoa ![]() |
1594 | 41 | 29 | 12 | 0.707 | 2023-01-09 |
67 | ▲ | MASADA | 1594 | 399 | 233 | 166 | 0.584 | 2023-01-21 |
68 | ▼ | Kenoh ![]() |
1594 | 476 | 266 | 210 | 0.559 | 2023-01-21 |
69 | ▲ | Hiromu Takahashi [IWGP Jr.] ![]() |
1594 | 66 | 46 | 20 | 0.697 | 2023-01-21 |
70 | ▲ | Powerhouse Hobbs ![]() |
1592 | 88 | 60 | 28 | 0.682 | 2023-01-06 |
71 | ▼ | SANADA ![]() |
1591 | 404 | 179 | 225 | 0.443 | 2022-11-05 |
72 | ▲ | Enriquecido | 1591 | 26 | 22 | 4 | 0.846 | 2023-01-15 |
73 | ▲ | Kazusada Higuchi ![]() |
1591 | 47 | 34 | 13 | 0.723 | 2023-01-05 |
74 | ▲ | Eddie Kingston ![]() |
1589 | 647 | 319 | 328 | 0.493 | 2023-01-18 |
75 | ▼ | Chris Vice | 1589 | 291 | 168 | 123 | 0.577 | 2022-12-11 |
76 | – | Jacob Fatu ![]() |
1587 | 162 | 121 | 41 | 0.747 | 2023-01-07 |
77 | ▼ | Alessandro Corleone | 1584 | 165 | 107 | 58 | 0.648 | 2022-12-17 |
78 | ▼ | Oba Khan | 1580 | 19 | 16 | 3 | 0.842 | 2023-01-14 |
79 | ▼ | Jonathan Gresham ![]() |
1579 | 593 | 307 | 286 | 0.518 | 2023-01-15 |
80 | ▼ | Mercurio [CMLL Mini Estrella] ![]() |
1578 | 36 | 25 | 11 | 0.694 | 2023-01-10 |
81 | – | Hiroshi Tanahashi ![]() |
1578 | 55 | 30 | 25 | 0.545 | 2022-12-01 |
82 | ▼ | Chris Jericho ![]() |
1576 | 95 | 47 | 48 | 0.495 | 2023-01-04 |
83 | – | Omos ![]() |
1574 | 33 | 24 | 9 | 0.727 | 2022-11-21 |
84 | – | Drew McIntyre ![]() |
1573 | 676 | 388 | 288 | 0.574 | 2022-11-21 |
85 | – | Mitch Waterman | 1572 | 82 | 55 | 27 | 0.671 | 2022-11-26 |
86 | ▲ | Brock Lesnar ![]() |
1572 | 43 | 28 | 15 | 0.651 | 2022-11-05 |
87 | ▲ | Violento Jack | 1572 | 153 | 81 | 72 | 0.529 | 2022-12-25 |
88 | – | Tommihana Kaiser | 1571 | 14 | 14 | 0 | 1.000 | 2022-12-03 |
89 | ▲ | Rocco Gioiello | 1568 | 63 | 45 | 18 | 0.714 | 2022-11-20 |
90 | ▲ | Jamie Tagataese | 1568 | 28 | 27 | 1 | 0.964 | 2022-12-03 |
91 | ▲ | Darius Carter | 1567 | 285 | 197 | 88 | 0.691 | 2023-01-14 |
92 | – | Kez Evans | 1566 | 121 | 75 | 46 | 0.620 | 2022-11-20 |
93 | – | LA Park | 1565 | 218 | 138 | 80 | 0.633 | 2022-12-17 |
94 | ▼ | Jun Kasai | 1564 | 403 | 242 | 161 | 0.600 | 2023-01-03 |
95 | ▲ | Jude Dawkins | 1563 | 165 | 119 | 46 | 0.721 | 2023-01-14 |
96 | ▼ | Ricky South | 1562 | 137 | 73 | 64 | 0.533 | 2023-01-14 |
97 | ▲ | Jack Perry ![]() |
1562 | 41 | 27 | 14 | 0.659 | 2023-01-18 |
98 | ▼ | Vito Fratelli | 1561 | 93 | 75 | 18 | 0.806 | 2023-01-14 |
99 | – | Mike Nice | 1560 | 31 | 26 | 5 | 0.839 | 2023-01-08 |
100 | ▼ | Sammy Guevara ![]() |
1560 | 226 | 111 | 115 | 0.491 | 2022-12-14 |
Overall: Women
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | – | Jade Cargill [TBS Title] ![]() |
1806 | 43 | 42 | 1 | 0.977 | 2023-01-06 |
2 | ▲ | Toni Storm ![]() |
1729 | 372 | 221 | 151 | 0.594 | 2023-01-18 |
3 | ▲ | Hikaru Shida ![]() |
1725 | 470 | 273 | 197 | 0.581 | 2023-01-01 |
4 | ▲ | Yuka Sakazaki ![]() |
1720 | 138 | 93 | 45 | 0.674 | 2023-01-18 |
5 | ▼ | Miyu Yamashita ![]() |
1719 | 161 | 130 | 31 | 0.807 | 2023-01-04 |
6 | ▼ | Kamille [NWA Women’s] | 1711 | 82 | 68 | 14 | 0.829 | 2022-12-27 |
7 | ▲ | Aja Kong | 1697 | 530 | 441 | 89 | 0.832 | 2022-12-26 |
8 | ▼ | Bianca Belair [RAW Women’s] ![]() |
1691 | 106 | 81 | 25 | 0.764 | 2023-01-02 |
9 | – | Nyla Rose ![]() |
1690 | 177 | 113 | 64 | 0.638 | 2022-11-19 |
10 | – | Abadon ![]() |
1687 | 79 | 64 | 15 | 0.810 | 2022-11-12 |
11 | ▲ | Athena [ROH Women’s] ![]() |
1679 | 52 | 38 | 14 | 0.731 | 2023-01-18 |
12 | – | Shoko Nakajima ![]() |
1679 | 156 | 115 | 41 | 0.737 | 2023-01-15 |
13 | ▼ | Syuri ![]() |
1671 | 224 | 161 | 63 | 0.719 | 2023-01-09 |
14 | ▼ | Kyoko Inoue | 1668 | 598 | 459 | 139 | 0.768 | 2023-01-08 |
15 | ▼ | Dr. Britt Baker DMD ![]() |
1667 | 180 | 94 | 86 | 0.522 | 2022-12-17 |
16 | ▼ | IYO SKY ![]() |
1666 | 234 | 152 | 82 | 0.650 | 2022-12-12 |
17 | ▼ | Tay Melo ![]() |
1646 | 72 | 50 | 22 | 0.694 | 2022-12-14 |
18 | ▲ | AKINO | 1643 | 395 | 250 | 145 | 0.633 | 2023-01-08 |
19 | – | Ivy Nile ![]() |
1641 | 23 | 19 | 4 | 0.826 | 2022-11-22 |
20 | ▼ | Jaguar Yokota | 1634 | 84 | 64 | 20 | 0.762 | 2022-12-31 |
21 | ▲ | Chihiro Hashimoto | 1630 | 115 | 83 | 32 | 0.722 | 2022-12-29 |
22 | ▲ | Emi Sakura | 1615 | 992 | 558 | 434 | 0.562 | 2023-01-18 |
23 | – | Riho ![]() |
1614 | 300 | 175 | 125 | 0.583 | 2022-11-25 |
24 | – | Molly Spartan | 1613 | 95 | 63 | 32 | 0.663 | 2022-12-10 |
25 | ▼ | Rika Tatsumi ![]() |
1611 | 110 | 76 | 34 | 0.691 | 2023-01-04 |
26 | ▲ | Mickie James [Knockouts] ![]() |
1607 | 32 | 22 | 10 | 0.688 | 2023-01-13 |
27 | ▼ | Ruby Soho ![]() |
1604 | 53 | 26 | 27 | 0.491 | 2022-12-14 |
28 | ▲ | Marina Shafir ![]() |
1590 | 45 | 34 | 11 | 0.756 | 2023-01-20 |
29 | ▼ | Ryo Mizunami | 1590 | 177 | 118 | 59 | 0.667 | 2023-01-13 |
30 | ▲ | Rhea Ripley ![]() |
1585 | 145 | 94 | 51 | 0.648 | 2023-01-09 |
31 | ▲ | Julia Hart ![]() |
1585 | 45 | 31 | 14 | 0.689 | 2022-12-28 |
32 | ▼ | Leon | 1584 | 759 | 414 | 345 | 0.545 | 2022-12-25 |
33 | ▼ | Red Velvet ![]() |
1582 | 67 | 43 | 24 | 0.642 | 2022-12-17 |
34 | ▲ | Taya Valkyrie [MLW Women’s,AAA Reina] ![]() |
1580 | 232 | 137 | 95 | 0.591 | 2023-01-07 |
35 | – | Nanae Takahashi | 1577 | 920 | 539 | 381 | 0.586 | 2023-01-20 |
36 | ▼ | Mercedes Martinez ![]() |
1577 | 189 | 115 | 74 | 0.608 | 2022-12-10 |
37 | ▼ | Mayu Iwatani ![]() |
1576 | 232 | 132 | 100 | 0.569 | 2022-11-20 |
38 | ▲ | Mizuki ![]() |
1565 | 106 | 59 | 47 | 0.557 | 2023-01-15 |
39 | ▲ | Alex Windsor | 1565 | 49 | 34 | 15 | 0.694 | 2022-11-13 |
40 | ▲ | Willow Nightingale ![]() |
1564 | 240 | 134 | 106 | 0.558 | 2023-01-18 |
41 | ▼ | Ronda Rousey ![]() |
1564 | 18 | 14 | 4 | 0.778 | 2022-12-30 |
42 | – | Arisa Nakajima | 1561 | 173 | 123 | 50 | 0.711 | 2023-01-13 |
43 | – | Kaoru Ito | 1560 | 699 | 485 | 214 | 0.694 | 2022-12-25 |
44 | ▲ | DASH Chisako | 1555 | 235 | 119 | 116 | 0.506 | 2022-11-19 |
45 | ▼ | Hiroyo Matsumoto | 1554 | 189 | 134 | 55 | 0.709 | 2023-01-13 |
46 | ▼ | Tsubasa Kuragaki | 1554 | 524 | 308 | 216 | 0.588 | 2023-01-01 |
47 | ▼ | Aliss Ink | 1552 | 43 | 31 | 12 | 0.721 | 2023-01-14 |
48 | ▲ | Nicole Matthews | 1552 | 343 | 209 | 134 | 0.609 | 2022-12-31 |
49 | – | Anna Jay AS ![]() |
1550 | 42 | 24 | 18 | 0.571 | 2022-11-30 |
50 | ▲ | Jamie Hayter [AEW Women’s] ![]() |
1547 | 141 | 82 | 59 | 0.582 | 2022-12-21 |
51 | ▲ | Nikkita Lyons ![]() |
1546 | 21 | 13 | 8 | 0.619 | 2023-01-17 |
52 | ▲ | KAIRI [IWGP Women’s] | 1545 | 135 | 72 | 63 | 0.533 | 2023-01-04 |
53 | ▼ | Ayako Sato | 1543 | 88 | 49 | 39 | 0.557 | 2022-12-31 |
54 | ▼ | Kasey Catal | 1543 | 83 | 47 | 36 | 0.566 | 2022-12-17 |
55 | ▼ | Sonoko Kato | 1542 | 70 | 47 | 23 | 0.671 | 2022-12-11 |
56 | ▼ | Roxanne Perez [NXT Women’s] ![]() |
1537 | 125 | 68 | 57 | 0.544 | 2022-12-13 |
57 | ▼ | Becky Lynch ![]() |
1535 | 153 | 87 | 66 | 0.569 | 2022-12-19 |
58 | ▲ | Tomoka Inaba | 1529 | 62 | 40 | 22 | 0.645 | 2023-01-15 |
59 | – | Mika Iwata | 1529 | 25 | 18 | 7 | 0.720 | 2022-12-05 |
60 | ▲ | Kanji | 1527 | 103 | 57 | 46 | 0.553 | 2022-12-17 |
61 | – | Charlotte Flair [SD Women’s] ![]() |
1526 | 213 | 137 | 76 | 0.643 | 2023-01-06 |
62 | ▲ | Bayley ![]() |
1526 | 208 | 116 | 92 | 0.558 | 2023-01-09 |
63 | ▲ | Yumi Ohka | 1525 | 398 | 229 | 169 | 0.575 | 2022-11-06 |
64 | ▲ | Shiori Akiba | 1524 | 12 | 9 | 3 | 0.750 | 2022-11-19 |
65 | ▲ | Saraya ![]() |
1523 | 1 | 1 | 0 | 1.000 | 2022-11-19 |
66 | ▲ | Mandy Rose | 1523 | 59 | 24 | 35 | 0.407 | 2022-12-13 |
67 | ▲ | Maki Ito | 1522 | 129 | 69 | 60 | 0.535 | 2023-01-04 |
68 | ▼ | Hanako Nakamori | 1521 | 402 | 219 | 183 | 0.545 | 2023-01-14 |
69 | ▲ | Jennacide | 1519 | 88 | 50 | 38 | 0.568 | 2022-12-17 |
70 | ▲ | Utami Hayashishita ![]() |
1518 | 100 | 70 | 30 | 0.700 | 2022-12-03 |
71 | ▼ | Mayumi Ozaki | 1518 | 401 | 268 | 133 | 0.668 | 2022-12-30 |
72 | – | Lyra Valkyria ![]() |
1518 | 78 | 40 | 38 | 0.513 | 2022-12-14 |
73 | ▼ | Alba Fyre ![]() |
1518 | 454 | 225 | 229 | 0.496 | 2023-01-17 |
74 | ▲ | Ariel | 1517 | 4 | 4 | 0 | 1.000 | 2023-01-13 |
75 | ▲ | Miu Watanabe ![]() |
1517 | 70 | 34 | 36 | 0.486 | 2023-01-04 |
76 | – | Casandra | 1516 | 8 | 6 | 2 | 0.750 | 2022-11-20 |
77 | – | Princesa Sugehit [CMLL Women’s] ![]() |
1514 | 13 | 9 | 4 | 0.692 | 2022-12-19 |
78 | – | Miranda Gordy | 1514 | 100 | 67 | 33 | 0.670 | 2023-01-03 |
79 | ▼ | Ultra Violette | 1513 | 42 | 25 | 17 | 0.595 | 2023-01-14 |
80 | – | Diamante ![]() |
1511 | 143 | 81 | 62 | 0.566 | 2022-12-17 |
81 | – | Kenzi James | 1510 | 11 | 9 | 2 | 0.818 | 2022-11-20 |
82 | – | Tessa Blanchard | 1508 | 289 | 176 | 113 | 0.609 | 2022-12-09 |
83 | – | Natsumi Sumikawa | 1507 | 7 | 5 | 2 | 0.714 | 2022-11-10 |
84 | – | Kouki | 1507 | 2 | 2 | 0 | 1.000 | 2022-11-23 |
85 | – | Lena Sophie | 1507 | 9 | 6 | 3 | 0.667 | 2022-10-30 |
86 | – | Kira An | 1507 | 3 | 3 | 0 | 1.000 | 2022-10-30 |
87 | – | Mystic Jessie | 1506 | 13 | 9 | 4 | 0.692 | 2022-11-26 |
88 | – | Kat Von Kaige | 1506 | 147 | 89 | 58 | 0.605 | 2022-11-26 |
89 | – | Katey Harvey | 1506 | 106 | 67 | 39 | 0.632 | 2022-11-19 |
90 | – | Miss Gaviota | 1505 | 5 | 5 | 0 | 1.000 | 2022-11-13 |
91 | – | Nadiah NoLove | 1505 | 1 | 1 | 0 | 1.000 | 2022-12-30 |
92 | ▼ | Jordynne Grace ![]() |
1505 | 377 | 208 | 169 | 0.552 | 2023-01-13 |
93 | ▼ | Jazzy Yang | 1504 | 10 | 7 | 3 | 0.700 | 2022-11-19 |
94 | ▲ | Sexy Dulce | 1503 | 90 | 52 | 38 | 0.578 | 2023-01-01 |
95 | ▼ | Valkiria | 1503 | 12 | 8 | 4 | 0.667 | 2022-11-19 |
96 | ▲ | Sage Sin Supreme | 1503 | 33 | 22 | 11 | 0.667 | 2023-01-21 |
97 | ▼ | Bunny ![]() |
1503 | 285 | 156 | 129 | 0.547 | 2022-12-21 |
98 | ▼ | Miranda Vionette | 1502 | 4 | 2 | 2 | 0.500 | 2022-11-12 |
99 | ▲ | Saraya Saber | 1502 | 11 | 6 | 5 | 0.545 | 2023-01-13 |
100 | ▼ | Vanessa Kraven | 1501 | 3 | 2 | 1 | 0.667 | 2022-12-11 |
World Wrestling Entertainment: Men
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | – | Roman Reigns [Universal,WWE] | 1763 | 268 | 194 | 74 | 0.724 | 2022-11-05 |
2 | – | Gunther [WWE IC Title] | 1746 | 561 | 356 | 205 | 0.635 | 2023-01-13 |
3 | – | Karrion Kross | 1719 | 184 | 139 | 45 | 0.755 | 2022-11-18 |
4 | – | Bron Breakker [NXT Title] | 1642 | 24 | 20 | 4 | 0.833 | 2023-01-10 |
5 | – | Ilja Dragunov | 1605 | 252 | 164 | 88 | 0.651 | 2022-10-25 |
6 | – | Solo Sikoa | 1594 | 41 | 29 | 12 | 0.707 | 2023-01-09 |
7 | – | Omos | 1574 | 33 | 24 | 9 | 0.727 | 2022-11-21 |
8 | – | Drew McIntyre | 1573 | 676 | 388 | 288 | 0.574 | 2022-11-21 |
9 | – | Brock Lesnar | 1572 | 43 | 28 | 15 | 0.651 | 2022-11-05 |
10 | – | Bobby Lashley | 1560 | 426 | 297 | 129 | 0.697 | 2022-12-12 |
11 | ▲ | Carmelo Hayes | 1542 | 230 | 114 | 116 | 0.496 | 2023-01-03 |
12 | ▲ | Butch | 1538 | 488 | 283 | 205 | 0.580 | 2022-11-25 |
13 | – | Tyler Bate | 1537 | 283 | 140 | 143 | 0.495 | 2023-01-17 |
14 | ▼ | Braun Strowman | 1531 | 136 | 92 | 44 | 0.676 | 2023-01-13 |
15 | ▲ | Santos Escobar | 1528 | 35 | 24 | 11 | 0.686 | 2023-01-06 |
16 | ▲ | Cameron Grimes | 1515 | 473 | 234 | 239 | 0.495 | 2022-11-08 |
17 | ▼ | Julius Creed | 1514 | 6 | 5 | 1 | 0.833 | 2023-01-10 |
18 | ▲ | Charlie Dempsey | 1505 | 15 | 10 | 5 | 0.667 | 2023-01-16 |
19 | ▼ | Odyssey Jones | 1497 | 17 | 11 | 6 | 0.647 | 2023-01-17 |
20 | ▲ | Logan Paul | 1497 | 2 | 1 | 1 | 0.500 | 2022-11-05 |
21 | ▼ | Karl Anderson | 1494 | 363 | 192 | 171 | 0.529 | 2022-10-31 |
