These rankings are based on an Elo rating system, known for ranking chess players. The method may also be applied to participants in other games and sports. Participants’ wins and losses add to or subtract from their ratings, respectively, proportionally based on the ratings of their opponents. In other words, a win over a player (in this case, a wrestler) who frequently beats strong opponents counts more than a win over a less accomplished player; a loss to a player who always loses hurts the loser’s rating more than a loss to a more accomplished player will.
Expand to read about the methodology behind the calculation for these Elo rankings.
- What kinds of matches are analyzed?
- Only singles matches are considered for this analysis. That includes typical one-on-one matches, but also multi-opponent matches (three-ways, four-ways, etc). Battle royals are also counted.
- This analysis does not count tag team matches in any form. We may create a tag team Elo analysis in the future.
- All wrestlers begin with a 1500 Elo rating upon their first match in the Cagematch record.
- All wrestlers’ entire singles match histories (to the extent they are recorded by Cagematch) may determine their Elo rating.
- Elo is calculated universally. That means matches in any promotion count toward a wrestler’s rating.
- How are different match endings treated?
- DQ and count-out wins/losses count at half the weight (0.5) of typical wins/losses.
- Time limit draws and double pins are counted with half weight (0.5) to each wrestler.
- Matches resulting in a double DQ, double count-out, or no-contest are essentially discarded and do not affect any participants’ Elo rating.
- A winner of a match with multiple opponents (e.g., a three-way, four-way, battle royal) is rewarded as if they beat a wrestler with an Elo rating that is the average of the other participants in the match. Conversely, the effect of a loss in such a match is distributed evenly across the losers. This means the two losers of a three-way match are penalized half as much as they would be if they lost to the winner one-on-one. The 29 losers of a 30-person battle royal are affected one-twenty-ninth to the extent they would have been had they lost one-on-one to the battle royal winner. There are no adjustments made according to who was pinned or eliminated in any such match as Cagematch currently doesn’t consistently provide that information for matches of the relevant type.
- Matches are not weighted with respect to promotion, event type, whether the match is a title match, or whether the match is any type of gimmick match.
- How are house shows are treated?
- For the period beginning January 1, 1985 to the present, matches Cagematch categorizes under the event type “House shows” are excluded. Non-televised events categorized as “Event” (many independent companies’ events, for example) are included throughout the timeline. All televised matches are included: TV, PPV/PLE, Streaming, and YouTube matches.
- For the period from January 1, 1900 through December 31, 1984, all matches in the Cagematch record are included. We arbitrarily choose 1985 as the cut-off point for house shows because it roughly marks the rise of closed circuit and pay-per-view events. This choice is intended to deal with specific facts, including
- a) televised matches between high-profile wrestlers were less common on television in a prior era;
- b) house show match results (especially in modern times) are often repetitive, with a face beating the same heel opponent repeatedly; and
- c) televised matches obviously didn’t occur before the rise of television in the 1950s and many independent events aren’t televised at all, which makes focusing solely on televised events throughout the timeline undesirable.
- What are the tables below?
- Wrestlers are grouped below in tables by gender and by promotion. An “Overall” categorization is shown as the first set of tables. All wrestlers with a singles match present in the Cagematch record within the last 90 days are eligible for ranking in the “Overall” table for the gender division within which they commonly compete, regardless of promotion affiliation.
- Wrestlers whose most recent match in the given promotion (or overall) was more than 90 days ago are not included in the rankings. This is intended to focus on wrestlers who are active, excluding wrestlers who may be injured or no longer affiliated with a promotion. This also means a wrestler may appear in more than one promotion’s rankings if that wrestler had matches in more than one of the selected promotions within the last 90 days.
- Wrestlers’ Elo ratings are formulated to decay when wrestlers are inactive. When a wrestler is inactive for more than 90 consecutive days, their rating will diminish by one point per day they are inactive over the 90-day threshold. For years before 2004, the decay rate is weighted more lightly, relative to the number of match records present for the given year, which reflects an assumption that the Cagematch record is more complete in recent years and less complete in more distant years.
- What is the actual Elo formula?
- A typical one-on-one win/loss result affects the participants’ Elo ratings under the following formula:
Rwinner = 10winner's incoming Elo rating÷400
Rloser = 10loser's incoming Elo rating÷400
Ewinner = Rwinner ÷ (Rwinner + Rloser)
Eloser = Rloser ÷ (Rwinner + Rloser)
Elowinner = winner's incoming Elo rating + 32 × (1 - Ewinner)
Eloloser = loser's incoming Elo rating +32 × (0 - Eloser)
Historical Elo: Who would have ranked highly under this methodology at different points in history?
Overall: Men
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | ▲ | Kazuchika Okada [IWGP Title] ![]() |
1814 | 310 | 197 | 113 | 0.635 | 2023-02-21 |
2 | ▼ | Jon Moxley ![]() |
1781 | 646 | 374 | 272 | 0.579 | 2023-03-05 |
3 | – | Josh Alexander [Impact Title] ![]() |
1767 | 637 | 393 | 244 | 0.617 | 2023-03-13 |
4 | – | Roman Reigns [Universal,WWE] ![]() |
1725 | 270 | 196 | 74 | 0.726 | 2023-02-18 |
5 | ▲ | Will Ospreay ![]() |
1714 | 472 | 267 | 205 | 0.566 | 2023-03-13 |
6 | ▲ | Minoru Suzuki | 1695 | 450 | 314 | 136 | 0.698 | 2022-12-31 |
7 | ▲ | Adam Page ![]() |
1692 | 251 | 117 | 134 | 0.466 | 2023-03-05 |
8 | ▼ | Wardlow ![]() |
1691 | 130 | 102 | 28 | 0.785 | 2023-03-08 |
9 | ▼ | Kento Miyahara ![]() |
1686 | 304 | 173 | 131 | 0.569 | 2023-03-14 |
10 | ▼ | Shingo Takagi [NJPW KOPW] ![]() |
1675 | 453 | 318 | 135 | 0.702 | 2023-03-10 |
11 | ▲ | Ricky Starks ![]() |
1673 | 276 | 159 | 117 | 0.576 | 2023-03-05 |
12 | ▲ | Orange Cassidy [International] ![]() |
1672 | 327 | 158 | 169 | 0.483 | 2023-03-15 |
13 | ▲ | Ricky Knight Jr. | 1655 | 296 | 199 | 97 | 0.672 | 2023-03-12 |
14 | ▲ | Alex Hammerstone [MLW Title] ![]() |
1650 | 346 | 247 | 99 | 0.714 | 2023-02-18 |
15 | – | Gunther [WWE IC Title] ![]() |
1649 | 564 | 358 | 206 | 0.635 | 2023-02-17 |
16 | ▼ | Kaito Kiyomiya ![]() |
1648 | 234 | 93 | 141 | 0.397 | 2023-03-19 |
17 | ▲ | Daisuke Sekimoto ![]() |
1644 | 629 | 439 | 190 | 0.698 | 2023-03-05 |
18 | ▲ | Bron Breakker [NXT Title] ![]() |
1641 | 27 | 23 | 4 | 0.852 | 2023-02-21 |
19 | ▼ | Bryan Danielson ![]() |
1640 | 818 | 501 | 317 | 0.612 | 2023-03-05 |
20 | ▲ | Hook [FTW Title] ![]() |
1638 | 20 | 20 | 0 | 1.000 | 2023-03-03 |
21 | ▲ | Powerhouse Hobbs [TNT Title] ![]() |
1637 | 143 | 91 | 52 | 0.636 | 2023-03-15 |
22 | ▼ | Jay White ![]() |
1635 | 208 | 111 | 97 | 0.534 | 2023-02-18 |
23 | ▲ | Jake Lee [GHC Title] | 1632 | 148 | 80 | 68 | 0.541 | 2023-03-19 |
24 | ▼ | Yuji Okabayashi ![]() |
1630 | 267 | 164 | 103 | 0.614 | 2023-03-11 |
25 | ▲ | Tetsuya Naito ![]() |
1624 | 339 | 163 | 176 | 0.481 | 2023-03-17 |
26 | ▲ | SHLAK | 1622 | 179 | 101 | 78 | 0.564 | 2023-02-24 |
27 | ▲ | Konosuke Takeshita ![]() |
1620 | 286 | 188 | 98 | 0.657 | 2023-03-11 |
28 | ▼ | Ayato Yoshida | 1617 | 148 | 100 | 48 | 0.676 | 2023-03-05 |
29 | ▲ | Karrion Kross ![]() |
1616 | 188 | 140 | 48 | 0.745 | 2023-02-24 |
30 | ▼ | Kengo Mashimo | 1616 | 480 | 375 | 105 | 0.781 | 2023-02-26 |
31 | ▼ | Zack Sabre Jr. [NJPW TV Title] ![]() |
1614 | 869 | 457 | 412 | 0.526 | 2023-03-15 |
32 | ▼ | Nick Wave | 1611 | 43 | 33 | 10 | 0.767 | 2023-02-25 |
33 | ▼ | Tyrus [NWA Title] ![]() |
1610 | 24 | 21 | 3 | 0.875 | 2023-03-04 |
34 | ▼ | Mentallo | 1597 | 818 | 546 | 272 | 0.667 | 2023-03-10 |
35 | – | Lance Archer ![]() |
1596 | 519 | 287 | 232 | 0.553 | 2023-03-03 |
36 | ▲ | Masato Tanaka | 1596 | 767 | 527 | 240 | 0.687 | 2023-03-05 |
37 | ▲ | Eddie Kingston ![]() |
1595 | 653 | 324 | 329 | 0.496 | 2023-03-01 |
38 | ▼ | Mitch Clarke | 1594 | 94 | 77 | 17 | 0.819 | 2023-02-09 |
39 | ▲ | Vito Fratelli | 1592 | 101 | 83 | 18 | 0.822 | 2023-03-11 |
40 | – | SANADA ![]() |
1591 | 73 | 42 | 31 | 0.575 | 2023-03-19 |
41 | ▲ | Alan Lee Travis | 1589 | 268 | 215 | 53 | 0.802 | 2023-03-12 |
42 | ▼ | Oba Khan | 1589 | 38 | 30 | 8 | 0.789 | 2023-02-11 |
43 | ▲ | MJF [AEW Title] ![]() |
1588 | 371 | 163 | 208 | 0.439 | 2023-03-05 |
44 | ▼ | MASADA | 1582 | 399 | 233 | 166 | 0.584 | 2023-01-21 |
45 | ▼ | Darby Allin ![]() |
1582 | 274 | 141 | 133 | 0.515 | 2023-02-01 |
46 | ▼ | Samoa Joe [ROH TV Title] ![]() |
1581 | 679 | 445 | 234 | 0.655 | 2023-03-05 |
47 | ▲ | Shuji Ishikawa ![]() |
1581 | 338 | 217 | 121 | 0.642 | 2023-03-14 |
48 | ▲ | Ricky South | 1572 | 140 | 76 | 64 | 0.543 | 2023-03-04 |
49 | ▼ | Enriquecido | 1569 | 29 | 23 | 6 | 0.793 | 2023-02-25 |
50 | ▼ | Jeff Cobb ![]() |
1568 | 509 | 283 | 226 | 0.556 | 2023-03-13 |
51 | ▼ | Solo Sikoa ![]() |
1567 | 45 | 32 | 13 | 0.711 | 2023-03-13 |
52 | ▼ | Joshua Bishop | 1566 | 148 | 90 | 58 | 0.608 | 2023-03-04 |
53 | ▲ | Jeremy Wyatt | 1565 | 422 | 291 | 131 | 0.690 | 2023-02-25 |
54 | ▲ | Violento Jack | 1565 | 154 | 83 | 71 | 0.539 | 2023-02-02 |
55 | ▲ | Jack Perry ![]() |
1564 | 122 | 64 | 58 | 0.525 | 2023-03-05 |
56 | ▲ | Hiromu Takahashi [IWGP Jr.] ![]() |
1561 | 68 | 48 | 20 | 0.706 | 2023-02-21 |
57 | ▼ | Trevor Murdoch ![]() |
1561 | 48 | 34 | 14 | 0.708 | 2023-03-04 |
58 | – | Ilja Dragunov ![]() |
1561 | 253 | 165 | 88 | 0.652 | 2023-02-21 |
59 | ▲ | Matt Angel | 1560 | 233 | 133 | 100 | 0.571 | 2023-03-11 |
60 | ▼ | Nate Nixon | 1560 | 151 | 96 | 55 | 0.636 | 2023-03-17 |
61 | ▲ | One Man Kru | 1560 | 13 | 13 | 0 | 1.000 | 2023-01-21 |
62 | ▲ | Rocco Gioiello | 1559 | 65 | 47 | 18 | 0.723 | 2023-02-18 |
63 | ▼ | Shane Taylor | 1559 | 319 | 176 | 143 | 0.552 | 2023-02-26 |
64 | ▲ | Sammy Guevara ![]() |
1559 | 231 | 115 | 116 | 0.498 | 2023-03-08 |
65 | ▲ | Mitch Paradise | 1558 | 318 | 222 | 96 | 0.698 | 2023-03-04 |
66 | ▲ | Carmelo Hayes ![]() |
1558 | 236 | 120 | 116 | 0.508 | 2023-03-06 |
67 | ▲ | Jacob Fatu ![]() |
1558 | 167 | 124 | 43 | 0.743 | 2023-03-10 |
68 | ▼ | Ryan Eagles | 1557 | 13 | 12 | 1 | 0.923 | 2023-02-11 |
69 | ▲ | Kellan Thomas | 1557 | 128 | 85 | 43 | 0.664 | 2023-03-04 |
70 | ▼ | Jhoan Stambuk | 1555 | 56 | 42 | 14 | 0.750 | 2023-01-21 |
71 | ▼ | Tommihana Kaiser | 1555 | 16 | 15 | 1 | 0.938 | 2023-03-04 |
72 | ▲ | Nick Aldis | 1555 | 365 | 224 | 141 | 0.614 | 2023-02-24 |
73 | ▲ | Kenoh ![]() |
1554 | 477 | 267 | 210 | 0.560 | 2023-03-14 |
74 | ▲ | Omos ![]() |
1553 | 36 | 26 | 10 | 0.722 | 2023-03-06 |
75 | ▼ | Hiroshi Tanahashi ![]() |
1553 | 593 | 363 | 230 | 0.612 | 2023-02-18 |
76 | ▼ | Aiden Rex | 1552 | 25 | 22 | 3 | 0.880 | 2023-01-27 |
77 | ▲ | Joe Hendry [Digital Media] ![]() |
1552 | 347 | 191 | 156 | 0.550 | 2023-02-24 |
78 | – | EVIL ![]() |
1551 | 231 | 79 | 152 | 0.342 | 2023-03-17 |
79 | ▼ | Darius Carter | 1551 | 298 | 206 | 92 | 0.691 | 2023-03-11 |
80 | ▲ | Mistico [NWA Historic Middle] ![]() |
1551 | 189 | 129 | 60 | 0.683 | 2023-03-10 |
81 | ▲ | Jorge Carranza | 1551 | 95 | 57 | 38 | 0.600 | 2023-03-11 |
82 | ▼ | Jude Dawkins | 1549 | 170 | 124 | 46 | 0.729 | 2023-03-10 |
83 | ▲ | Harlon Abbott | 1548 | 341 | 228 | 113 | 0.669 | 2023-03-17 |
84 | ▼ | Hideki Suzuki | 1548 | 156 | 119 | 37 | 0.763 | 2023-01-22 |
85 | ▼ | Chris Jericho ![]() |
1546 | 107 | 54 | 53 | 0.505 | 2023-03-05 |
86 | ▲ | Tama Tonga [NEVER Title] ![]() |
1544 | 33 | 17 | 16 | 0.515 | 2023-03-19 |
87 | ▼ | KENTA [NJPW STRONG] | 1543 | 368 | 220 | 148 | 0.598 | 2023-03-11 |
88 | ▲ | Stryknyn | 1543 | 366 | 255 | 111 | 0.697 | 2023-02-18 |
89 | ▲ | Cody Rhodes ![]() |
1543 | 522 | 304 | 218 | 0.582 | 2023-03-13 |
90 | ▲ | Shemeikka | 1543 | 43 | 29 | 14 | 0.674 | 2023-03-04 |
91 | ▼ | Kazusada Higuchi ![]() |
1542 | 190 | 101 | 89 | 0.532 | 2023-01-31 |
92 | ▼ | Suwama ![]() |
1541 | 331 | 220 | 111 | 0.665 | 2023-02-27 |
93 | ▲ | Justin Lee | 1541 | 29 | 26 | 3 | 0.897 | 2023-03-05 |
94 | ▼ | Katsuhiko Nakajima ![]() |
1540 | 403 | 260 | 143 | 0.645 | 2023-03-19 |
95 | ▼ | Jonathan Gresham ![]() |
1540 | 600 | 311 | 289 | 0.518 | 2023-03-04 |
96 | ▼ | Nick Gage ![]() |
1540 | 237 | 165 | 72 | 0.696 | 2023-03-17 |
97 | ▼ | Bruno Astro | 1538 | 27 | 19 | 8 | 0.704 | 2023-02-11 |
98 | – | Shu Asakawa | 1538 | 75 | 57 | 18 | 0.760 | 2023-03-19 |
99 | ▲ | Malcolm Phlex | 1538 | 48 | 31 | 17 | 0.646 | 2023-03-10 |
100 | ▼ | Stu Grayson ![]() |
1537 | 173 | 108 | 65 | 0.624 | 2023-02-04 |
Overall: Women
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | – | Jade Cargill [TBS Title] ![]() |
1809 | 46 | 45 | 1 | 0.978 | 2023-03-15 |
2 | – | Hikaru Shida ![]() |
1723 | 472 | 276 | 196 | 0.585 | 2023-03-12 |
3 | – | Kamille [NWA Women’s] ![]() |
1722 | 64 | 59 | 5 | 0.922 | 2023-03-18 |
4 | ▲ | Athena [ROH Women’s] ![]() |
1692 | 197 | 122 | 75 | 0.619 | 2023-03-15 |
5 | ▼ | Yuka Sakazaki ![]() |
1682 | 144 | 98 | 46 | 0.681 | 2023-03-18 |
6 | ▲ | Miyu Yamashita ![]() |
1661 | 167 | 134 | 33 | 0.802 | 2023-03-09 |
7 | ▲ | Bianca Belair [RAW Women’s] ![]() |
1656 | 111 | 86 | 25 | 0.775 | 2023-03-13 |
8 | ▼ | Nyla Rose ![]() |
1651 | 179 | 113 | 66 | 0.631 | 2023-03-08 |
9 | ▲ | Syuri ![]() |
1646 | 101 | 81 | 20 | 0.802 | 2023-02-26 |
10 | ▼ | Toni Storm ![]() |
1642 | 380 | 223 | 157 | 0.587 | 2023-03-01 |
11 | ▼ | Shoko Nakajima ![]() |
1642 | 160 | 118 | 42 | 0.738 | 2023-01-30 |
12 | ▲ | Dr. Britt Baker DMD ![]() |
1634 | 182 | 95 | 87 | 0.522 | 2023-02-15 |
13 | ▲ | Rika Tatsumi ![]() |
1628 | 121 | 82 | 39 | 0.678 | 2023-03-18 |
14 | ▼ | Ivy Nile ![]() |
1617 | 25 | 20 | 5 | 0.800 | 2023-02-21 |
15 | ▲ | Riho ![]() |
1613 | 304 | 179 | 125 | 0.589 | 2023-03-08 |
16 | ▲ | Julia Hart ![]() |
1597 | 50 | 36 | 14 | 0.720 | 2023-02-26 |
17 | ▼ | Molly Spartan | 1594 | 97 | 64 | 33 | 0.660 | 2023-02-26 |
18 | – | Emi Sakura | 1591 | 999 | 563 | 436 | 0.564 | 2023-03-15 |
19 | ▼ | AKINO | 1590 | 38 | 32 | 6 | 0.842 | 2023-02-12 |
20 | – | Chihiro Hashimoto | 1583 | 118 | 86 | 32 | 0.729 | 2023-03-15 |
21 | – | Marina Shafir ![]() |
1581 | 50 | 37 | 13 | 0.740 | 2023-03-08 |
22 | – | Taya Valkyrie [MLW Women’s,AAA Reina] ![]() |
1578 | 245 | 147 | 98 | 0.600 | 2023-03-15 |
23 | – | Jamie Hayter [AEW Women’s] ![]() |
1577 | 144 | 85 | 59 | 0.590 | 2023-03-05 |
24 | ▲ | Ryo Mizunami | 1556 | 346 | 188 | 158 | 0.543 | 2023-03-18 |
25 | ▲ | Rhea Ripley ![]() |
1556 | 149 | 98 | 51 | 0.658 | 2023-03-03 |
26 | ▼ | Ruby Soho ![]() |
1555 | 337 | 160 | 177 | 0.475 | 2023-03-08 |
27 | ▲ | Leon | 1555 | 763 | 417 | 346 | 0.547 | 2023-03-05 |
28 | ▲ | Mizuki ![]() |
1554 | 112 | 64 | 48 | 0.571 | 2023-03-18 |
29 | ▼ | Willow Nightingale ![]() |
1552 | 248 | 139 | 109 | 0.560 | 2023-03-03 |
30 | ▲ | Nicole Matthews | 1548 | 347 | 211 | 136 | 0.608 | 2023-03-15 |
31 | ▲ | Lyra Valkyria ![]() |
1546 | 81 | 43 | 38 | 0.531 | 2023-03-07 |
32 | ▲ | Mickie James [Knockouts] ![]() |
1545 | 337 | 197 | 140 | 0.585 | 2023-02-25 |
33 | ▼ | Jaguar Yokota | 1543 | 233 | 190 | 43 | 0.815 | 2023-02-22 |
34 | ▼ | Aliss Ink | 1542 | 46 | 33 | 13 | 0.717 | 2023-03-11 |
35 | ▼ | Ronda Rousey ![]() |
1541 | 37 | 32 | 5 | 0.865 | 2022-12-30 |
36 | ▼ | Nikkita Lyons ![]() |
1541 | 21 | 13 | 8 | 0.619 | 2023-01-17 |
37 | ▲ | Roxanne Perez [NXT Women’s] ![]() |
1537 | 128 | 70 | 58 | 0.547 | 2023-03-07 |
38 | ▼ | Aja Kong | 1536 | 533 | 443 | 90 | 0.831 | 2023-03-18 |
39 | – | Hiroyo Matsumoto | 1532 | 495 | 311 | 184 | 0.628 | 2023-03-11 |
40 | ▲ | Kyoko Inoue | 1529 | 602 | 462 | 140 | 0.767 | 2023-03-19 |
41 | ▲ | Kenzie Paige ![]() |
1525 | 145 | 77 | 68 | 0.531 | 2023-03-07 |
42 | ▲ | Maki Ito | 1519 | 130 | 70 | 60 | 0.538 | 2023-03-04 |
43 | ▼ | Red Velvet ![]() |
1519 | 101 | 63 | 38 | 0.624 | 2023-02-01 |
44 | ▼ | Angel’s Bombita | 1517 | 85 | 72 | 13 | 0.847 | 2023-02-11 |
45 | ▲ | Alba Fyre ![]() |
1516 | 458 | 228 | 230 | 0.498 | 2023-02-21 |
46 | – | Athena | 1515 | 1 | 1 | 0 | 1.000 | 2023-03-08 |
47 | ▲ | Ayako Sato | 1515 | 91 | 51 | 40 | 0.560 | 2023-02-22 |
48 | – | Amber | 1514 | 1 | 1 | 0 | 1.000 | 2023-02-25 |
49 | – | Diosa Nix | 1512 | 2 | 2 | 0 | 1.000 | 2023-03-03 |
50 | – | Saraya ![]() |
1512 | 3 | 2 | 1 | 0.667 | 2023-03-05 |
51 | ▼ | Nadiah NoLove | 1511 | 2 | 2 | 0 | 1.000 | 2023-02-11 |
52 | – | Meiko Satomura ![]() |
1511 | 367 | 264 | 103 | 0.719 | 2023-03-07 |
53 | ▲ | Casandra | 1509 | 10 | 7 | 3 | 0.700 | 2023-02-25 |
54 | ▲ | Miranda Gordy | 1508 | 100 | 67 | 33 | 0.670 | 2023-01-03 |
55 | ▲ | Rebel Kel | 1508 | 75 | 46 | 29 | 0.613 | 2023-02-04 |
56 | ▼ | Yuu Yamagata | 1507 | 39 | 29 | 10 | 0.744 | 2023-03-03 |
57 | ▲ | Tomoka Inaba | 1507 | 65 | 41 | 24 | 0.631 | 2023-03-03 |
58 | – | Jazzy Yang | 1507 | 11 | 8 | 3 | 0.727 | 2023-02-18 |
59 | ▲ | Mayu Iwatani ![]() |
1506 | 233 | 132 | 101 | 0.567 | 2023-02-04 |
60 | ▲ | Kanji | 1506 | 102 | 56 | 46 | 0.549 | 2023-01-22 |
61 | ▲ | Charlotte Flair [SD Women’s] ![]() |
1506 | 212 | 136 | 76 | 0.642 | 2023-03-10 |
62 | – | Tsubasa Kuragaki | 1505 | 234 | 157 | 77 | 0.671 | 2023-01-01 |
63 | – | IYO SKY ![]() |
1505 | 237 | 153 | 84 | 0.646 | 2023-01-30 |
64 | ▲ | Arisa Nakajima | 1504 | 295 | 158 | 137 | 0.536 | 2023-02-21 |
65 | – | MARU | 1504 | 5 | 3 | 2 | 0.600 | 2023-01-29 |
66 | ▼ | Kouki | 1504 | 5 | 4 | 1 | 0.800 | 2023-03-12 |
67 | – | Kathryn Von Goth | 1504 | 21 | 15 | 6 | 0.714 | 2023-03-04 |
68 | ▼ | Mystic Jessie | 1504 | 15 | 10 | 5 | 0.667 | 2023-01-15 |
69 | ▲ | Kelsey Lynn | 1504 | 9 | 5 | 4 | 0.556 | 2023-02-18 |
70 | ▼ | Cassandra Golden | 1503 | 52 | 29 | 23 | 0.558 | 2023-01-21 |
71 | ▲ | Hanako Nakamori | 1503 | 407 | 224 | 183 | 0.550 | 2023-03-19 |
72 | ▲ | Valkiria | 1501 | 14 | 9 | 5 | 0.643 | 2023-03-11 |
73 | ▲ | Amaris Blair | 1501 | 18 | 14 | 4 | 0.778 | 2023-03-05 |
74 | ▼ | Saraya Saber | 1501 | 11 | 6 | 5 | 0.545 | 2023-01-13 |
75 | ▼ | Diamante ![]() |
1500 | 150 | 85 | 65 | 0.567 | 2023-02-26 |
76 | ▼ | Miu Watanabe ![]() |
1500 | 72 | 35 | 37 | 0.486 | 2023-03-18 |
77 | ▼ | Kenzi James | 1500 | 12 | 9 | 3 | 0.750 | 2023-02-04 |
78 | ▼ | Seven Briggs | 1500 | 1 | 1 | 0 | 1.000 | 2023-01-28 |
79 | – | Haruka Ishikawa | 1500 | 1 | 1 | 0 | 1.000 | 2023-03-12 |
80 | ▼ | Diosa Maya | 1499 | 2 | 1 | 1 | 0.500 | 2023-01-14 |
81 | ▼ | Princesa Quetzal | 1499 | 3 | 2 | 1 | 0.667 | 2023-01-16 |
82 | ▼ | Sexy Dulce | 1499 | 66 | 36 | 30 | 0.545 | 2023-01-01 |
83 | ▲ | Masha Slamovich ![]() |
1498 | 274 | 148 | 126 | 0.540 | 2023-03-19 |
84 | ▼ | Kira An | 1498 | 4 | 3 | 1 | 0.750 | 2023-01-29 |
85 | ▲ | Tiffany Stratton ![]() |
1496 | 18 | 11 | 7 | 0.611 | 2023-02-28 |
86 | ▼ | Jennacide ![]() |
1496 | 89 | 50 | 39 | 0.562 | 2023-02-12 |
87 | – | Nanae Takahashi | 1495 | 921 | 540 | 381 | 0.586 | 2023-03-19 |
88 | ▼ | Lady Sensacion | 1495 | 19 | 11 | 8 | 0.579 | 2023-01-07 |
89 | – | Takumi Iroha | 1494 | 149 | 87 | 62 | 0.584 | 2023-03-15 |
90 | ▲ | LA Taylor | 1493 | 6 | 4 | 2 | 0.667 | 2023-03-12 |
91 | ▼ | Dump Matsumoto | 1493 | 1 | 0 | 1 | 0.000 | 2023-02-12 |
92 | – | Ivy Mist | 1493 | 5 | 3 | 2 | 0.600 | 2023-03-04 |
93 | – | Shinobu Kandori | 1492 | 2 | 1 | 1 | 0.500 | 2023-03-18 |
94 | ▼ | Jordynne Grace ![]() |
1492 | 381 | 212 | 169 | 0.556 | 2023-03-13 |
95 | ▼ | Davinha | 1492 | 1 | 0 | 1 | 0.000 | 2023-01-14 |
96 | ▼ | Karina Duval | 1491 | 8 | 7 | 1 | 0.875 | 2023-03-11 |
97 | ▼ | Eva | 1491 | 1 | 0 | 1 | 0.000 | 2023-02-10 |
98 | ▼ | Ariel | 1490 | 6 | 4 | 2 | 0.667 | 2023-02-17 |
99 | ▼ | Kat Von Heez | 1490 | 293 | 172 | 121 | 0.587 | 2023-03-18 |
100 | – | Mercedes Mone [IWGP Women’s] | 1489 | 208 | 114 | 94 | 0.548 | 2023-02-18 |
World Wrestling Entertainment: Men
Name | Elo | Matches | Wins | Losses | Win Pct | Last Match | ||
---|---|---|---|---|---|---|---|---|
1 | – | Roman Reigns [Universal,WWE] | 1725 | 270 | 196 | 74 | 0.726 | 2023-02-18 |
2 | – | Gunther [WWE IC Title] | 1649 | 564 | 358 | 206 | 0.635 | 2023-02-17 |
3 | – | Bron Breakker [NXT Title] | 1641 | 27 | 23 | 4 | 0.852 | 2023-02-21 |
4 | – | Karrion Kross | 1616 | 188 | 140 | 48 | 0.745 | 2023-02-24 |
5 | – | Solo Sikoa | 1567 | 45 | 32 | 13 | 0.711 | 2023-03-13 |
6 | – | Ilja Dragunov | 1561 | 253 | 165 | 88 | 0.652 | 2023-02-21 |
7 | ▲ | Carmelo Hayes | 1558 | 236 | 120 | 116 | 0.508 | 2023-03-06 |
8 | ▼ | Omos | 1553 | 36 | 26 | 10 | 0.722 | 2023-03-06 |
9 | ▲ | Cody Rhodes | 1543 | 522 | 304 | 218 | 0.582 | 2023-03-13 |
10 | ▼ | Bronson Reed | 1528 | 209 | 110 | 99 | 0.526 | 2023-03-13 |
11 | – | Eddy Thorpe | 1517 | 103 | 56 | 47 | 0.544 | 2023-03-07 |
12 | ▼ | Tyler Bate | 1516 | 286 | 143 | 143 | 0.500 | 2023-02-28 |
13 | – | Drew McIntyre | 1514 | 677 | 388 | 289 | 0.573 | 2023-03-17 |
14 | – | Julius Creed | 1508 | 6 | 5 | 1 | 0.833 | 2023-01-10 |
15 | – | Braun Strowman | 1507 | 137 | 92 | 45 | 0.672 | 2023-01-28 |
16 | ▲ | Bobby Lashley | 1499 | 312 | 202 | 110 | 0.647 | 2023-02-27 |
17 | ▲ | Bray Wyatt | 1491 | 14 | 9 | 5 | 0.643 | 2023-01-28 |
18 | ▲ | Dabba-Kato | 1488 | 16 | 12 | 4 | 0.750 | 2023-03-14 |
19 | ▲ | Odyssey Jones | 1484 | 20 | 13 | 7 | 0.650 | 2023-03-07 |
20 | ▼ | Brock Lesnar | 1483 | 49 | 31 | 18 | 0.633 | 2023-02-18 |
21 | ▲ | Wes Lee [NXT NA Title] | 1482 | 186 | 72 | 114 | 0.387 | 2023-02-28 |
