Power rankings: Jan 30, 2023

These rankings are based on an Elo rating system, known for ranking chess players. The method may also be applied to participants in other games and sports. Participants’ wins and losses add to or subtract from their ratings, respectively, proportionally based on the ratings of their opponents. In other words, a win over a player (in this case, a wrestler) who frequently beats strong opponents counts more than a win over a less accomplished player; a loss to a player who always loses hurts the loser’s rating more than a loss to a more accomplished player will.

Expand to read about the methodology behind the calculation for these Elo rankings.

  • What kinds of matches are analyzed?
    • Only singles matches are considered for this analysis. That includes typical one-on-one matches, but also multi-opponent matches (three-ways, four-ways, etc). Battle royals are also counted.
    • This analysis does not count tag team matches in any form. We may create a tag team Elo analysis in the future.
    • All wrestlers begin with a 1500 Elo rating upon their first match in the Cagematch record.
    • All wrestlers’ entire singles match histories (to the extent they are recorded by Cagematch) may determine their Elo rating.
    • Elo is calculated universally. That means matches in any promotion count toward a wrestler’s rating.
  • How are different match endings treated?
    • DQ and count-out wins/losses count at half the weight (0.5) of typical wins/losses.
    • Time limit draws and double pins are counted with half weight (0.5) to each wrestler.
    • Matches resulting in a double DQ, double count-out, or no-contest are essentially discarded and do not affect any participants’ Elo rating.
    • A winner of a match with multiple opponents (e.g., a three-way, four-way, battle royal) is rewarded as if they beat a wrestler with an Elo rating that is the average of the other participants in the match. Conversely, the effect of a loss in such a match is distributed evenly across the losers. This means the two losers of a three-way match are penalized half as much as they would be if they lost to the winner one-on-one. The 29 losers of a 30-person battle royal are affected one-twenty-ninth to the extent they would have been had they lost one-on-one to the battle royal winner. There are no adjustments made according to who was pinned or eliminated in any such match as Cagematch currently doesn’t consistently provide that information for matches of the relevant type.
    • Matches are not weighted with respect to promotion, event type, whether the match is a title match, or whether the match is any type of gimmick match.
  • How are house shows are treated?
    • For the period beginning January 1, 1985 to the present, matches Cagematch categorizes under the event type “House shows” are excluded. Non-televised events categorized as “Event” (many independent companies’ events, for example) are included throughout the timeline. All televised matches are included: TV, PPV/PLE, Streaming, and YouTube matches.
    • For the period from January 1, 1900 through December 31, 1984, all matches in the Cagematch record are included. We arbitrarily choose 1985 as the cut-off point for house shows because it roughly marks the rise of closed circuit and pay-per-view events. This choice is intended to deal with specific facts, including
      • a) televised matches between high-profile wrestlers were less common on television in a prior era;
      • b) house show match results (especially in modern times) are often repetitive, with a face beating the same heel opponent repeatedly; and
      • c) televised matches obviously didn’t occur before the rise of television in the 1950s and many independent events aren’t televised at all, which makes focusing solely on televised events throughout the timeline undesirable.
  • What are the tables categories below?
    • Wrestlers are grouped below in tables by gender and by promotion. An “Overall” categorization is shown as the first set of tables. All wrestlers with a singles match present in the Cagematch record within the last 90 days are eligible for ranking in the “Overall” table for the gender division within which they commonly compete, regardless of promotion affiliation.
    • Wrestlers whose most recent match in the given promotion (or overall) was more than 90 days ago are not included in the rankings. This is intended to focus on wrestlers who are active, excluding wrestlers who may be injured or no longer affiliated with a promotion. This also means a wrestler may appear in more than one promotion’s rankings if that wrestler had matches in more than one of the selected promotions within the last 90 days.
    • Wrestlers’ Elo ratings are formulated to decay when wrestlers are inactive. When a wrestler is inactive for more than 90 consecutive days, their rating will diminish by one point per day they are inactive over the 90-day threshold. For years before 2004, the decay rate is weighted more lightly, relative to the number of match records present for the given year, which reflects an assumption that the Cagematch record is more complete in recent years and less complete in more distant years.
  • What is the actual Elo formula?
    • A typical one-on-one win/loss result affects the participants’ Elo ratings under the following formula:

Rwinner = 10winner's incoming Elo rating÷400
Rloser = 10loser's incoming Elo rating÷400
Ewinner = Rwinner ÷ (Rwinner + Rloser)
Eloser = Rloser ÷ (Rwinner + Rloser)
Elowinner = winner's incoming Elo rating + 32 × (1 - Ewinner)
Eloloser = loser's incoming Elo rating +32 × (0 - Eloser)


Historical Elo: Who would have ranked highly under this methodology at different points in history?


  • Updated as of Jan 30, 2023, 2:37 PM ET
  • Analyzing 172,558 matches from Jan 1, 1900 to Jan 29, 2023 involving more than 38,408 wrestlers.
  • and symbols indicate the wrestler has respectively improved or disimproved in Elo rank compared to 30 days ago.
  • To focus on active wrestlers, those without a singles match within the last 90 days in the given promotion (or overall) are excluded from the rankings.
  • Yellow text in “Last Match” column indicates the wrestler’s last singles match was more than 60 days ago.
  • Red text in “Last Match” column indicates the wrestler’s last singles match was more than 80 days ago.
  • Title holders are indicated only for titles belonging to All Japan Pro Wrestling, Consejo Mundial De Lucha Libre, Dragongate Japan Pro-Wrestling, Impact Wrestling, Lucha Libre AAA World Wide, Major League Wrestling, National Wrestling Alliance, New Japan Pro Wrestling, Pro Wrestling NOAH, Ring Of Honor, World Wonder Ring Stardom, and World Wrestling Entertainment.
  • Match results source: cagematch.net
  • Calculation by Wrestlenomics

  • Overall: Men

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Kazuchika Okada [IWGP Title] New Japan Pro Wrestling title= 1788 308 195 113 0.633 2023-01-04
    2 Jon Moxley All Elite Wrestling title= 1785 642 371 271 0.578 2023-01-11
    3 Josh Alexander [Impact Title] Impact Wrestling title= 1752 626 382 244 0.610 2023-01-13
    4 Roman Reigns [WWE,Universal] World Wrestling Entertainment title= 1734 269 195 74 0.725 2023-01-28
    5 Shingo Takagi [NJPW KOPW] New Japan Pro Wrestling title= 1708 450 317 133 0.704 2023-01-22
    6 Wardlow All Elite Wrestling title= 1704 60 51 9 0.850 2022-12-28
    7 Minoru Suzuki 1701 450 314 136 0.698 2022-12-31
    8 Kento Miyahara [Triple Crown] All Japan Pro Wrestling title= 1697 300 170 130 0.567 2023-01-03
    9 Will Ospreay New Japan Pro Wrestling title= 1687 465 260 205 0.559 2023-01-08
    10 Jay White New Japan Pro Wrestling title= 1685 206 111 95 0.539 2023-01-04
    11 Mentallo 1676 804 535 269 0.665 2023-01-08
    12 Adam Page All Elite Wrestling title= 1669 247 114 133 0.462 2023-01-25
    13 Kaito Kiyomiya [GHC Title] Pro Wrestling NOAH title= 1667 231 92 139 0.398 2023-01-09
    14 Ricky Knight Jr. 1652 286 190 96 0.664 2023-01-22
    15 Bryan Danielson All Elite Wrestling title= 1651 815 499 316 0.612 2023-01-25
    16 Ricky Starks All Elite Wrestling title= 1649 274 156 118 0.569 2023-01-18
    17 Gunther [WWE IC Title] World Wrestling Entertainment title= 1640 563 357 206 0.634 2023-01-28
    18 Karrion Kross World Wrestling Entertainment title= 1638 185 138 47 0.746 2023-01-28
    19 Daisuke Sekimoto Big Japan Pro-Wrestling title= 1637 623 434 189 0.697 2023-01-15
    20 Samoa Joe [ROH TV Title] All Elite Wrestling title= 1634 18 14 4 0.778 2023-01-04
    21 Bron Breakker [NXT Title] World Wrestling Entertainment title= 1630 24 20 4 0.833 2023-01-10
    22 Kengo Mashimo 1630 53 46 7 0.868 2022-12-25
    23 Yuji Okabayashi Big Japan Pro-Wrestling title= 1629 155 120 35 0.774 2023-01-15
    24 Orange Cassidy [All-Atlantic] All Elite Wrestling title= 1626 279 140 139 0.502 2023-01-18
    25 Hook [FTW Title] All Elite Wrestling title= 1626 18 18 0 1.000 2022-12-28
    26 Alexander Hammerstone [MLW Title] Major League Wrestling title= 1625 337 239 98 0.709 2023-01-15
    27 Jake Lee 1622 147 79 68 0.537 2023-01-08
    28 Tetsuya Naito New Japan Pro Wrestling title= 1617 334 159 175 0.476 2023-01-21
    29 SHLAK 1615 178 100 78 0.562 2023-01-21
    30 Ayato Yoshida 1614 145 98 47 0.676 2023-01-29
    31 Darby Allin [TNT Title] All Elite Wrestling title= 1608 275 141 134 0.513 2023-01-25
    32 Zack Sabre Jr. [NJPW TV Title] New Japan Pro Wrestling title= 1604 863 452 411 0.524 2023-01-04
    33 Deon James 1601 123 105 18 0.854 2022-11-06
    34 Nick Wave 1601 121 70 51 0.579 2022-11-26
    35 Jeff Cobb New Japan Pro Wrestling title= 1596 508 283 225 0.557 2022-12-22
    36 Tyrus [NWA Title] National Wrestling Alliance title= 1592 21 18 3 0.857 2022-11-12
    37 Masato Tanaka 1592 766 526 240 0.687 2023-01-01
    38 Krule 1589 319 187 132 0.586 2022-11-19
    39 Mitch Clarke 1589 92 75 17 0.815 2023-01-27
    40 MASADA 1588 399 233 166 0.584 2023-01-21
    41 Solo Sikoa World Wrestling Entertainment title= 1588 42 30 12 0.714 2023-01-16
    42 Alan Lee Travis 1587 250 200 50 0.800 2023-01-20
    43 Powerhouse Hobbs All Elite Wrestling title= 1586 91 61 30 0.670 2023-01-25
    44 Konosuke Takeshita All Elite Wrestling title= 1586 274 178 96 0.650 2023-01-28
    45 Lance Archer All Elite Wrestling title= 1584 518 285 233 0.550 2022-11-18
    46 Jonathan Gresham Impact Wrestling title= 1584 595 309 286 0.519 2023-01-20
    47 Kazuyuki Fujita Pro Wrestling NOAH title= 1580 30 23 7 0.767 2022-12-11
    48 Enriquecido 1580 27 22 5 0.815 2023-01-29
    49 Oba Khan 1580 19 16 3 0.842 2023-01-14
    50 Shane Taylor 1578 316 175 141 0.554 2023-01-28
    51 Trevor Murdoch National Wrestling Alliance title= 1578 97 61 36 0.629 2023-01-21
    52 Mercurio [CMLL Mini Estrella] Consejo Mundial De Lucha Libre title= 1577 36 25 11 0.694 2023-01-10
    53 Harlon Abbott 1576 231 174 57 0.753 2023-01-14
    54 EVIL New Japan Pro Wrestling title= 1576 133 63 70 0.474 2022-11-05
    55 Masakatsu Funaki 1575 180 125 55 0.694 2022-12-18
    56 Jeremy Wyatt 1574 416 287 129 0.690 2023-01-27
    57 Shuji Ishikawa All Japan Pro Wrestling title= 1573 51 36 15 0.706 2023-01-02
    58 Tommihana Kaiser 1570 14 14 0 1.000 2022-12-03
    59 Nick Aldis 1568 362 222 140 0.613 2022-12-18
    60 Jacob Fatu Major League Wrestling title= 1567 163 122 41 0.748 2023-01-27
    61 Eddie Kingston All Elite Wrestling title= 1566 647 318 329 0.491 2022-11-19
    62 KENTA 1566 363 219 144 0.603 2022-12-18
    63 Kazusada Higuchi DDT Pro Wrestling title= 1565 49 35 14 0.714 2023-01-29
    64 Ricky South 1563 138 74 64 0.536 2023-01-27
    65 Hellspawn 1561 15 12 3 0.800 2023-01-21
    66 Kenoh Pro Wrestling NOAH title= 1560 476 266 210 0.559 2023-01-21
    67 One Man Kru 1560 13 13 0 1.000 2023-01-21
    68 Antoine Bernard 1559 57 37 20 0.649 2023-01-21
    69 Kez Evans 1559 121 75 46 0.620 2022-11-20
    70 SANADA New Japan Pro Wrestling title= 1559 404 179 225 0.443 2022-11-05
    71 Vito Fratelli 1559 93 75 18 0.806 2023-01-14
    72 Anthony Alexander 1558 84 78 6 0.929 2022-12-03
    73 Alan Clayball 1557 15 14 1 0.933 2022-12-17
    74 Omos World Wrestling Entertainment title= 1557 35 25 10 0.714 2023-01-28
    75 Darius Carter 1557 286 197 89 0.689 2023-01-14
    76 Joe Hendry [Digital Media] Impact Wrestling title= 1556 343 188 155 0.548 2023-01-20
    77 Mitch Paradise 1556 239 164 75 0.686 2023-01-21
    78 Jhoan Stambuk 1556 52 40 12 0.769 2023-01-21
    79 Jude Dawkins 1555 167 121 46 0.725 2023-01-21
    80 Chris Jericho All Elite Wrestling title= 1555 95 47 48 0.495 2023-01-04
    81 Violento Jack 1554 154 82 72 0.532 2023-01-29
    82 Joshua Bishop 1554 143 86 57 0.601 2022-12-30
    83 Suwama All Japan Pro Wrestling title= 1553 329 219 110 0.666 2022-12-21
    84 Alessandro Corleone 1553 165 107 58 0.648 2022-12-17
    85 Ryan Eagles 1553 12 11 1 0.917 2023-01-14
    86 LA Park 1552 218 138 80 0.633 2022-12-17
    87 Aiden Rex 1550 25 22 3 0.880 2023-01-27
    88 Nate Nixon 1549 141 87 54 0.617 2023-01-21
    89 Lak Siddartha 1548 20 17 3 0.850 2023-01-07
    90 Hideki Suzuki 1548 156 119 37 0.763 2023-01-22
    91 MJF [AEW Title] All Elite Wrestling title= 1548 370 161 209 0.435 2022-12-14
    92 Hiroshi Tanahashi New Japan Pro Wrestling title= 1546 54 29 25 0.537 2022-12-01
    93 Rocco Gioiello 1546 63 45 18 0.714 2022-11-20
    94 Mitch Waterman 1546 82 55 27 0.671 2022-11-26
    95 Stryknyn 1545 364 254 110 0.698 2023-01-07
    96 Kellan Thomas 1545 126 83 43 0.659 2023-01-28
    97 Sammy Guevara All Elite Wrestling title= 1545 226 111 115 0.491 2022-12-14
    98 Rodney Mack National Wrestling Alliance title= 1545 92 60 32 0.652 2022-12-27
    99 Hiromu Takahashi [IWGP Jr.] New Japan Pro Wrestling title= 1544 66 46 20 0.697 2023-01-21
    100 Jack Perry All Elite Wrestling title= 1544 42 28 14 0.667 2023-01-18

    Overall: Women

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Jade Cargill [TBS Title] All Elite Wrestling title= 1802 43 42 1 0.977 2023-01-06
    2 Hikaru Shida All Elite Wrestling title= 1715 471 274 197 0.582 2023-01-01
    3 Yuka Sakazaki Tokyo Joshi Pro-Wrestling title= 1698 139 94 45 0.676 2023-01-28
    4 Kamille [NWA Women’s] National Wrestling Alliance title= 1695 82 68 14 0.829 2022-12-27
    5 Miyu Yamashita Tokyo Joshi Pro-Wrestling title= 1690 162 130 32 0.802 2023-01-21
    6 Athena [ROH Women’s] All Elite Wrestling title= 1686 52 38 14 0.731 2023-01-21
    7 Nyla Rose All Elite Wrestling title= 1684 177 113 64 0.638 2022-11-19
    8 Abadon All Elite Wrestling title= 1680 79 64 15 0.810 2022-11-12
    9 Toni Storm All Elite Wrestling title= 1677 376 221 155 0.588 2023-01-25
    10 Bianca Belair [RAW Women’s] World Wrestling Entertainment title= 1668 108 83 25 0.769 2023-01-28
    11 Dr. Britt Baker DMD All Elite Wrestling title= 1663 180 95 85 0.528 2022-12-17
    12 Shoko Nakajima Tokyo Joshi Pro-Wrestling title= 1654 156 115 41 0.737 2023-01-15
    13 Syuri World Wonder Ring Stardom title= 1651 224 161 63 0.719 2023-01-09
    14 Ivy Nile World Wrestling Entertainment title= 1635 23 19 4 0.826 2022-11-22
    15 Molly Spartan 1610 95 63 32 0.663 2022-12-10
    16 AKINO 1598 395 250 145 0.633 2023-01-08
    17 Mickie James [Knockouts] Impact Wrestling title= 1593 31 21 10 0.677 2023-01-13
    18 Emi Sakura 1590 994 559 435 0.562 2023-01-28
    19 Rika Tatsumi Tokyo Joshi Pro-Wrestling title= 1586 110 76 34 0.691 2023-01-04
    20 Marina Shafir All Elite Wrestling title= 1586 45 34 11 0.756 2023-01-20
    21 Julia Hart All Elite Wrestling title= 1585 47 33 14 0.702 2023-01-28
    22 Ruby Soho All Elite Wrestling title= 1580 54 27 27 0.500 2023-01-25
    23 Chihiro Hashimoto 1570 115 83 32 0.722 2022-12-29
    24 Ryo Mizunami 1568 177 118 59 0.667 2023-01-13
    25 Leon 1567 761 416 345 0.547 2023-01-29
    26 Alex Windsor 1560 49 34 15 0.694 2022-11-13
    27 Willow Nightingale All Elite Wrestling title= 1558 240 134 106 0.558 2023-01-18
    28 Ronda Rousey World Wrestling Entertainment title= 1557 18 14 4 0.778 2022-12-30
    29 Aliss Ink 1555 44 32 12 0.727 2023-01-28
    30 Jamie Hayter [AEW Women’s] All Elite Wrestling title= 1555 142 83 59 0.585 2023-01-25
    31 Mercedes Martinez All Elite Wrestling title= 1553 189 115 74 0.608 2022-12-10
    32 Rhea Ripley World Wrestling Entertainment title= 1551 147 96 51 0.653 2023-01-28
    33 Jaguar Yokota 1550 84 64 20 0.762 2022-12-31
    34 Nicole Matthews 1550 343 209 134 0.609 2022-12-31
    35 Taya Valkyrie [MLW Women’s,AAA Reina] Impact Wrestling title= 1549 233 137 96 0.588 2023-01-21
    36 Aja Kong 1547 530 441 89 0.832 2022-12-26
    37 Riho All Elite Wrestling title= 1546 300 175 125 0.583 2022-11-25
    38 Anna Jay AS All Elite Wrestling title= 1546 42 24 18 0.571 2022-11-30
    39 Tay Melo All Elite Wrestling title= 1543 72 50 22 0.694 2022-12-14
    40 DASH Chisako 1543 235 119 116 0.506 2022-11-19
    41 Nikkita Lyons World Wrestling Entertainment title= 1541 21 13 8 0.619 2023-01-17
    42 Mizuki Tokyo Joshi Pro-Wrestling title= 1539 107 60 47 0.561 2023-01-29
    43 Kasey Catal 1539 83 47 36 0.566 2022-12-17
    44 Hiroyo Matsumoto 1530 189 134 55 0.709 2023-01-13
    45 Mayu Iwatani World Wonder Ring Stardom title= 1529 232 132 100 0.569 2022-11-20
    46 Kyoko Inoue 1527 599 460 139 0.768 2023-01-18
    47 Shiori Akiba 1524 12 9 3 0.750 2022-11-19
    48 Saraya All Elite Wrestling title= 1523 1 1 0 1.000 2022-11-19
    49 Tomoka Inaba 1521 62 40 22 0.645 2023-01-15
    50 Roxanne Perez [NXT Women’s] World Wrestling Entertainment title= 1518 126 68 58 0.540 2023-01-28
    51 Ayako Sato 1517 89 50 39 0.562 2023-01-29
    52 Ariel 1517 4 4 0 1.000 2023-01-13
    53 Lyra Valkyria World Wrestling Entertainment title= 1516 78 40 38 0.513 2022-12-14
    54 Red Velvet All Elite Wrestling title= 1515 68 44 24 0.647 2023-01-28
    55 Charlotte Flair [SD Women’s] World Wrestling Entertainment title= 1515 212 136 76 0.642 2023-01-06
    56 Mandy Rose 1513 59 24 35 0.407 2022-12-13
    57 Maki Ito 1512 129 69 60 0.535 2023-01-04
    58 Casandra 1511 8 6 2 0.750 2022-11-20
    59 Jennacide 1510 88 50 38 0.568 2022-12-17
    60 Diamante All Elite Wrestling title= 1510 144 82 62 0.569 2023-01-28
    61 Kenzi James 1510 11 9 2 0.818 2022-11-20
    62 Miranda Gordy 1510 100 67 33 0.670 2023-01-03
    63 Kanji 1508 103 56 47 0.544 2023-01-22
    64 Miu Watanabe Tokyo Joshi Pro-Wrestling title= 1508 70 34 36 0.486 2023-01-04
    65 Yumi Ohka 1508 398 229 169 0.575 2022-11-06
    66 Kouki 1507 2 2 0 1.000 2022-11-23
    67 Jordynne Grace Impact Wrestling title= 1506 380 210 170 0.553 2023-01-20
    68 Kat Von Kaige 1506 147 89 58 0.605 2022-11-26
    69 KAIRI [IWGP Women’s] 1505 135 72 63 0.533 2023-01-04
    70 Tsubasa Kuragaki 1505 524 308 216 0.588 2023-01-01
    71 MARU 1505 5 3 2 0.600 2023-01-29
    72 Katey Harvey 1504 106 67 39 0.632 2022-11-19
    73 Nadiah NoLove 1504 1 1 0 1.000 2022-12-30
    74 Mika Iwata 1504 27 19 8 0.704 2023-01-22
    75 Mystic Jessie 1504 15 10 5 0.667 2023-01-15
    76 Cassandra Golden 1503 52 29 23 0.558 2023-01-21
    77 Miss Gaviota 1503 5 5 0 1.000 2022-11-13
    78 Valkiria 1503 12 8 4 0.667 2022-11-19
    79 Jazzy Yang 1503 10 7 3 0.700 2022-11-19
    80 Ultra Violette 1501 43 25 18 0.581 2023-01-28
    81 Saraya Saber 1501 11 6 5 0.545 2023-01-13
    82 Alba Fyre World Wrestling Entertainment title= 1500 456 227 229 0.498 2023-01-17
    83 Sage Sin Supreme 1500 33 22 11 0.667 2023-01-21
    84 Stephi Stern 1500 2 2 0 1.000 2022-11-19
    85 LA Taylor 1500 1 1 0 1.000 2023-01-14
    86 Dark Magic 1500 1 1 0 1.000 2022-11-20
    87 Dani Palmer World Wrestling Entertainment title= 1500 1 1 0 1.000 2023-01-24
    88 Anna Minoushka 1500 1 1 0 1.000 2022-11-25
    89 Utami Hayashishita World Wonder Ring Stardom title= 1499 100 70 30 0.700 2022-12-03
    90 Vanessa Kraven 1499 3 2 1 0.667 2022-12-11
    91 Hanako Nakamori 1499 403 220 183 0.546 2023-01-22
    92 Diosa Maya 1499 2 1 1 0.500 2023-01-14
    93 Princesa Quetzal 1499 3 2 1 0.667 2023-01-16
    94 Kira An 1498 4 3 1 0.750 2023-01-29
    95 Bayley World Wrestling Entertainment title= 1497 209 116 93 0.555 2023-01-28
    96 Rebel Kel 1497 74 45 29 0.608 2023-01-13
    97 Cristal 1496 2 1 1 0.500 2022-11-18
    98 Dark Fantasy 1496 5 3 2 0.600 2023-01-15
    99 Flame 1496 13 8 5 0.615 2022-11-27
    100 Miranda Vionette 1494 4 2 2 0.500 2022-11-12

    World Wrestling Entertainment: Men

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Roman Reigns [WWE,Universal] 1734 269 195 74 0.725 2023-01-28
    2 Gunther [WWE IC Title] 1640 563 357 206 0.634 2023-01-28
    3 Karrion Kross 1638 185 138 47 0.746 2023-01-28
    4 Bron Breakker [NXT Title] 1630 24 20 4 0.833 2023-01-10
    5 Solo Sikoa 1588 42 30 12 0.714 2023-01-27
    6 Omos 1557 35 25 10 0.714 2023-01-28
    7 Drew McIntyre 1537 676 387 289 0.572 2023-01-28
    8 Bronson Reed 1533 248 117 131 0.472 2023-01-23
    9 Carmelo Hayes 1533 231 115 116 0.498 2023-01-03
    10 Cody Rhodes 1513 518 300 218 0.579 2023-01-28
    11 Braun Strowman 1512 137 92 45 0.672 2023-01-28
    12 Julius Creed 1511 6 5 1 0.833 2023-01-10
    13 Bobby Lashley 1507 429 298 131 0.695 2023-01-28
    14 Tyler Bate 1506 284 141 143 0.496 2023-01-17
    15 Cameron Grimes 1505 473 234 239 0.495 2022-11-08
    16 Charlie Dempsey 1503 15 10 5 0.667 2023-01-16
    17 Brock Lesnar 1498 44 28 16 0.636 2023-01-28
    18 Santos Escobar 1496 37 24 13 0.649 2023-01-28
    19 Odyssey Jones 1494 17 11 6 0.647 2023-01-17
    20 Butch 1493 488 283 205 0.580 2022-11-25
    21 Xavier Woods 1485 26 17 9 0.654 2023-01-28
    22 Edge 1484 18 11 7 0.611 2023-01-28
    23 Logan Paul 1479 3 1 2 0.333 2023-01-28
    24 Tank Ledger 1478 1 0 1 0.000 2023-01-17
    25 Rip Fowler 1470 3 1 2 0.333 2023-01-02
    26 Booker T 1468 2 0 2 0.000 2023-01-28
    27 Top Dolla 1467 6 3 3 0.500 2023-01-06
    28 Karl Anderson 1466 363 192 171 0.529 2022-10-31
    29 Joe Gacy 1461 475 233 242 0.491 2023-01-17
    30 JD McDonagh 1459 254 151 103 0.594 2023-01-24
    31 Brutus Creed 1459 3 1 2 0.333 2022-12-13
    32 Angelo Dawkins 1457 15 9 6 0.600 2023-01-28
    33 Bray Wyatt 1457 188 109 79 0.580 2023-01-28
    34 Tony D’Angelo 1453 18 9 9 0.500 2023-01-10
    35 Wes Lee [NXT NA Title] 1452 183 69 114 0.377 2022-12-14
    36 Finn Balor 1450 399 253 146 0.634 2023-01-28
    37 Dexter Lumis 1438 36 20 16 0.556 2023-01-16
    38 Seth Rollins 1434 613 348 265 0.568 2023-01-28
    39 Trick Williams 1431 15 7 8 0.467 2023-01-03
    40 Duke Hudson 1418 133 66 67 0.496 2023-01-10
    41 LA Knight 1414 335 180 155 0.537 2023-01-28
    42 Matt Riddle 1413 389 246 143 0.632 2022-11-14
    43 Axiom 1412 154 75 79 0.487 2023-01-03
    44 Hank Walker 1412 9 2 7 0.222 2023-01-10
    45 Grayson Waller 1409 157 73 84 0.465 2023-01-10
    46 Damian Priest 1407 187 109 78 0.583 2023-01-28
    47 Channing Lorenzo 1401 24 12 12 0.500 2023-01-03
    48 Damon Kemp 1399 19 7 12 0.368 2023-01-17
    49 Xyon Quinn 1399 35 20 15 0.571 2023-01-03
    50 Von Wagner 1398 28 14 14 0.500 2023-01-10
    51 Myles Borne 1388 12 3 9 0.250 2022-12-13
    52 Shinsuke Nakamura 1388 378 249 129 0.659 2022-11-11
    53 Ren Jones 1385 102 54 48 0.529 2023-01-20
    54 Otis 1379 29 14 15 0.483 2023-01-28
    55 Kevin Owens 1375 748 412 336 0.551 2023-01-28
    56 Dante Chen 1369 37 15 22 0.405 2023-01-24
    57 Ricochet 1368 643 343 300 0.533 2023-01-28
    58 Montez Ford 1365 14 4 10 0.286 2023-01-28
    59 Madcap Moss 1362 35 20 15 0.571 2022-11-18
    60 Ikemen Jiro 1355 211 106 105 0.502 2022-12-14
    61 Johnny Gargano 1354 554 294 260 0.531 2023-01-28
    62 Jinder Mahal 1354 25 9 16 0.360 2023-01-10
    63 Javier Bernal 1345 20 5 15 0.250 2023-01-17
    64 Rey Mysterio 1345 144 80 64 0.556 2023-01-27
    65 Apollo Crews 1344 316 162 154 0.513 2023-01-03
    66 Austin Theory [WWE US Title] 1342 251 114 137 0.454 2023-01-28
    67 AJ Styles 1341 957 558 399 0.583 2022-12-19
    68 SCRYPTS 1334 22 9 13 0.409 2023-01-24
    69 Guru Raaj 1331 15 2 13 0.133 2022-11-22
    70 Cedric Alexander 1322 477 216 261 0.453 2022-12-19
    71 Angel 1320 109 51 58 0.468 2022-12-16
    72 Oro Mensah 1316 107 36 71 0.336 2023-01-24
    73 Andre Chase 1312 108 47 61 0.435 2023-01-24
    74 Kofi Kingston 1303 441 220 221 0.499 2023-01-28
    75 Dijak 1275 314 139 175 0.443 2023-01-10
    76 Sami Zayn 1274 61 21 40 0.344 2023-01-13
    77 Dominik Mysterio 1273 35 11 24 0.314 2023-01-28
    78 Sheamus 1273 78 35 43 0.449 2023-01-28
    79 Mustafa Ali 1265 321 135 186 0.421 2023-01-16
    80 Malik Blade 1264 49 14 35 0.286 2022-11-29
    81 Jey Uso 1261 29 6 23 0.207 2022-11-28
    82 Baron Corbin 1241 237 119 118 0.502 2023-01-28
    83 Elias 1198 44 11 33 0.250 2023-01-28
    84 Dolph Ziggler 1177 588 246 342 0.418 2023-01-16
    85 R-Truth 1154 441 202 239 0.458 2022-11-01
    86 Shelton Benjamin 1150 447 211 236 0.472 2023-01-02
    87 The Miz 1109 538 215 323 0.400 2023-01-28
    88 Chad Gable 1101 93 31 62 0.333 2023-01-28
    89 Drew Gulak 1040 468 197 271 0.421 2023-01-03
    90 Akira Tozawa 968 581 241 340 0.415 2023-01-23

    World Wrestling Entertainment: Women

    Name Elo Matches Wins Losses Win Pct Last Match
    1 Bianca Belair [RAW Women’s] 1668 108 83 25 0.769 2023-01-28
    2 Ivy Nile 1635 23 19 4 0.826 2022-11-22
    3 Ronda Rousey 1557 18 14 4 0.778 2022-12-30
    4 Rhea Ripley 1551 147 96 51 0.653 2023-01-28
    5 Nikkita Lyons 1541 21 13 8 0.619 2023-01-17
    6 Roxanne Perez [NXT Women’s] 1518 126 68 58 0.540 2023-01-28
    7 Lyra Valkyria 1516 78 40 38 0.513 2022-12-14
    8 Charlotte Flair [SD Women’s] 1515 212 136 76 0.642 2023-01-06
    9 Mandy Rose 1513 59 24 35 0.407 2022-12-13
    10 Alba Fyre 1500 456 227 229 0.498 2023-01-17
